Producción · núcleo del juego
Partículas
Las 11 partículas de ISEPS (Alpha → Kappa) son el núcleo de la producción. Cada una genera una materia distinta, se desbloquea a un coste creciente vertiginoso y mejora mediante varias stats. Todos los valores provienen de los ScriptableObjects del juego.
Cifras clave
De los ScriptableObjects de las partículas.
Las 11 partículas
Materia producida, coste de desbloqueo, output divider y stats mejorables.
| Partícula | Materia | Desbloqueo | Output div. | Stats mejorables |
|---|---|---|---|---|
| — | 0.7 | Spawn RateLife TimeVelocity | ||
| 10⁷ | 3.4 | Spawn RateLife TimeAttractionSphere Size | ||
| 2·10¹³ | 8 | Spawn RateLife TimeIntensityTrail Life | ||
| 3·10¹⁶ | 4 | Spawn RateLife Time | ||
| 4·10¹⁹ | 7 | Burst RateDurationBurst SizeAttraction | ||
| 5·10²⁶ | 10 | Spawn RateLife TimeHorizon Size | ||
| 6·10³² | 69 | Spawn RateVolatility | ||
| 7·10⁴³ | 125 | Spawn RateLife Time | ||
| 8·10⁹⁹ | 10^4 | Spawn RateLife TimeConcentration | ||
| 9·10²⁸⁰ | 10^21 | Spawn RateHorizon SizeAttractionStability | ||
| 10¹²⁵⁰ | 1 | Spawn RateLife TimeAttractionVelocityDrift |
Una fila = una partícula. Alpha (gratuita) genera Energy, con un Output Divider de 0,7 y 3 stats mejorables: Spawn Rate, Life Time, Velocity.
El muro de desbloqueo
El coste para desbloquear cada partícula.
| Partícula | Desbloqueo | Materia |
|---|---|---|
| — | Energy | |
| 10⁷ | Goo | |
| 2·10¹³ | Sparks | |
| 3·10¹⁶ | Orbs | |
| 4·10¹⁹ | Diamonds | |
| 5·10²⁶ | Fires | |
| 6·10³² | Cores | |
| 7·10⁴³ | Lightning | |
| 8·10⁹⁹ | Stardust | |
| 9·10²⁸⁰ | Stones | |
| 10¹²⁵⁰ | Molecules |
El coste de desbloqueo se dispara: Beta 10⁷, Ceti 2×10¹³, Fenix 5×10²⁶, Juno 9×10²⁸⁰, Kappa 10¹²⁵⁰. Cada nueva partícula es un muro — de ahí el valor de los boosts (OC Modules, prestigio).