Prestigio · recompensas permanentes
Singularity Items
70 objetos permanentes se desbloquean al poseer Perks (el árbol post-Singularity): 1 Perk para el primero, 180 para el último. Cada objeto aporta un desbloqueo de contenido o un bonus numérico. Nombres y umbrales son los textos exactos del juego.
Cifras clave
De los datos del juego (SingularityItemsData).
Los 70 items
Umbral de Perks requerido, nombre del juego y bonus que aportan.
| # | Perks requeridos | Item | Bonus |
|---|---|---|---|
| 1 | 1 | SINGULARITY BRAIN IMPLANT | desbloqueo de contenidodesbloqueo de contenido |
| 2 | 2 | SINGULARITY ASSISTANT BOT | desbloqueo de contenido×1.3 (compounding) |
| 3 | 3 | THE SINGULARITY DUMP | desbloqueo de contenidodesbloqueo de contenidodesbloqueo de contenido×1.25 (compounding) |
| 4 | 4 | FLOPPY-DISK OF SECRETS | desbloqueo de contenidodesbloqueo de contenidodesbloqueo de contenido×1.2 (compounding) |
| 5 | 5 | SOLIDIFIED EVERBLOOM LOTUS | ×6 (compounding)×6 (compounding) |
| 6 | 6 | THE BELT OF TULSANDSTOF | ×1.25 (compounding)+1 (additive) |
| 7 | 7 | THE GAMMA DRILL | +1 (additive)desbloqueo de contenido+1 (additive) |
| 8 | 8 | AUTO-EXCAVATOR PROTOTYPE | ×2 (compounding)+1 (additive) |
| 9 | 9 | HELION-BULBS | ×3 (compounding)+1 (additive) |
| 10 | 10 | STAR CREATION KIT | ×1.2 (compounding)+1 (additive) |
| 11 | 11 | TOKEN AMP | ×2 (compounding) |
| 12 | 12 | SINGULARITY BATTERY #2 | desbloqueo de contenido |
| 13 | 15 | BARREL OF SLUDGE | ×1.2 (compounding) |
| 14 | 20 | EGETUARIAN PRECISION TOOL | desbloqueo de contenido×1.2 (compounding) |
| 15 | 25 | EGETUARIUAN STUDIES VOL. 1 | ×1.1 (compounding)+5 (additive) |
| 16 | 30 | SUPPLEMENTAL SUPPLIES SUPPLIER | ×1.1 (compounding)+15 (additive)desbloqueo de contenido |
| 17 | 33 | EXOTIC TRAINING FACILITY | ×1 (compounding) |
| 18 | 35 | INFORMATION MASTERY | ×1.2 (compounding)×1.2 (compounding) |
| 19 | 37 | RADAR GPU UPGRADE | +0.04 (additive) |
| 20 | 40 | EGETUARIAN PRECISION TOOL MK.2 | desbloqueo de contenido |
| 21 | 45 | SCIENTIST CLONING BENCH | ×1.6 (compounding)×1.6 (compounding)×1.6 (compounding) |
| 22 | 50 | INFINITY VOUCHER | desbloqueo de contenido |
| 23 | 55 | BETTER BOT BLUEPRINTS | ×5 (compounding) |
| 24 | 60 | EGETUARIAN PRECISION TOOL MK.3 | desbloqueo de contenido |
| 25 | 65 | SENTIENT BLACKBOARD | +1 (additive) |
| 26 | 67 | SINGULARITY BATTERY #3 | desbloqueo de contenido |
| 27 | 70 | GA-MA GROWTH GRAPHS | ×1.25 (compounding)+3000 (additive) |
| 28 | 75 | REBIRTHOPODS | ×7 (compounding)+600 (additive) |
| 29 | 80 | FREE ONLINE COURSES | ×1.25 (compounding) |
| 30 | 81 | TOKEN AMP MK. 2 | ×2 (compounding) |
| 31 | 85 | INFINICOFY-COOKER-FIVE | +1 (additive) |
| 32 | 90 | THE ORIGINAL CUBE | ×1.5 (compounding) |
| 33 | 95 | CORVUS MOTHERBOARD UPGRADE | ×1.5 (compounding)+2 (additive) |
| 34 | 100 | QUANTUM REACTOR | desbloqueo de contenido×1.5 (compounding)desbloqueo de contenido×1.1 (compounding)+1 (additive)+1 (additive)×11 (compounding) |
| 35 | 101 | TOKEN AMP MK. 3 | ×2 (compounding) |
| 36 | 102 | CASH CALENDAR | +0.01 (additive)+0.001 (additive) |
| 37 | 103 | INFINITY CORE | +2 (additive) |
| 38 | 105 | THE BELT OF TULSANDSTOF MK. 2 | ×4 (compounding)+8 (additive) |
| 39 | 107 | G-CORP MOTHERBOARD | ×1.1 (compounding)×10 (compounding) |
| 40 | 110 | FLOPPY-DISK OF SECRETS MK. 2 | ×2 (compounding)+0 (additive) |
| 41 | 112 | COOL GUY GLASSES | ×3 (compounding)+2 (additive) |
| 42 | 115 | SUPPLEMENTAL SUPPLIES SUPPLIER MK. 2 | ×2 (compounding)+50 (additive) |
| 43 | 118 | DC CALENDAR | +0.01 (additive) |
| 44 | 120 | AN ORIGINAL SINGULARITY BOT | ×1.33 (compounding)+4 (additive) |
| 45 | 122 | DUAL-WIELD SHOVELS | ×6 (compounding)×1.1 (compounding)+2 (additive) |
| 46 | 123 | ALIEN ARTIFACT | +2 (additive)+0.001 (additive) |
| 47 | 125 | QUANTUM ADDONS | ×1.5 (compounding)desbloqueo de contenido+0.001 (additive) |
| 48 | 126 | JUNO DRIVE | +0.001 (additive)×1.6 (compounding) |
| 49 | 127 | JUNO DRIVE MK.2 | +0.001 (additive) |
| 50 | 128 | SINGULARITY BREW | ×6 (compounding)×6 (compounding)×1.1 (compounding)+0.002 (additive) |
| 51 | 129 | SOLVER CORE | ×1.25 (compounding)×1.25 (compounding)+0.003 (additive) |
| 52 | 130 | JUNO DRIVE MK.3 | ×1.25 (compounding)+0.003 (additive)×8 (compounding)+10 (additive) |
| 53 | 131 | RAYFLUX CHIP | ×1.15 (compounding)×5 (compounding)+0.001 (additive) |
| 54 | 132 | SOLIDIFIED EVERBLOOM LOTUS MK2 | ×6 (compounding)×6 (compounding)×1.1 (compounding) |
| 55 | 133 | TOKEN AMP MK. 4 | ×2 (compounding) |
| 56 | 134 | THE BELT OF TULSANDSTOF MK3 | ×1.85 (compounding)+2 (additive)×1.1 (compounding) |
| 57 | 136 | JUNO DRIVE MK.4 | +0.001 (additive) |
| 58 | 138 | GA-MA GROWTH GRAPHS MK2 | ×20 (compounding)×16 (compounding) |
| 59 | 140 | FREE ONLINE COURSES MK2 | ×1.25 (compounding) |
| 60 | 142 | SOLVER CORE MK.2 | ×1.7 (compounding) |
| 61 | 144 | DELTA DIVING TANK | ×25 (compounding) |
| 62 | 146 | EGETUARIUAN STUDIES VOL. 2 | ×1.1 (compounding)×1.25 (compounding) |
| 63 | 150 | Hyperdrive x100 | ×100 (compounding)×100 (compounding) |
| 64 | 153 | PARTICLE ENHANCER | ×50 (compounding) |
| 65 | 158 | TOKEN AMP MK. 5 | ×2 (compounding) |
| 66 | 160 | JUNO DRIVE MK.5 | ×5 (compounding)×8 (compounding) |
| 67 | 165 | CHRONO CHAIN | ×1.02 (compounding) |
| 68 | 170 | TIMEBREAKER | ×80 (compounding)×2 (compounding) |
| 69 | 175 | MOLECULE EXTRACTIONS | ×5 (compounding)×30 (compounding)+0.002 (additive) |
| 70 | 180 | GA-MA GROWTH GRAPHS MK3 | ×10 (compounding)×20 (compounding) |
«SINGULARITY ASSISTANT BOT» se desbloquea con 2 Perks poseídos; lleva un desbloqueo de contenido y un bonus ×1,3 (compounding). La stat exacta a la que apunta cada bonus se muestra en el juego — columna en validación.
La stat a la que apunta cada bonus se rellena en runtime (no serializada) — publicación tras validación en el juego. Los tipos y valores de bonus, en cambio, son facts del código.