Sistemas de producción · cifras del juego
Market · Laboratory · Research
Los tres sistemas económicos del juego principal: el Market (vender Energy — Energy Price y Buyers), el Laboratory (Scientists, Equipment, Morale y el bonus de Data Cubes) y las 150 Researches (AU1 → AU150) con coste, bonus y descripción exacta del juego.
Cifras clave
De los MonoBehaviours del juego.
Market
Vender Energy: valor base, ganancia por nivel y parámetros de coste.
| Mejora | Valor base | Ganancia / nivel | Coste inicial | Coste × | Exponente de coste |
|---|---|---|---|---|---|
| Energy Price | 0.5 | +0.1 | 20 | ×2 | 1.28 |
| Buyers | 1 | +1 | 100 | ×10 | 1 |
Energy Price empieza en 0,5 y gana +0,1 por nivel; su mejora empieza en 20 con un exponente de coste de 1,28. Buyers empieza en 1 comprador (+1 por nivel), mejora en 100.
Laboratory
Las tres mejoras del laboratorio y la fórmula del bonus de DC.
| Mejora | Coste inicial | Coste × |
|---|---|---|
| Scientists | 1 | ×1.3 |
| Equipment | 5000 | ×1.7 |
| Morale | 10⁷ | ×2.2 |
| DC bonus | (x / 10⁶)^0.087 | |
Scientists cuesta 1 al principio y ×1,3 por contratación; Equipment 5 000 ×1,7; Morale 10⁷ ×2,2. El bonus de DC sigue (valor/10⁶)^0,087 — parámetros leídos del código.
Las 150 Researches
Descripción exacta del juego, coste, bonus y bonus mejorado por perk.
| # | Efecto (texto del juego) | Coste base | Bonus (→ perk) |
|---|---|---|---|
| 1 | Alpha Particle Energy Output is increased by 30% | 1000 | 30 → 200 |
| 2 | Alpha Particle Energy Output is increased by 50% for each Research Purchased | 10000 | 50 → 75 |
| 3 | Alpha Particle Lifetime is increased by 15% | 1.5·10⁵ | 15 → 50 |
| 4 | Reduces the cost of All Alpha Particle Upgrades by 40% | 5·10⁵ | 10 → 10000 |
| 5 | Reduces the cost of Alpha Particle Velocity Upgrades by an additional 50% | 5·10⁶ | 2 → 500 |
| 6 | Beta Particle Beta Goo Output is increased by 200% | 5·10⁷ | 200 → 2000 |
| 7 | Increases your Energy Sell Price by 100% | 2·10⁸ | 100 → 500 |
| 8 | Reduces the cost of Beta Particle Sphere Size by 99.5% | 8·10⁸ | 200 |
| 9 | Increases Beta Particle Attraction by 50% and Sphere Size by 10% | 1.2·10⁹ | 50 |
| 10 | Alpha Particle output is increased by 1% for each Research purchased | 5·10⁹ | 1 |
| 11 | Alpha & Beta Particle Output is increased by 2% for each Research Purchased | 5·10¹² | 2 |
| 12 | Alpha & Beta Particle output is increased by 20% each | 10¹³ | 20 |
| 13 | Reduces the cost of all Ceti Upgrades by 75%. | 5·10¹³ | 50 |
| 14 | Increases Ceti Particle Output by 2% for each Research Purchased | 10¹⁴ | 2 |
| 15 | Ceti Particle Intensity and Trail Life Time is increased by 20% each. | 10¹⁵ | 20 |
| 16 | Beta Attraction increased by 50% | 3·10¹⁵ | 50 |
| 17 | Beta & Ceti Spawn Rates are increased by 20% | 10¹⁶ | 20 |
| 18 | Delta Spawn Rate & Lifetime cost are divided by 1 for each Research Purchased | 10¹⁷ | 2 |
| 19 | Alpha, Beta, Ceti & Delta Lifetime is increased by 10% each. | 2·10¹⁸ | 15 |
| 20 | Delta Spawn Rate & Life Time increased by 1% for each Research Purchased | 5·10¹⁹ | 3 |
| 21 | Reduces the cost of all Delta Upgrades by 99%. | 8·10²⁰ | 2000 |
| 22 | Epsilon Output increased by 100% | 2·10²² | 200 |
| 23 | Delta Output Increased by 300% | 6·10²³ | 300 |
| 24 | Divides the cost of Epsilon upgrades by 1 for each Research Purchased | 5·10²⁴ | 5 |
| 25 | Epsilon Attraction Increased by 3% for each Research Purchased | 2·10²⁵ | 4 |
| 26 | All Artifact costs in the Egetuarium are reduced by 99.9% | 10²⁶ | — |
| 27 | Sell Price Increased by 2% for each Research Purchased | 10²⁸ | — |
| 28 | Ceti & Delta Outputs increased by 1% for each Research Purchased | 5·10²⁸ | — |
| 29 | Every level in Alpha Spawn Rate increases Alpha Output by an additional 0.5% | 3·10²⁹ | — |
| 30 | Every Level in Beta Sphere Size increases your total Sell Price by 20% | 10³⁰ | — |
| 31 | Beta Particle Output is increased by 100% | 5·10³¹ | — |
| 32 | Buyers Amount increased by 100% | 10³² | — |
| 33 | Laboratory Equipment is 100% more effective | 5·10³² | — |
| 34 | Archive Trinkets are 100% more effective | 10³³ | — |
| 35 | All Particles Output increased by 1% for each Research purchased | 10³⁴ | — |
| 36 | Beta Particle Output is increased by 3% for each Research Purchased | 10³⁵ | 4 |
| 37 | Ceti Particle Output is increased by 3% for each Research Purchased | 5·10³⁵ | 4 |
| 38 | Delta Particle Output is increased by 3% for each Research Purchased | 10³⁶ | 4 |
| 39 | Epsilon Particle Output is increased by 3% for each Research Purchased | 5·10³⁶ | 8 |
| 40 | Fenix Particle Output is increased by 5% for each Research Purchased | 10³⁷ | 10 |
| 41 | Fenix Institute DNA Infusion is 100% more effective | 5·10³⁸ | 200 |
| 42 | Laboratory Equipment Costs are divided by 10 times the amount of Researches Purchased | 5·10³⁹ | 25 |
| 43 | Rebirthologist Costs are divided by 1 for each Research Purchased | 10⁴¹ | 50 |
| 44 | Laboratory Morale Costs are divided by 6 times the amount of Researches Purchased | 10⁴² | 100 |
| 45 | Fenix Institute Foundations are 500% more effective | 10⁴³ | 250 |
| 46 | Gamma output is increased by 10% for each active Cool Scientist, Archive Expert, and Regenesist <size=35>(unlocked by Perks B2, Y1, & O1)</size> | 10⁴⁴ | 10 |
| 47 | Archive Trinkets Costs are divided by 3 times the amount of Researches Purchased | 3·10⁴⁵ | 5 |
| 48 | G-Point output is increased by 1% for each active Cool Scientist, Archive Expert, and Regenesist <size=35>(unlocked by Perks B2, Y1, & O1)</size> | 10⁴⁶ | 1 |
| 49 | Archive Outpost Costs are divided by 2 times the amount of Researches Purchased | 7·10⁴⁶ | 1 |
| 50 | All Fenix Particle Costs are divided by 3 times the amount of Researches Purchased | 5·10⁴⁷ | 5 |
| 51 | Fenix Institute DNA Infuse Costs are divided by 10 times the amount of Researches Purchased | 2·10⁵⁰ | 2 |
| 52 | Archive Trinkets Costs are divided by 3 times the amount of Researches Purchased | 4·10⁵⁰ | 2 |
| 53 | Fenix Institute Construct Costs are divided by 30 times the amount of Researches Purchased | 6·10⁵¹ | 4 |
| 54 | Archive Outpost Costs are divided by 2 times the amount of Researches Purchased | 5·10⁵² | 10 |
| 55 | All Fenix Particle Costs are divided by 3 times the amount of Researches Purchased | 9·10⁵³ | 5 |
| 56 | Fenix Institute DNA Infuse Costs are divided by 10 times the amount of Researches Purchased | 4·10⁵⁵ | 5 |
| 57 | Archive Trinkets Costs are divided by 3 times the amount of Researches Purchased | 3·10⁵⁶ | 10 |
| 58 | Fenix Institute Foundations Costs are divided by 30 times the amount of Researches Purchased | 2·10⁵⁷ | 100 |
| 59 | Archive Outpost Costs are divided by 2 times the amount of Researches Purchased | 4·10⁵⁷ | 20 |
| 60 | All Fenix Particle Costs are divided by 3 times the amount of Researches Purchased | 8·10⁵⁸ | 100 |
| 61 | Fenix Institute DNA Infuse Costs are divided by 10 times the amount of Researches Purchased | 3·10⁶⁰ | 20 |
| 62 | Ceti + Epsilon Output | 10⁶¹ | 500 |
| 63 | Fenix Institute Construct Costs are divided by 30 times the amount of Researches Purchased | 6·10⁶³ | 100 |
| 64 | Archive Outpost Costs are divided by 2 times the amount of Researches Purchased | 4·10⁶⁴ | 10 |
| 65 | All Fenix Particle Costs are divided by 3 times the amount of Researches Purchased | 10⁶⁶ | 8 |
| 66 | Helion Output is increased by 2% for each Research Purchased | 2·10⁷⁰ | 2 |
| 67 | Delta Output is increased by 10% for each Research Purchased | 2·10⁷⁴ | 13 |
| 68 | Corvus Extraction Cost is divided by 3 for each Research Purchased | 2·10⁷⁸ | 4 |
| 69 | Increases Helion & Delta output by 150% each | 2·10⁸² | 150 |
| 70 | Increase future and existing Corvus Extractions by 100% | 10⁸⁷ | 65 |
| 71 | Ixion Output is increased by 200% | 3·10¹⁰³ | 50 |
| 72 | Ceti output is increased by 50% for each Research Purchased | 3·10¹⁰⁸ | 200 |
| 73 | Future and already gained Tiberius Tokens are increased by 20% | 3·10¹¹⁵ | 25 |
| 74 | Ixion & Ceti Output is increased by 10% for each Research Purchased | 3·10¹²⁰ | 10 |
| 75 | For each fully maxed out Tiberious Node, increase All Particles Output by 20% | 3·10¹²⁵ | 1 |
| 76 | All Particles Output is increased by 5% for Each Research Purchased | 4·10¹³⁵ | 1 |
| 77 | Increase the AP/DC Trade Output from Egetuarium and the Solution Bonus from City of Tomorrow by 100% | 4·10¹⁴⁰ | 25 |
| 78 | The Output of The Beta Laboratory, Archive Initiative & Fenix Institute is increased by 5% per Research Purchased | 4·10¹⁴⁵ | 5 |
| 79 | Increases Singularity Cubes gained by 1% for Each Research Purchased | 4·10¹⁵⁰ | 1 |
| 80 | Increases the total amount of Researched Purchased 100% | 10¹⁵⁶ | 30 |
| 81 | All Particles Output is increased by 5% for Each Research Purchased | 10¹⁶³ | 25 |
| 82 | Increase the AP/DC Trade Output from Egetuarium and the Solution Bonus from City of Tomorrow by 100% | 10¹⁷⁰ | 40 |
| 83 | The Output of The Beta Laboratory, Archive Initiative & Fenix Institute is increased by 5% per Research Purchased | 10¹⁷⁸ | 10 |
| 84 | Increases Singularity Cubes gained by 1% for Each Research Purchased | 10¹⁸⁵ | 5 |
| 85 | Increases the total amount of Researched Purchased 100% | 10¹⁹² | 25 |
| 86 | All Particles Output is increased by 5% for Each Research Purchased | 10²⁰⁰ | 4 |
| 87 | Increase the AP/DC Trade Output from Egetuarium and the Solution Bonus from City of Tomorrow by 100% | 10²⁰⁸ | 5 |
| 88 | The Output of The Beta Laboratory, Archive Initiative & Fenix Institute is increased by 5% per Research Purchased | 10²¹⁶ | 5 |
| 89 | Increases Singularity Cubes gained by 1% for Each Research Purchased | 10²²⁴ | 5 |
| 90 | Increases the total amount of Researched Purchased 100% | 10²³¹ | 15 |
| 91 | All Particles Output is increased by 5% for Each Research Purchased | 10²³⁹ | 10 |
| 92 | Increase the AP/DC Trade Output from Egetuarium and the Solution Bonus from City of Tomorrow by 100% | 10²⁴⁷ | 5 |
| 93 | The Output of The Beta Laboratory, Archive Initiative & Fenix Institute is increased by 5% per Research Purchased | 10²⁵⁴ | 5 |
| 94 | Increases Singularity Cubes gained by 1% for Each Research Purchased | 10²⁶² | 3 |
| 95 | Increases the total amount of Researched Purchased 100% | 10²⁶⁹ | 20 |
| 96 | All Particles Output is increased by 5% for Each Research Purchased | 2·10²⁷⁵ | 25 |
| 97 | Increase the AP/DC Trade Output from Egetuarium and the Solution Bonus from City of Tomorrow by 100% | 2·10²⁸² | 25 |
| 98 | The Output of The Beta Laboratory, Archive Initiative & Fenix Institute is increased by 5% per Research Purchased | 2·10²⁸⁹ | 25 |
| 99 | Increases Singularity Cubes gained by 1% for Each Research Purchased | 2·10²⁹⁶ | 25 |
| 100 | Increases the total amount of Researched Purchased 100% | 9·10³⁰⁴ | 50 |
| 101 | Fenix Institute DNA Infuse Costs are divided by 10 times the amount of Researches Purchased | 10³²⁰ | 1 |
| 102 | Divides all Helion & Ixion Upgrade costs by 5 per 1000 Researches Purchased | 10³³⁵ | 2500 |
| 103 | Divides Tiberius Emblem costs by 50 per 1000 Researches done | 10³⁵⁰ | 750 |
| 104 | City of Tomorrow Solutions bought are increased by 1% per 5000 Researches done | 10³⁶⁵ | 1 |
| 105 | Divides Corvus Beacon cost by 10 per 1000 Researches Purchased | 10³⁸⁰ | 10 |
| 106 | Epsilon Attraction is increased by 100% | 10⁴⁰⁰ | 100 |
| 107 | Ceti Trail Life is increased by 50% | 10⁴²⁰ | 50 |
| 108 | Beta, Ceti, and Delta Spawn Rates are increased by 50% | 10⁴⁴⁰ | 50 |
| 109 | Beta, Ceti, and Delta Spawn Rates are increased by 50% | 10⁴⁶⁰ | 50 |
| 110 | Epsilon Attraction is increased by 100% | 10⁴⁸⁰ | 100 |
| 111 | Fenix Institute DNA Infuse Costs are divided by 10 times the amount of Researches Purchased | 10⁵⁰⁰ | 1.5 |
| 112 | Divides all Helion & Ixion Upgrade costs by 5 per 1000 Researches Purchased | 10⁵²⁰ | 1.3 |
| 113 | Divides Tiberius Emblem costs by 50 per 1000 Researches Purchased | 10⁵⁴⁰ | 1.6 |
| 114 | City of Tomorrow Solutions bought is increased by 1% per 1000 Researches Purchased | 10⁵⁶⁰ | 1.4 |
| 115 | Divides Corvus Beacon cost by 10 per 1000 Researches Purchased | 10⁵⁸⁰ | 0.01 |
| 116 | Fenix Institute DNA Infuse Costs are divided by 10 times the amount of Researches Purchased | 10⁶¹⁰ | 1.2 |
| 117 | Divides all Helion & Ixion Upgrade costs by 5 per 1000 Researches Purchased | 10⁶⁴⁰ | 1.5 |
| 118 | Divides Tiberius Emblem costs by 50 per 1000 Researches Purchased | 10⁶⁷⁰ | 1.3 |
| 119 | City of Tomorrow Solutions bought is increased by 1% per 1000 Researches Purchased | 10⁷⁰⁰ | 1.6 |
| 120 | Divides Corvus Beacon cost by 10 per 1000 Researches Purchased | 10⁷³⁰ | 0.01 |
| 121 | Every Unique Singularity Perk owned (IPs counts as 1) increases the final output of the Egetuarium DC & AP gains by x1.02 (Compounding) | 10⁷⁶⁰ | 1.02 |
| 122 | Every Unique Singularity Perk owned (IPs counts as 1) divides the cost of the Gamma, Helion, Ixion & Juno particles by 1.5 (Compounding) | 10⁸¹⁰ | 1.5 |
| 123 | Every Unique Singularity Perk owned (IPs counts as 1) divides the cost of Tiberius Emblems by 1.5 (Compounding) | 10⁸⁶⁰ | 1.5 |
| 124 | Every Unique Singularity Perk owned (IPs counts as 1) divides the cost of Solutions by 1.5 (Compounding) | 10⁹⁰⁰ | 1.5 |
| 125 | Provides a +0.005 increase to the bonus of OG0 (Ouroboros Group Tech 0) | 10⁹⁵⁰ | 0.005 |
| 126 | Every Unique Singularity Perk owned (IPs counts as 1) increases All Particles Output by x1.03 (Compounding) | 10⁹⁷⁰ | 1.03 |
| 127 | Every Unique Singularity Perk owned (IPs counts as 1) increases SC Gained by x1.005 (Compounding) | 10¹⁰⁵⁰ | 1.005 |
| 128 | Every Unique Singularity Perk owned (IPs counts as 1) increases GP gained by x1.02 (Compounding) | 10¹¹⁰⁰ | 1.02 |
| 129 | Every Unique Singularity Perk owned (IPs counts as 1) increases the Final Output of the City of Tomorrow by x1.03 (Compounding) | 10¹¹⁵⁰ | 1.03 |
| 130 | Provides a +0.005 increase to the bonus of OG0 (Ouroboros Group Tech 0) | 10¹²⁰⁰ | 0.005 |
| 131 | +0.001 Kappa Meltdown Exponent | 10¹²⁵⁵ | 0.001 |
| 132 | Divides all Helion & Ixion Upgrade costs by 5 per 1000 Researches Purchased | 10¹²⁷⁰ | 5 |
| 133 | Divides Tiberius Emblem costs by 50 per 1000 Researches Purchased | 10¹²⁸⁵ | 0.002 |
| 134 | City of Tomorrow Solutions bought is increased by 1% per 1000 Researches Purchased | 10¹³⁰⁵ | 8 |
| 135 | Divides Corvus Beacon cost by 10 per 1000 Researches Purchased | 10¹³⁵⁰ | 0.003 |
| 136 | Fenix Institute DNA Infuse Costs are divided by 10 times the amount of Researches Purchased | 10¹⁴²⁵ | 0.002 |
| 137 | Divides all Helion & Ixion Upgrade costs by 5 per 1000 Researches Purchased | 10¹⁴⁵⁰ | 5 |
| 138 | Divides Tiberius Emblem costs by 50 per 1000 Researches Purchased | 10¹⁴⁹⁰ | 0.003 |
| 139 | City of Tomorrow Solutions bought is increased by 1% per 1000 Researches Purchased | 10¹⁵³⁰ | 3 |
| 140 | Divides Corvus Beacon cost by 10 per 1000 Researches Purchased | 10¹⁵⁷⁰ | 0.005 |
| 141 | Fenix Institute DNA Infuse Costs are divided by 10 times the amount of Researches Purchased | 10¹⁶⁵⁰ | 20 |
| 142 | Divides all Helion & Ixion Upgrade costs by 5 per 1000 Researches Purchased | 10¹⁶⁷⁰ | 2 |
| 143 | Divides Tiberius Emblem costs by 50 per 1000 Researches Purchased | 10¹⁷³⁰ | 10 |
| 144 | City of Tomorrow Solutions bought is increased by 1% per 1000 Researches Purchased | 10¹⁷⁸⁰ | 30 |
| 145 | Divides Corvus Beacon cost by 10 per 1000 Researches Purchased | 10¹⁸³⁰ | 3 |
| 146 | Fenix Institute DNA Infuse Costs are divided by 10 times the amount of Researches Purchased | validación | — |
| 147 | Divides all Helion & Ixion Upgrade costs by 5 per 1000 Researches Purchased | validación | — |
| 148 | Divides Tiberius Emblem costs by 50 per 1000 Researches Purchased | validación | — |
| 149 | City of Tomorrow Solutions bought is increased by 1% per 1000 Researches Purchased | validación | — |
| 150 | Divides Corvus Beacon cost by 10 per 1000 Researches Purchased | validación | — |
AU1: «Alpha Particle Energy Output is increased by 30%», coste 1 000. El perk R1 lleva ese bonus del 30 % al 200 % (columna «perk +»). Una fila = una research, coste y texto exactos del juego.
Las monedas exactas de los costes (Cash, Energy…) no están serializadas — se muestran en el juego, en validación. Las fórmulas de coste usan los parámetros publicados (multiplicador / exponente) tal cual.