Home › ISEPS › Particles
Production · core loop
Particles
The 11 ISEPS particles (Alpha → Kappa) are the heart of production. Each yields a distinct substance, unlocks at a steeply rising cost, and upgrades through several stats. Every value comes from the game's ScriptableObjects.
Key figures
From the particle ScriptableObjects.
Particles
11
▲ Alpha → Kappa
First unlock cost
10⁷
▲ Beta
Last unlock (Kappa)
10¹²⁵⁰
▲ mur final
Substances produced
11
— Energy…Molecules
The 11 particles
Substance produced, unlock cost, output divider and upgradable stats.
| Particle | Substance | Unlock | Output div. | Upgradable stats |
|---|---|---|---|---|
| AAlpha | Energy | — | 0.7 | Spawn RateLife TimeVelocity |
| BBeta | Goo | 10⁷ | 3.4 | Spawn RateLife TimeAttractionSphere Size |
| CCeti | Sparks | 2·10¹³ | 8 | Spawn RateLife TimeIntensityTrail Life |
| DDelta | Orbs | 3·10¹⁶ | 4 | Spawn RateLife Time |
| EEpsilon | Diamonds | 4·10¹⁹ | 7 | Burst RateDurationBurst SizeAttraction |
| FFenix | Fires | 5·10²⁶ | 10 | Spawn RateLife TimeHorizon Size |
| GGamma | Cores | 6·10³² | 69 | Spawn RateVolatility |
| HHelion | Lightning | 7·10⁴³ | 125 | Spawn RateLife Time |
| IIxion | Stardust | 8·10⁹⁹ | 10^4 | Spawn RateLife TimeConcentration |
| JJuno | Stones | 9·10²⁸⁰ | 10^21 | Spawn RateHorizon SizeAttractionStability |
| KKappa | Molecules | 10¹²⁵⁰ | 1 | Spawn RateLife TimeAttractionVelocityDrift |
How to read
One row = one particle. Alpha (free) yields Energy, with an Output Divider of 0.7 and 3 upgradable stats: Spawn Rate, Life Time, Velocity.
The unlock wall
The cost to unlock each particle.
| Particle | Unlock | Substance |
|---|---|---|
| AAlpha | — | Energy |
| BBeta | 10⁷ | Goo |
| CCeti | 2·10¹³ | Sparks |
| DDelta | 3·10¹⁶ | Orbs |
| EEpsilon | 4·10¹⁹ | Diamonds |
| FFenix | 5·10²⁶ | Fires |
| GGamma | 6·10³² | Cores |
| HHelion | 7·10⁴³ | Lightning |
| IIxion | 8·10⁹⁹ | Stardust |
| JJuno | 9·10²⁸⁰ | Stones |
| KKappa | 10¹²⁵⁰ | Molecules |
Example
Unlock cost explodes: Beta 10⁷, Ceti 2×10¹³, Fenix 5×10²⁶, Juno 9×10²⁸⁰, Kappa 10¹²⁵⁰. Each new particle is a wall — hence the value of boosts (OC Modules, prestige).