Att 1 · Str 1 · Def 1 · Ran 1 · Mag 1 0–1 GP · bones: Bones | 10 | random | — |
Att 1 · Str 1 · Def 1 · Ran 1 · Mag 1 0–1 GP · bones: Bones | 10 | random | — |
Plant slayer Att 1 · Str 1 · Def 1 · Ran 1 · Mag 1 1–5 GP · loot: Potatoes 100% | 20 | melee | 2.4s |
Chick Att 1 · Str 1 · Def 1 · Ran 1 · Mag 1 1–5 GP · bones: Bones | 30 | melee | 4s |
Chicken slayer Att 1 · Str 1 · Def 1 · Ran 1 · Mag 1 1–5 GP · bones: Bones · loot: Feathers 50%, Raw Chicken 50% | 30 | melee | 2.4s |
Golbin slayer Att 1 · Str 1 · Def 1 · Ran 1 · Mag 1 2–10 GP · bones: Bones · loot: Water Rune 25.93%, Body Rune 25.93%, Raw Shrimp 22.22%, Garum Seeds 18.52%, Bronze Shield 3.7%, Bronze Battleaxe 3.7% | 50 | melee | 3s |
Blind Archer Att 1 · Str 1 · Def 2 · Ran 2 · Mag 1 50–150 GP · bones: Bones · loot: Barrier Touch Gem 15%, Basic Shortbow 5% | 60 | ranged | 2.8s |
Blind Mage Att 1 · Str 1 · Def 2 · Ran 1 · Mag 2 50–150 GP · bones: Bones · loot: Barrier Touch Gem 15%, Basic Staff 5% | 60 | magic | 2.8s |
Blind Warrior Att 2 · Str 2 · Def 2 · Ran 1 · Mag 1 50–150 GP · bones: Bones · loot: Barrier Touch Gem 15%, Basic 2H Sword 5%, Barrier Touch Shield 5% | 60 | melee | 2.8s |
Seagull slayer Att 1 · Str 1 · Def 1 · Ran 1 · Mag 1 1–5 GP · bones: Bones · loot: Feathers 100% | 60 | melee | 2.4s |
Cow slayer Att 1 · Str 1 · Def 1 · Ran 1 · Mag 1 1–5 GP · bones: Bones · loot: Leather 50%, Raw Beef 50% | 80 | melee | 2.4s |
Junior Farmer slayer Att 5 · Str 5 · Def 5 · Ran 1 · Mag 1 1–5 GP · bones: Bones · loot: Potato Seeds 40%, Garum Seeds 24%, Onion Seeds 20%, Cabbage Seeds 12%, Tomato Seeds 4% | 80 | melee | 2.4s |
Blind Ghost Att 1 · Str 1 · Def 5 · Ran 1 · Mag 5 50–150 GP · bones: Bones · loot: Barrier Touch Gem 16.67%, Lesser Summoning Amulet 3.33% | 90 | magic | 2.8s |
Bat Att 20 · Str 30 · Def 15 · Ran 1 · Mag 1 1–10 GP · bones: Bones | 100 | melee | 3s |
Ranged Golbin slayer Att 5 · Str 5 · Def 5 · Ran 5 · Mag 1 2–10 GP · bones: Bones · loot: Bronze Arrows 29.41%, Raw Shrimp 25.49%, Garum Seeds 19.61%, Normal Shortbow 15.69%, Slingshot 7.84%, Oak Shortbow 1.96% | 100 | ranged | 3s |
Skeleton slayer Att 1 · Str 1 · Def 1 · Ran 10 · Mag 10 1–10 GP · bones: Bones · loot: Headless Arrows 50% | 100 | ranged | 2.6s |
Goo Monster slayer Att 15 · Str 12 · Def 15 · Ran 1 · Mag 1 1–30 GP · bones: Bones · loot: Garum Seeds 24.24%, Bronze Bar 24.24%, Goo 15.15%, Sourweed Seeds 12.12%, Bronze Dagger 12.12%, Iron Bar 9.09% +1 | 150 | melee | 2.4s |
Steel Knight slayer Att 10 · Str 10 · Def 10 · Ran 1 · Mag 1 1–10 GP · bones: Bones · loot: Steel Boots 37.31%, Steel Helmet 22.39%, Steel Shield 14.93%, Steel Sword 14.93%, Steel Scimitar 5.97%, Steel Platelegs 3.73% +1 | 150 | melee | 2.6s |
Adult Farmer slayer Att 20 · Str 20 · Def 20 · Ran 20 · Mag 1 1–5 GP · bones: Bones · loot: Onion Seeds 21.82%, Cabbage Seeds 16.97%, Tomato Seeds 13.33%, Sourweed Seeds 12.73%, Mantalyme Seeds 10.91%, Sweetcorn Seeds 9.7% +5 | 200 | melee | 2.4s |
Bandit Trainee slayer Att 20 · Str 20 · Def 20 · Ran 20 · Mag 1 1–30 GP · bones: Bones · loot: Bronze Arrows 46.15%, Iron Arrows 30.77%, Steel Arrows 15.38%, Lemontyle Seeds 7.69% | 200 | ranged | 2s |
Big Bat Att 40 · Str 60 · Def 30 · Ran 1 · Mag 1 1–10 GP · bones: Bones | 200 | melee | 3s |
Black Knight slayer Att 20 · Str 20 · Def 20 · Ran 1 · Mag 1 10–50 GP · bones: Bones · loot: Black Boots 2.45%, Black Helmet 1.47%, Black Dagger 1.47%, Black Shield 0.98%, Black Sword 0.98%, Black Battleaxe 0.98% +4 | 200 | melee | 2.6s |
Leech slayer Att 20 · Str 20 · Def 10 · Ran 1 · Mag 1 1–10 GP · bones: Bones · loot: Garum Seeds 99.01%, Chest of Witwix 0.99% | 200 | melee | 2.6s |
Zombie Hand slayer Att 20 · Str 20 · Def 20 · Ran 1 · Mag 1 20–80 GP · bones: Bones · loot: Bronze Platebody 25%, Bronze Platelegs 25%, Iron Platebody 25%, Iron Platelegs 25% | 200 | melee | 3s |
Green Slime Att 25 · Str 40 · Def 25 · Ran 1 · Mag 1 · Split 150–450 GP · bones: Goo · loot: Shrimp 22.34%, Steel Dagger 22.34%, Mithril Gloves 14.89%, Vial of Goo 7.45%, Sapping Barrier Gem 2.98% | 250 | melee | 2.8s |
Lots of Eyes slayer Att 54 · Str 46 · Def 32 · Ran 1 · Mag 1 40–120 GP · bones: Bones · loot: Eyeball 83.33%, Lemontyle Seeds 16.67% | 250 | melee | 2.5s |
Mithril Knight slayer Att 30 · Str 30 · Def 30 · Ran 10 · Mag 10 10–50 GP · bones: Bones · loot: Mithril Boots 9.33%, Mithril Helmet 5.6%, Mithril Shield 3.73%, Mithril Sword 3.73%, Mithril Scimitar 1.49%, Mithril Platelegs 0.93% +1 | 250 | melee | 2.6s |
Moist Monster slayer Att 40 · Str 20 · Def 40 · Ran 20 · Mag 20 20–80 GP · bones: Bones · loot: Silver Ore 11.36%, Salmon 11.36%, Raw Trout 11.36%, Raw Salmon 11.36%, Mithril Ore 5.68%, Raw Lobster 5.68% +12 | 250 | melee | 2.4s |
Spider Att 50 · Str 50 · Def 50 · Ran 1 · Mag 1 · Venom 10–100 GP · bones: Bones | 250 | melee | 3s |
Tentacle slayer Att 10 · Str 10 · Def 5 · Ran 1 · Mag 1 1–20 GP · bones: Bones · loot: Iron Ore 24.69%, Coal Ore 24.69%, Raw Sardine 24.69%, Raw Herring 24.69%, Burnt Cave Fish 1.23% | 250 | melee | 2.4s |
Mummy slayer Att 22 · Str 27 · Def 27 · Ran 1 · Mag 1 5–40 GP · bones: Bones · loot: Garum Seeds 18.87%, Silver Topaz Necklace 18.87%, Silver Ruby Necklace 18.87%, Sourweed Seeds 14.15%, Gold Topaz Ring 9.43%, Gold Emerald Ring 9.43% +2 | 270 | melee | 2.5s |
Master Farmer slayer Att 45 · Str 45 · Def 45 · Ran 30 · Mag 20 1–5 GP · bones: Bones · loot: Tomato Seeds 20.68%, Sweetcorn Seeds 15.04%, Oak Tree Seeds 15.04%, Lemontyle Seeds 11.28%, Strawberry Seeds 9.4%, Oxilyme Seeds 9.4% +8 | 280 | melee | 2.4s |
Sweaty Monster slayer Att 22 · Str 24 · Def 24 · Ran 20 · Mag 20 20–80 GP · bones: Bones · loot: Silver Ore 11.36%, Salmon 11.36%, Raw Trout 11.36%, Raw Salmon 11.36%, Mithril Ore 5.68%, Raw Lobster 5.68% +12 | 280 | melee | 2.4s |
Vampiric Bat Att 1 · Str 1 · Def 25 · Ran 40 · Mag 1 · Leech 150–450 GP · bones: Bones · loot: Shrimp 33.33%, Leeching Bolts 11%, Barrier Sapping Gloves 6.67%, Sapping Barrier Gem 5% | 280 | ranged | 2.8s |
Brown Spider Att 50 · Str 50 · Def 50 · Ran 1 · Mag 1 · Venom 10–100 GP · bones: Bones | 300 | melee | 3s |
Frozen Archer slayer Att 1 · Str 1 · Def 1 · Ran 40 · Mag 1 · Frostburn 50–100 GP · bones: Bones · loot: Ice Arrows 20% | 300 | ranged | 2s |
Ice Att 80 · Str 80 · Def 80 · Ran 1 · Mag 1 · Frostburn 10–100 GP · bones: Bones | 300 | melee | 3s |
Wet Monster slayer Att 30 · Str 30 · Def 30 · Ran 20 · Mag 20 20–80 GP · bones: Bones · loot: Silver Ore 11.36%, Salmon 11.36%, Raw Trout 11.36%, Raw Salmon 11.36%, Mithril Ore 5.68%, Raw Lobster 5.68% +12 | 300 | melee | 3.6s |
Wizard slayer Att 20 · Str 20 · Def 20 · Ran 20 · Mag 40 10–50 GP · bones: Bones · loot: Air Rune 22.27%, Water Rune 17.82%, Earth Rune 13.36%, Fire Rune 8.91%, Green Wizard Hat 8.91%, Green Wizard Robes 8.91% +7 | 300 | magic | 2.4s |
Zombie slayer Att 30 · Str 30 · Def 30 · Ran 1 · Mag 1 20–80 GP · bones: Bones · loot: Garum Seeds 20%, Iron Platebody 20%, Iron Boots 20%, Steel Platebody 20%, Steel Boots 20% | 300 | melee | 3s |
Slime Shooter Att 1 · Str 1 · Def 35 · Ran 50 · Mag 1 · Acidic Blast, Split 150–450 GP · bones: Goo · loot: Shrimp 21.07%, Adamant Arrows 21.07%, Vial of Acid 13.9%, Sapphire Bolts 12.64%, Sapping Barrier Gem 6.32% | 320 | ranged | 2.4s |
Druid slayer Att 1 · Str 1 · Def 55 · Ran 1 · Mag 85 30–120 GP · bones: Bones · loot: Garum Herb 28.43%, Nature Rune 28.43%, Sourweed Herb 21.32%, Mantalyme Herb 10.66%, Lemontyle Herb 7.11%, Oxilyme Herb 3.55% +1 | 350 | magic | 3s |
Green Goo Monster slayer Att 35 · Str 20 · Def 35 · Ran 1 · Mag 1 10–40 GP · bones: Bones · loot: Steel Bar 42.11%, Steel Dagger 21.05%, Mithril Bar 15.79%, Goo 15.79%, Mithril Dagger 5.26% | 350 | melee | 2.4s |
Hill Giant slayer Att 18 · Str 22 · Def 26 · Ran 1 · Mag 1 8–24 GP · bones: Big Bones · loot: Iron Arrows 18.25%, Steel Arrows 18.25%, Onion Seeds 18.25%, Cabbage Seeds 18.25%, Mantalyme Seeds 18.25%, Watermelon Seeds 7.3% +2 | 350 | melee | 3s |
Many Eyed Monster slayer Att 1 · Str 1 · Def 37 · Ran 50 · Mag 15 20–80 GP · bones: Bones · loot: Eyeball 83.33%, Mantalyme Seeds 16.67% | 370 | ranged | 2.6s |
Statue slayer Att 22 · Str 37 · Def 37 · Ran 1 · Mag 1 5–40 GP · bones: Bones · loot: Coal Ore 50%, Silver Bar 25%, Gold Bar 25% | 370 | melee | 2.5s |
Bandit slayer Att 20 · Str 20 · Def 20 · Ran 60 · Mag 10 1–30 GP · bones: Bones · loot: Steel Arrows 45.45%, Mithril Arrows 30.3%, Adamant Arrows 15.15%, Oxilyme Seeds 7.58%, Amulet of Ranged 1.52% | 400 | ranged | 2s |
Confused Pirate slayer Att 40 · Str 20 · Def 20 · Ran 1 · Mag 1 10–80 GP · bones: Bones · loot: Steel Scimitar 11.24%, Black Scimitar 6.74%, Mithril Scimitar 1.8%, Adamant Scimitar 0.22% | 400 | melee | 3.6s |
Ghost slayer Att 40 · Str 40 · Def 40 · Ran 1 · Mag 1 1–10 GP · bones: Bones · loot: Oxilyme Seeds 25% | 400 | melee | 2.4s |
Miolite Sprig Att 45 · Str 50 · Def 55 · Ran 1 · Mag 30 · Spores 0–1 GP · bones: Bones · loot: Lemon 100% | 400 | melee | 2.8s |
The Eye Att 80 · Str 120 · Def 60 · Ran 60 · Mag 120 1–10 GP · bones: Bones | 400 | magic | 2.8s |
Fairy slayer Att 1 · Str 1 · Def 40 · Ran 20 · Mag 50 10–50 GP · bones: Holy Dust · loot: Garum Seeds 7.41%, Staff of Air 7.41%, Staff of Earth 7.41%, Staff of Water 7.41%, Staff of Fire 7.41%, Magic Wand (Basic) 1.48% +1 | 410 | magic | 3s |
Crystal Barrager Att 1 · Str 1 · Def 120 · Ran 73 · Mag 100 · Crystal Shard 200–600 GP · bones: Crystal Bones · loot: Crystal Binding Dust 93.33%, Topaz Bolts 6.67% | 450 | ranged | 1.8s |
Undead Werewolf slayer Att 58 · Str 55 · Def 48 · Ran 1 · Mag 1 20–80 GP · bones: Bones · loot: Leather 100% | 480 | melee | 2.5s |
Elerine Archer slayer Att 1 · Str 1 · Def 50 · Ran 100 · Mag 1 · Fleetness 1–75 GP · bones: Bones · loot: Maple Shortbow 11.11%, Yew Shortbow 5.56%, Magic Shortbow 2.78%, Elerine Longbow 0.56% | 500 | ranged | 2.6s |
Ice Monster slayer Att 70 · Str 70 · Def 70 · Ran 1 · Mag 1 · Frostburn 100–250 GP · bones: Bones · loot: Ice Sword 10% | 500 | melee | 3s |
Mumma Chicken BOSS Att 30 · Str 30 · Def 30 · Ran 1 · Mag 1 70–700 GP · bones: Bones · loot: Egg Chest 100% | 500 | melee | 2.6s |
Pirate Att 70 · Str 50 · Def 50 · Ran 1 · Mag 1 20–80 GP · bones: Bones | 500 | melee | 3.6s |
Vampire slayer Att 1 · Str 1 · Def 40 · Ran 70 · Mag 1 20–80 GP · bones: Bones · loot: Air Rune 11.72%, Water Rune 11.72%, Earth Rune 11.72%, Fire Rune 11.72%, Lemontyle Seeds 11.72%, Mind Rune 11.72% +2 | 500 | ranged | 2.6s |
Wandering Bard slayer Att 1 · Str 1 · Def 90 · Ran 1 · Mag 70 69–690 GP · bones: Bones · loot: Almighty Lute 1% | 500 | magic | 3s |
Purple Goo Monster slayer Att 42 · Str 42 · Def 42 · Ran 1 · Mag 1 10–50 GP · bones: Bones · loot: Gold Bar 27.59%, Lemontyle Seeds 27.59%, Goo 17.24%, Adamant Dagger 13.79%, Adamantite Bar 10.34%, Amulet of Defence 3.45% | 540 | melee | 3s |
Valkyrie slayer Att 70 · Str 79 · Def 40 · Ran 1 · Mag 1 40–120 GP · bones: Holy Dust · loot: Rune Sword 1%, Rune Dagger 1%, Rune Battleaxe 1%, Rune Scimitar 1%, Rune 2H Sword 1% | 540 | melee | 2.4s |
Miolite Trio Att 1 · Str 1 · Def 100 · Ran 1 · Mag 130 · Spores 0–1 GP · bones: Bones · loot: Lemon 100% | 550 | magic | 3s |
Thief slayer Att 1 · Str 1 · Def 105 · Ran 95 · Mag 1 40–160 GP · bones: Bones · loot: Bronze Throwing Knife 34.36%, Iron Throwing Knife 27.49%, Steel Throwing Knife 17.18%, Mithril Throwing Knife 10.31%, Adamant Throwing Knife 6.87%, Rune Throwing Knife 3.44% +1 | 550 | ranged | 1.8s |
Turkul Riders slayer Att 30 · Str 60 · Def 55 · Ran 1 · Mag 1 · Lesser Sandstorm 25–110 GP · bones: Bones · loot: Mithril Boots 47.86%, Adamant Boots 25.71%, Rune Boots 12.86%, Wildflower 12.86%, Sand Treaders 0.71% | 550 | melee | 2.8s |
Adamant Knight slayer Att 60 · Str 60 · Def 60 · Ran 60 · Mag 60 30–100 GP · bones: Bones · loot: Adamant Boots 2.08%, Adamant Helmet 2.08%, Adamant Shield 2.08%, Adamant Sword 2.08%, Adamant Scimitar 2.08%, Adamant Platelegs 2.08% +2 | 600 | melee | 2.6s |
Giant Crab slayer Att 20 · Str 15 · Def 30 · Ran 1 · Mag 1 10–30 GP · bones: Bones · loot: Raw Crab 99.01%, Treasure Chest 0.99% | 600 | melee | 2.4s |
Master Wizard slayer Att 20 · Str 20 · Def 20 · Ran 20 · Mag 75 100–250 GP · bones: Bones · loot: Mind Rune 55.56%, Chaos Rune 22.22%, Death Rune 6.67%, Air Battlestaff 4.44%, Amulet of Magic 3.33%, Water Battlestaff 3.33% +3 | 600 | magic | 2.4s |
Moss Giant slayer Att 50 · Str 50 · Def 50 · Ran 1 · Mag 1 28–65 GP · bones: Big Bones · loot: Steel Arrows 10.25%, Earth Rune 10.25%, Strawberry Seeds 10.25%, Fire Rune 10.25%, Lemontyle Seeds 10.25%, Mithril Arrows 6.15% +6 | 600 | melee | 3s |
Stone Snake slayer Att 1 · Str 1 · Def 60 · Ran 1 · Mag 75 5–40 GP · bones: Bones · loot: Mithril Ore 43.48%, Mantalyme Seeds 32.61%, Adamantite Ore 21.74%, Runite Ore 2.17% | 600 | magic | 3s |
Crystal Smasher Att 90 · Str 103 · Def 140 · Ran 1 · Mag 1 · Shattered Crystals 300–900 GP · bones: Crystal Bones · loot: Crystal Binding Dust 93.33%, Sapphire Bolts 6.67% | 650 | melee | 1.8s |
Elerine Warrior slayer Att 85 · Str 100 · Def 80 · Ran 1 · Mag 1 · Fleetness 1–100 GP · bones: Bones · loot: Mithril Battleaxe 11.11%, Adamant Battleaxe 5.56%, Rune 2H Sword 2.78%, Elerine Spear 0.56% | 650 | melee | 2.8s |
Strange Eyed Monster slayer Att 65 · Str 65 · Def 65 · Ran 65 · Mag 65 40–120 GP · bones: Bones · loot: Eyeball 83.33%, Oxilyme Seeds 16.67% | 650 | melee | 2.8s |
Frozen Mammoth slayer Att 20 · Str 60 · Def 60 · Ran 1 · Mag 1 · Frostburn 200–300 GP · bones: Big Bones · loot: Ice Shield 1% | 700 | melee | 3s |
Granite Golem Att 100 · Str 120 · Def 120 · Ran 1 · Mag 1 · Crush 300–900 GP · bones: Iron Bar · loot: Iron Bar 36.3%, Iron Ore 27.22%, Topaz 18.15%, Imbued Iron Bar 18.15%, Granite Mace 0.18% | 700 | melee | 3.8s |
Ice Troll Att 80 · Str 80 · Def 80 · Ran 1 · Mag 1 · Frostburn 10–100 GP · bones: Bones | 700 | melee | 3s |
Turkul Archers slayer Att 1 · Str 1 · Def 75 · Ran 90 · Mag 1 · Lesser Sandstorm 40–160 GP · bones: Bones · loot: Mithril Gloves 47.86%, Adamant Gloves 25.71%, Rune Gloves 12.86%, Wildflower 12.86%, Desert Wrappings 0.71% | 700 | ranged | 2.4s |
Zombie Leader BOSS Att 60 · Str 60 · Def 60 · Ran 1 · Mag 1 140–1,400 GP · loot: Standard Chest 100% | 700 | melee | 3s |
Cerberus Att 140 · Str 140 · Def 120 · Ran 1 · Mag 1 0–1 GP · bones: Bones · loot: Lemon 100% | 750 | melee | 2.6s |
Elerine Mage slayer Att 1 · Str 1 · Def 75 · Ran 1 · Mag 135 · Fleetness 1–150 GP · bones: Bones · loot: Air Battlestaff 5.17%, Water Battlestaff 4.14%, Earth Battlestaff 3.1%, Fire Battlestaff 2.07%, Nature's Call Staff Top 0.52% | 750 | magic | 3s |
Evil Spider Att 80 · Str 80 · Def 80 · Ran 1 · Mag 1 · Venom 10–250 GP · bones: Bones | 750 | melee | 3s |
First Mate Att 80 · Str 65 · Def 65 · Ran 1 · Mag 1 20–80 GP · bones: Bones | 750 | melee | 3s |
Green Dragon slayer Att 68 · Str 68 · Def 68 · Ran 60 · Mag 60 · Lesser Dragonbreath 1–100 GP · bones: Dragon Bones · loot: Green Dragonhide 100% | 750 | melee | 3s |
Miolite Warden Att 110 · Str 130 · Def 110 · Ran 1 · Mag 50 · Spores 450–4,000 GP · bones: Bones · loot: Lemon 100% | 750 | melee | 2.8s |
Shaman slayer Att 1 · Str 1 · Def 85 · Ran 1 · Mag 110 45–190 GP · bones: Bones · loot: Chaos Rune 99.5%, Shaman Ring 0.5% | 750 | magic | 3s |
Scattered Goo Monster slayer Att 60 · Str 50 · Def 60 · Ran 1 · Mag 1 40–120 GP · bones: Bones · loot: Goo 15%, Amulet of Glory 2% | 760 | melee | 3s |
Angel slayer Att 1 · Str 1 · Def 50 · Ran 20 · Mag 80 40–120 GP · bones: Holy Dust · loot: Air Battlestaff 1.19%, Earth Battlestaff 1.19%, Water Battlestaff 1.19%, Fire Battlestaff 1.19%, Magic Wand (Powerful) 0.24% | 800 | magic | 3s |
Ranged Golem Att 1 · Str 1 · Def 140 · Ran 139 · Mag 1 · Heavy Shot 350–1,050 GP · bones: Steel Bar · loot: Steel Bar 36.3%, Silver Ore 27.22%, Sapphire 18.15%, Imbued Steel Bar 18.15%, Granite Crossbow 0.18% | 800 | ranged | 3.8s |
Resurrected Eye Att 160 · Str 240 · Def 120 · Ran 80 · Mag 200 1–10 GP · bones: Bones | 800 | magic | 2.8s |
Rune Knight slayer Att 90 · Str 90 · Def 90 · Ran 90 · Mag 90 100–250 GP · bones: Bones · loot: Rune Boots 0.62%, Rune Helmet 0.62%, Rune Shield 0.62%, Rune Sword 0.62%, Rune Scimitar 0.62%, Rune Platelegs 0.62% +2 | 800 | melee | 2.6s |
Turkul Throwers slayer Att 1 · Str 1 · Def 80 · Ran 110 · Mag 1 · Lesser Sandstorm 45–180 GP · bones: Bones · loot: Bronze Javelin 25.68%, Iron Javelin 20.95%, Steel Javelin 16.89%, Mithril Javelin 12.84%, Wildflower 10.14%, Adamant Javelin 8.78% +2 | 800 | ranged | 2s |
Eyes slayer Att 68 · Str 70 · Def 71 · Ran 15 · Mag 25 40–120 GP · bones: Bones · loot: Eyeball 83.33%, Poraxx Seeds 16.67% | 810 | melee | 3s |
Fierce Devil slayer Att 100 · Str 90 · Def 74 · Ran 1 · Mag 1 20–80 GP · bones: Bones · loot: Potato Seeds 89.91%, Poraxx Seeds 9.99%, Amulet of Torture 0.1% | 820 | melee | 2.6s |
Fierce Devil BOSS Att 100 · Str 90 · Def 74 · Ran 1 · Mag 1 20–80 GP · bones: Bones · loot: Potato Seeds 89.91%, Poraxx Seeds 9.99%, Amulet of Torture 0.1% | 820 | melee | 2.6s |
Blue Dragon slayer Att 75 · Str 75 · Def 75 · Ran 70 · Mag 70 · Lesser Dragonbreath 1–175 GP · bones: Dragon Bones · loot: Blue Dragonhide 100% | 900 | melee | 3s |
Necromancer slayer Att 1 · Str 1 · Def 105 · Ran 1 · Mag 125 55–220 GP · bones: Bones · loot: Death Rune 99.5%, Book of Occults 0.5% | 950 | magic | 3s |
Pirate Captain Att 100 · Str 80 · Def 80 · Ran 1 · Mag 1 20–80 GP · bones: Bones | 1,000 | melee | 3.2s |
Red Dragon slayer Att 90 · Str 90 · Def 90 · Ran 80 · Mag 80 · Lesser Dragonbreath 1–325 GP · bones: Dragon Bones · loot: Red Dragonhide 100% | 1,000 | melee | 3s |
Crystal Prowler Att 1 · Str 1 · Def 210 · Ran 1 · Mag 210 · Crystal Leash 400–1,200 GP · bones: Crystal Bones · loot: Crystal Binding Dust 93.33%, Ruby Bolts 6.67% | 1,050 | magic | 1.8s |
Holy Archer slayer Att 1 · Str 1 · Def 60 · Ran 80 · Mag 30 40–120 GP · bones: Holy Dust · loot: Mithril Arrows 51.81%, Adamant Arrows 25.91%, Rune Arrows 12.95%, Yew Longbow 5.18%, Magic Longbow 2.59%, Pigtayle Seeds 0.52% +2 | 1,050 | ranged | 2.4s |
Dark Wizard slayer Att 90 · Str 90 · Def 90 · Ran 90 · Mag 90 100–250 GP · bones: Magic Bones · loot: Chaos Rune 65.96%, Death Rune 26.39%, Enchanted Shield 5.28%, Magic Wand (Powerful) 1.32%, Black Wizard Hat 0.26%, Black Wizard Robes 0.26% +2 | 1,100 | magic | 2.4s |
Vicious Serpent Att 180 · Str 240 · Def 120 · Ran 260 · Mag 120 1–10 GP · bones: Bones | 1,100 | ranged | 2.8s |
Black Dragon slayer Att 100 · Str 100 · Def 100 · Ran 90 · Mag 90 · Lesser Dragonbreath 1–600 GP · bones: Dragon Bones · loot: Black Dragonhide 100% | 1,200 | melee | 3s |
Evil Oak Att 1 · Str 1 · Def 128 · Ran 168 · Mag 85 · Evil Malice 500–1,500 GP · bones: Unholy Dust · loot: Unholy Logs 59.58%, Oak Logs 24.15%, Bird Nest 16.1%, Unholy Ranged Gloves (m) 0.16% | 1,200 | ranged | 2.4s |
Fearful Eye Att 1 · Str 1 · Def 135 · Ran 1 · Mag 220 0–1 GP · bones: Bones · loot: Lemon 100% | 1,200 | magic | 3s |
Paladin slayer Att 120 · Str 110 · Def 150 · Ran 1 · Mag 1 70–300 GP · bones: Holy Dust · loot: Mithril Bar 58.48%, Adamantite Bar 29.24%, Runite Bar 11.7%, Paladin Gloves 0.58% | 1,200 | melee | 2.8s |
Turkul Giant slayer Att 85 · Str 135 · Def 95 · Ran 1 · Mag 1 · Lesser Sandstorm 60–250 GP · bones: Big Bones · loot: Ruby 39.82%, Adamant Scimitar 27.88%, Rune Scimitar 19.91%, Wildflower 10.18%, Dragon Scimitar 1.77%, Desert Sabre 0.44% | 1,200 | melee | 3.2s |
Earth Golem Att 160 · Str 161 · Def 160 · Ran 1 · Mag 1 · Earth Wall 450–1,350 GP · bones: Mithril Bar · loot: Mithril Bar 36.3%, Gold Ore 27.22%, Ruby 18.15%, Imbued Mithril Bar 18.15%, Earth Wall Shield 0.18% | 1,250 | melee | 3.8s |
Elementalist slayer Att 1 · Str 1 · Def 130 · Ran 1 · Mag 220 · Elemental Impact (Stun), Elemental Impact (Freeze), Elemental Impact (Burn), Elemental Impact (Frostburn) 85–340 GP · bones: Bones · loot: Havoc Rune 99.5%, Elementalist Gloves 0.5% | 1,250 | magic | 3s |
Elementalist BOSS Att 1 · Str 1 · Def 130 · Ran 1 · Mag 220 · Elemental Impact (Stun), Elemental Impact (Freeze), Elemental Impact (Burn), Elemental Impact (Frostburn) 85–340 GP · bones: Bones · loot: Havoc Rune 99.5%, Elementalist Gloves 0.5% | 1,250 | magic | 3s |
Magic Golem Att 1 · Str 1 · Def 185 · Ran 1 · Mag 185 · Mudball 500–1,500 GP · bones: Adamantite Bar · loot: Adamantite Bar 23.31%, Mithril Bar 17.48%, Emerald 11.66%, Runite Bar 11.66%, Imbued Mithril Bar 11.66%, Imbued Adamantite Bar 11.66% +3 | 1,250 | magic | 3.8s |
Fire Spirit Att 180 · Str 240 · Def 120 · Ran 260 · Mag 380 1–10 GP · bones: Bones | 1,400 | magic | 3s |
Grumpy Willow Att 180 · Str 180 · Def 135 · Ran 1 · Mag 90 · Crushing Roots 550–1,650 GP · bones: Unholy Dust · loot: Unholy Logs 59.58%, Willow Logs 24.15%, Bird Nest 16.1%, Unholy Melee Gloves (m) 0.16% | 1,400 | melee | 2.6s |
Raging Horned Elite slayer Att 97 · Str 79 · Def 135 · Ran 40 · Mag 1 70–180 GP · bones: Big Bones · loot: Trout 41.27%, Ancient Arrows 40.4%, Large Horn 17.38%, War Axe 0.87%, Slayer Crossbow Head 0.09% | 1,400 | melee | 2.6s |
Priest slayer Att 1 · Str 1 · Def 135 · Ran 1 · Mag 175 75–300 GP · bones: Holy Dust · loot: Light Rune 99.34%, Priest Hat 0.66% | 1,450 | magic | 3s |
Turkul General slayer Att 1 · Str 1 · Def 160 · Ran 180 · Mag 70 · Lesser Sandstorm 80–320 GP · bones: Bones · loot: Emerald 39.82%, Adamant Arrows 27.88%, Rune Arrows 19.91%, Wildflower 10.18%, Dragon Arrows 1.77%, Desert Shortbow 0.44% | 1,450 | ranged | 2.8s |
Air Guard Att 120 · Str 120 · Def 120 · Ran 200 · Mag 100 · Barrage 1–10 GP · bones: Air Shard | 1,500 | ranged | 2.4s |
Bandit Leader BOSS Att 60 · Str 60 · Def 60 · Ran 130 · Mag 30 · Rapid Fire 300–1,000 GP · loot: Bandit Chest 100% | 1,500 | ranged | 2s |
Griffin slayer Att 97 · Str 67 · Def 135 · Ran 1 · Mag 1 40–120 GP · bones: Big Bones · loot: Dragon Claw Fragment 12% | 1,500 | melee | 2.4s |
Lava Golem BOSS Att 210 · Str 218 · Def 210 · Ran 1 · Mag 1 · Lava Swipe, Radiate 550–1,650 GP · bones: Magic Bones · loot: Golem Chest 100% | 1,500 | melee | 3.8s |
