Seasonal event · full mini-game
Summer Event (Cruise)
The Summer Event turns ISEPS into a cruise-management game: guests come aboard, pay their ticket and spending in Plinkies, leave reviews that produce Stars, while the Artificial Sun generates Sun Output. Prestiging converts your progress into Circuits. Every value comes from the game data: 15 shop upgrades, 93 skills, 9 prestige upgrades and 50 Cruise Ship levels.
Key figures
From the Summer Event data.
The event currencies
Four resources, each with a precise role in the loop.
| Resource | Role |
|---|---|
| The event's central currency — paid by guests (tickets + spending), spent everywhere: shop, skills, Artificial Sun, Cruise Ship. The cumulated total feeds the prestige gauge. | |
| Produced by reviews and review replies; the overall rating multiplies Plinkies earned. Also gained offline (Night Staff upgrade). | |
| SSun Output | Output of the Artificial Sun (banked continuously) — the target of several missions and upgrades (A.I Workers, Solar Panels). |
| Prestige currency: cumulated Plinkies complete "fills" converted into Circuits on reset, spent on the 9 prestige upgrades. |
At the start, a guest arrives every 30 s and stays 40 s. They pay a 1-Plinkie ticket plus a spending roll between 1 and 2.5 Plinkies — with a 10% chance of a ×1.2 crit. Your Overall Rating (from reviews) multiplies the Plinkies you earn.
Starting constants
The base pace of the cruise, before any upgrade.
| Constant | Base value |
|---|---|
| Guest arrives every (s) | 30 s |
| Guest stays (s) | 40 s |
| Ticket price (Plinkies) | 1 |
| Spending per guest (Plinkies) | 1 – 2.5 |
| Group size (min – max) | 1 – 1 (+0.05/guest) |
| Plinkies crit (chance · mult) | 10 % · ×1.2 |
| Offline cap (s) | 3600 s |
| Crystals per mission | 5 |
| Assistant bonus (Plinkies · Sun · timers) | ×1.1 · ×1.1 · ×10 |
Each row is a starting constant read from the game code — before any upgrade. Example: "Offline cap" = 3,600 s means the event initially counts at most 1 hour of offline gains (upgradable later).
Artificial Sun — 4 affixes
The four Sun upgrade paths: base value, gain per level and cost.
| Affix | Base value | Gain / level | Start cost | Cost exponent |
|---|---|---|---|---|
| SRSpawn Rate | 0 | +0.1 | 1 | ×1.11 |
| LTLife Time | 0.64 | +0.06 | 5 | ×1.13 |
| AFAttraction | 0.22 | +0.04 | 240 | ×1.3 |
| SZSphere Size | 0.1 | +0.02 | 5000 | ×2 |
Spawn Rate costs 1 Plinkie at first with a 1.11 cost exponent; Sphere Size starts at 5,000 Plinkies with an exponent of 2 (cost doubles every level). Each Spawn Rate level adds +0.1 to the base value of 0.
The shop — 15 upgrades
In-game name and text, effect, base cost, per-level bonus, type and required cruise level.
| # | Upgrade | Effect | Base cost |
|---|---|---|---|
| 1 | Rooms Build more rooms on your cruise to house more guests | max guests | 5 |
| 2 | Guest Leave Time something something | sec to time between guests | 15 |
| 3 | Guest Stay Time something something | sec to the time Guest stays | 20 |
| 4 | Spa Area Build and upgrade your spa area | maximum plinkies per guest | 5 |
| 5 | Cinema Build and upgrade your cinema | minimum plinkies per guest | 200 |
| 6 | Food Quality Get better groceries for your chefs | chance for better reviews | 50 |
| 7 | Customer support Will make reviews better than they look. | more stars per star from reviews | 1000 |
| 8 | A.I Workers Hire A.I bots to look after your sun at night | to Artificial Sun Output | 1000 |
| 9 | Room Size Get bigger rooms to house bigger groups of people. | increase to max group size | 1500 |
| 10 | Night Staff Having staff at night increases your stars | Stars gained while offline. | 1500 |
| 11 | Scientists Better scientists = less scientists = cheaper. | cost reduction to all sun affix upgrades. | 2000 |
| 12 | Sun Beds The better the sun, the more people in beds. | to plinkies gained for each upgrade in Sun Sphere Size. | 2000 |
| 13 | Casino Build a casino to get lucky plinkies from your guests | to plinkies per guest crit multiplier | 2500 |
| 14 | Slot Machines Tamper with the slot machines | to plinkies per guest crit chance. | 2500 |
| 15 | Solar Panels Convert your artifial sun to energy. | Artificial Sun Output (Multiplicative) | 10⁴ |
"Rooms" row: +1 max guest per level (additive), base cost 5 Plinkies, 100 levels, available from the start (cruise gate 0). Its cost growth shifts twice: exponent 1 at level 0, then 1.6 from levels 2 and 5.
The skill tree — 93 skills
Base cost, levels, prerequisites and per-level bonuses (verbatim game text).
| # | Skill | Base cost | Max lvl | Requires (#) | Bonuses per level |
|---|---|---|---|---|---|
| 1 | AI WORKER | 5·10¹⁴ | 5 | 2, 86 | +75% Particle Output |
| 2 | TESLA COIL | 2.5·10¹⁴ | 6 | 5 | +25% Particle Output |
| 3 | WATER MILL | 6·10¹¹ | 5 | 7, 8 | +12% Particle Output |
| 4 | HACKER | 1.2·10¹⁴ | 6 | 11 | +0.2 to Overall Star Rating multiplier |
| 5 | LAWYER | 1.2·10¹⁴ | 5 | 11 | /5 Particle Cost Reduction (compounding) |
| 6 | NIGHT STAFF | 2·10¹² | 4 | 13 | +14% Particle Output Better Reviews |
| 7 | ROULETTE | 9·10¹¹ | 5 | 3, 14 | Adds 0.02x to Celebrity Mult Adds 0.02x to Plinkies Mult |
| 8 | TAX FREE MARKET | 5·10¹¹ | 5 | 14, 3, 9 | x1.05 Minimum Guest Spending (Compounding) x1.03 Maximum Guest Spending (Compounding) |
| 9 | PAY PHONES | 7·10⁷ | 5 | 8, 10 | Adds 0.04x to Plinkies Mult +4 Minimum Guest Spending |
| 10 | BETTER SUN SCIENTISTS | 3.5·10⁷ | 18 | 9, 15 | /1.3 Particle Cost Reduction +1 Minimum Guest Spending +80 Particle Output Per Sec (Isolated Additive) |
| 11 | PLASMA FUEL | 10¹⁴ | 10 | 12, 16 | -0.5% Guest Checkout Time -0.5% Guest Arrive Time |
| 12 | ROOMS | 2·10⁹ | 28 | 11, 17 | +3 Rooms |
| 13 | PADDLE COURT | 2·10¹¹ | 12 | 12 | Adds 0.06x to Plinkies Mult |
| 14 | DICE TABLE | 6·10¹¹ | 18 | 8, 61 | +0.5% to Celebrity Chance |
| 15 | ACCOUNTANT | 8·10⁴ | 27 | 10, 16, 19 | /1.05 Particle Cost Reduction (Compounding) Adds 0.02x to Plinkies Mult |
| 16 | PENTHOUSE ROOMS | 2·10⁷ | 18 | 11, 15 cruise lvl 7 | +1 Rooms +1 Max Room Capacity Adds 0.02x to Group Mult |
| 17 | MORE ROOMS | 2.5·10⁷ | 22 | 12, 18, 68 | +2 Rooms |
| 18 | MORE BEDS IN ALL ROOMS | 2.3·10¹¹ | 1 | 17 | +8 Rooms |
| 19 | TRANSMISSION SPEED | 32 | 80 | 15, 27 | +0.12 Particle Output Per Sec (Isolated Additive) -0.3% Guest Arrival Time -0.3% Guest Checkout Time |
| 20 | MASTERY MILESTONE I mastery | 0 | 1 | 28 1 maxed skills required | +3 to Maximum Guest Spending +35% Particle Output +7 Hours to Max Offline Time Cap |
| 21 | MASTERY MILESTONE II mastery | 0 | 1 | 28 14 maxed skills required | Adds 0.33x to Plinkies Mult +42% Particle Output /1.5 to Particle Cost Reduction |
| 22 | HIRE ROOM SERVICE | 100 | 5 | 17, 29 | +1 Ticket Price +0.1 to Minimum Guest Spending, for each owned Room +0.4 to Maximum Guest Spending, for each owned Room |
| 23 | HYPER SPEED CHIP | 10¹¹ | 3 | 31 | -1% Guest Arrive Time -1% Guest Checkout Time |
| 24 | MINIGOLF | 1.5·10⁸ | 1 | 33, 61 | Better Reviews! +3 Max Room Capacity |
| 25 | TANNING DECK | 8·10⁷ | 1 | 26, 33 cruise lvl 10 | Adds 0.1x to Plinkies Mult per level in the Cruise Upgrade |
| 26 | KIDS EAT FOR FREE | 6·10⁷ | 3 | 25, 34 cruise lvl 7 | +1 Max Room Capacity |
| 27 | SOLAR PANELS | 1 | 58 | 19, 35, 28 | +3% Particle Output (Compounding) |
| 28 | ROOMS root | 1 | 16 | — | +1 Rooms |
| 29 | POOL AREA | 3 | 48 | 28 | +0.1 to Minimum Guest Spending +0.3 Maximum Guest Spending |
| 30 | BANNER ADS | 6 | 14 | 29, 39 | -0.7% Guest Arrival Time -0.5% Guest Checkout Time |
| 31 | EDUCATE SUN WORKERS | 2·10¹¹ | 12 | 23, 40 | +1 free level in Particle Life Time +1 free level in Particle Attraction +1 free level in Particle Sphere Size |
| 32 | TAKE ON SENIOR GROUPS | 2.5·10¹¹ | 25 | 31 cruise lvl 7 | Better Reviews! +5 Max Room Capacity |
| 33 | RESTAURANTS | 10⁸ | 10 | 25, 24 cruise lvl 7 | +1 Max Room Capacity +10% Particle Output +2 Rooms |
| 34 | DOUBLE BEDS | 2·10⁷ | 5 | 26, 41 cruise lvl 7 | +1 Max Room Capacity |
| 35 | WAREHOUSE WORKERS | 1.24·10⁴ | 42 | 27, 41, 46 | x1.03 Particle Output +0.2 Maximum Guest Spending +1 Free Level in Particle Spawn Rate |
| 36 | MASTERY MILESTONE III mastery | 1 | 1 | 28 45 maxed skills required | Adds +2x to Plinkies Mult +100% Particle Output +5 Max Room Capacity |
| 37 | MASTERY MILESTONE IV mastery | 1 | 1 | 28 60 maxed skills required | +200% Maximum Guest Spending +200% Minimum Guest Spending Adds +2x to Plinkies Mult |
| 38 | SUN BEDS | 10 | 42 | 29, 42 | +1 Ticket Price |
| 39 | TRANSFER | 3.3·10⁵ | 12 | 30, 43, 40 | -0.4% Guest Arrival Time -0.4% Guest Checkout Time |
| 40 | PAY WORKERS OVERTIME | 10¹¹ | 1 | 31, 39 | +2% Particle Output for every level in the Main Cruise Upgrade |
| 41 | SUN AURA | 5·10⁴ | 1 | 34, 35, 45 | +1% to Maximum Guest Spending for every level in Artificial Sun Spawn Rate |
| 42 | SPA AREA | 2000 | 24 | 38, 67, 49 | +0.8 to Minimum Guest Spending +2 Ticket Price |
| 43 | PLASMA DRIVETRAIN | 10¹⁵ | 16 | 39 cruise lvl 7 | -0.1% Guest Checkout Time +0.25% Celebrity Chance +2 Maximum Guest Spending |
| 44 | BUDGET CUTS | 2·10⁹ | 44 | 45 | Adds 0.04x to Plinkies Mult |
| 45 | CINEMA | 2·10⁹ | 6 | 41 | +3 Minimum Guest Spending Better Reviews! Adds 0.01x to Plinkies Mult |
| 46 | HIRE LAB MANAGER | 1.2·10⁶ | 72 | 35, 47 | x1.02 Particle Output (Compounding) /1.05 Particle Cost Reduction (Compounding) +50 Particle Output Per Sec (Isolated Additive) |
| 47 | ROLLERCOASTER | 6·10⁷ | 28 | 46, 48 | Adds 0.01x to Plinkies Mult +2 Maximum Guest Spending |
| 48 | CASINO | 10⁷ | 52 | 67, 47 | +3 Maximum Guest Spending x1.01 Maximum Guest Spending (Compounding) |
| 49 | TIME WARPER | 2.5·10¹⁶ | 52 | 42 | -0.1% Guest Arrival Time -0.15% Guest Checkout Time x1.01 Minimum Guest Spending (Compounding) |
| 50 | BOUNCER | 5.2·10¹⁵ | 4 | 43 | +1 Minimum Group Size -2% Guest Checkout Time -3% Guest Arrival Time |
| 51 | BLACK JACK TABLE | 10¹⁷ | 100 | 57 | Adds 0.01x to Celebrity Mult |
| 52 | SUN BATTERIES | 10¹⁰ | 100 | 44 | x1.02 Particle Output (Compounding) |
| 53 | TAKE NIGHT SHIFTS | 6·10⁷ | 16 | 47 | +1 Levels in Particle Attraction +1 Levels in Particle Sphere Size x1.08 Particle Output (Compounding) |
| 54 | LOUNGE | 5·10⁸ | 1 | 47 | Better Reviews! +25 Minimum Guest Spending |
| 55 | ENGINE CHIP | 5·10¹⁶ | 25 | 49 | -0.8% Guest Arrive Time -0.2% Guest Checkout Time Adds 0.01x to Plinkies Mult |
| 56 | BUBBLE BATH IN ROOMS | 1.5·10¹⁷ | 30 | 55 | +2 Minimum Guest Spending +1 Rooms |
| 57 | BOWLING | 6.1·10¹⁶ | 3 | 50 | +7 Minimum Guest Spending +10 Maximum Guest Spending |
| 58 | TAKE INVESTMENTS | 1.5·10¹⁰ | 100 | 52 | +1 Ticket Price +1 Minimum Guest Spending +1 Maximum Guest Spending |
| 59 | SLOT MACHINES | 5·10⁸ | 3 | 54 cruise lvl 8 | Adds 0.03x to Celebrity Mult +1% to Celebrity Chance |
| 60 | DISCO | 2·10¹⁷ | 3 | 56 | Better Reviews! +6 Maximum Guest Spending +15 levels to Particles Life Time |
| 61 | ENERGY CONVERTER | 10⁹ | 2 | 14, 24 | +10% Particle Output +100 Particle Output Per Sec (Isolated Additive) |
| 62 | RECEPTIONIST | 4·10⁴ | 88 | 27 | /1.03 Particle Cost Reduction (Compounding) +0.2 Minimum Guest Spending +0.2 Ticket Price |
| 63 | MASTERY UPGRADE I mastery | 1000 | 200 | 27 1 maxed skills required | x1.036 Particle Output (Compounding, ^0.8 Diminishing Returns)) |
| 64 | MASTERY UPGRADE II mastery | 1500 | 200 | 38 1 maxed skills required | x1.04 Ticket Price (Compounding, ^0.8 Diminishing Returns) |
| 65 | MASTERY UPGRADE III mastery | 1000 | 200 | 30 1 maxed skills required | -0.5% Arrival & Checkout Time (Asymptote Diminishing Returns) |
| 66 | MASTERY UPGRADE IV mastery | 750 | 200 | 19 1 maxed skills required | +1 Particle Output (Isolated Additive, ^1.09) |
| 67 | FANCY TICKET BOOTHS | 1.2·10⁴ | 34 | 48, 42 1 maxed skills required | +5 Ticket Price |
| 68 | ARTIFICIAL SUN ANALYSTS | 2000 | 25 | 22, 17 1 maxed skills required | /1.05 Particle Cost Reduction |
| 69 | MASTERY UPGRADE V mastery | 3000 | 200 | 22 1 maxed skills required | +1 Minimum Guest Spending (^0.8 Diminishing Returns) +1.1 Maximum Guest Spending (^0.8 Diminishing Returns) |
| 70 | GYM | 140 | 11 | 29 1 maxed skills required | +0.5 Maximum Guest Spending |
| 71 | SUN AURA II | 7·10⁷ | 1 | 15 | +0.8% to Minimum Guest Spending for every level in Artificial Sun Spawn Rate |
| 72 | BETTER GROCERIES | 10¹² | 25 | 71 | x1.06 Ticket Price (Compounding) |
| 73 | ARCADE MACHINES | 2·10¹² | 75 | 72, 74 | x1.04 Minimum Guest Spending (Compounding) x1.04 Maximum Guest Spending (Compounding) |
| 74 | COUPLES MASSAGES | 5·10¹² | 43 | 74, 73, 72 | +0.1x To Group Mult |
| 75 | GROUPS DISCOUNT | 1.1·10¹³ | 12 | 73 | x1.08 Minimum Room Capacity (Compounding) x1.08 Maximum Room Capacity (Compounding) |
| 76 | STAND UP SHOWS | 1.5·10¹³ | 4 | 75 | +0.2x To Group Multiplier |
| 77 | FAKE REVIEWS | 2.5·10¹³ | 80 | 75, 76 | +0.3x to Overall Star Rating Mult |
| 78 | GOLDEN TOILETPAPER | 2.5·10¹⁰ | 21 | 59 | +10% Celebrity Mult |
| 79 | VOID | 5·10¹⁰ | 21 | 78 | x1.02 Extra Prestige Mult (Compounding) |
| 80 | INCREASE PRICES | 6·10¹⁰ | 13 | 78 | 1.02 Plinkies Mult (Compounding) |
| 81 | TAKE SCENIC ROUTE | 7·10¹⁰ | 15 | 78 | +3 to Celebrity Chance +4% Celebrity Mult |
| 82 | COMPRESSION MODULE | 5·10¹⁷ | 60 | 78 | /1.05 Prestige Fill Reduction |
| 83 | NO SINGLES! | 10¹⁸ | 14 | 82 | +2 Minimum Room Capacity |
| 84 | LAB MANAGERS | 5·10¹⁸ | 10 | 83 | /1.2 Particle Cost Reduction |
| 85 | GET AN ESCAPE ROOM | 5·10¹⁸ | 9 | 84, 83 | +0.3x To Group Mult |
| 86 | PREMIUM BEDS | 10¹⁵ | 19 | 6, 1 | x1.06 Ticket Price (Compounding) |
| 87 | CANDY STORE | 2·10¹⁵ | 50 | 86 | x1.01 Plinkies Mult (Compounding) |
| 88 | BUNK BEDS | 5·10¹⁵ | 15 | 87, 89 | x1.05 Max Room Capacity (Compounding) x1.05 Minimum Room Capacity (Compounding) |
| 89 | VENDING MACHINES | 5·10¹⁵ | 11 | 88, 86 | +25 Minimum Guest Spending +25 Maximum Guest Spending +5 Free Particle Spawn Rate Levels |
| 90 | SUN AURA III | 5·10¹⁰ | 1 | 52 | x1.006 particle output for every bought level in particle affixes, above 700 |
| 91 | SUB MARINE TRIPS | 10¹² | 32 | 72 | /1.04 Prestige Fill Reduction |
| 92 | CIRCUS | 1.5·10¹⁰ | 25 | 31 | /1.07 Prestige Fill Reduction (Compounding) |
| 93 | VISIT EXCITING PLACES | 10¹⁰ | 15 | 24 | Adds x0.2 to Plinkies Mult |
BOUNCER (#50): 4 levels, base cost 5.2·10¹⁵ Plinkies, unlocked by skill 43. Each level grants +1 Minimum Group Size (additive), −2% Guest Checkout Time and −3% Guest Arrival Time (subtractPercentage).
Prestige — 9 upgrades (Circuits)
What Circuits buy across resets.
| Upgrade | Effect | Base cost |
|---|---|---|
| PRESTIGE MULT | This upgrade adds a new Mult layer to the "Plinkie Guest Calculation" section of the Overview Page. (+1x per level) | 2 |
| TICKET PRICE | This upgrade adds and increases a multiplier to Ticket Prices (x1.4 - Compounding). | 2 |
| MIN/MAX GUEST SPENDING | Increase your Minimum and Maximum Guest Spending evenly! (x1.35 - Compounding). | 2 |
| PARTICLE OUTPUT | Increase your particle output by x1.1 per level (Compounding) | 2 |
| MAX OFFLINE TIME CAP | Increase your Max Offline Time Cap by 1 hour. | 1 |
| BETTER REVIEWS | Higher chance for better review (More Stars). | 3 |
| MORE SPACE | This upgrade adds +3 Rooms, +2 Max Room Cap and +1 Min Group Cap. (Min & Max Group Cap applies when lv. 7 is reached in the Cruise Upgrade. | 15 |
| ECHO TRIGGER COUNT | Trigger Echo on your Echo Mult +1 additional times. (Unlocks Echo Mult) | 40 |
| ECHO MULT | Adds 0.1x to your Echo Mult. | 30 |
PRESTIGE MULT: +1× per level on the Plinkies multiplier (99 levels), base cost 2 Circuits, +0.1 cost per level. Circuits come from "fills": your cumulated Plinkies fill a gauge that converts when you prestige.
Cruise Ship — 50 levels
What each ship level improves. Exact costs computed in-game — validation pending.
| Level | Improvement |
|---|---|
| 1 | Build Cruise Ship |
| 2 | Ticket Price |
| 3 | Checkout Time |
| 4 | Sun Output |
| 5 | Min Plinkies + Sun Cost |
| 6 | More Rooms |
| 7 | Larger Rooms |
| 8 | Arrival & Checkout Time |
| 9 | Overall Rating Mult |
| 10 | Ticket Price + cost redux |
| 11 | Sun Output |
| 12 | More Rooms |
| 13 | Group Mult |
| 14 | Ticket Price x2 |
| 15 | Arrival & Checkout Time |
| 16 | Sun Output & Time |
| 17 | Plinkies Mult |
| 18 | More Rooms |
| 19 | Group Mult |
| 20 | Plinkies Mult + Ticket Price |
| 21 | Max Guest Spending |
| 22 | Rooms |
| 23 | Min Guest Spending |
| 24 | Extra Echo |
| 25 | Echo Mult (add) |
| 26 | Checkout Time + Particle Cost |
| 27 | Echo Mult (add) |
| 28 | Group Mult |
| 29 | Rooms + Min/Max Room Cap |
| 30 | Celebrity Chance Mult |
| 31 | Prestige Mult |
| 32 | Plinkies Mult |
| 33 | Ticket Price |
| 34 | Group Mult |
| 35 | Echo Mult |
| 36 | Room Capacity |
| 37 | Celebrity Chance |
| 38 | Rooms |
| 39 | Echo |
| 40 | Echo Mult (add) |
| 41 | Celebrity Mult |
| 42 | Prestige Mult |
| 43 | Plinkies Mult |
| 44 | Checkout Time + Particle Cost |
| 45 | Celebrity Chance Mult |
| 46 | Ticket Price |
| 47 | Min/Max Guest Spending |
| 48 | Rooms |
| 49 | Echo Mult |
| 50 | Final Reward |
Level 1 builds the Cruise Ship; level 14 doubles the Ticket Price; level 50 unlocks the final reward. Exact per-level costs are computed in-game and still pending validation — the "theme" column shows what each level improves.
Cost currency: proven for the Artificial Sun and prestige (serialized references); deduced for shop, skills and cruise (BigDouble costs, economy consistency) — in-game confirmation pending.