Tap Wizard 2 › Spells
Spells
All 28 playable spells across 4 elemental schools (7 each). Spells auto-cast; the cooldown, range and projectile count are the game's exact values.
28
Spells
4
Elements
7
per element
How to read a row: "Fire Stream — cooldown 0.15 s, range 4.5, 1 projectile" fires very fast at a single target; a lower cooldown = more volleys per second.
Fire 7
| Spell | Cooldown | Range | Proj. | Era |
|---|---|---|---|---|
| Fire Storm | 1.5s | 5 | 8 | 1 |
| Fire Stream | 0.15s | 4.5 | 1 | 2 |
| Fiery Deluge | 2s | 4 | 1 | 1 |
| Fiery Beams | 1.25s | 3.5 | 3 | 2 |
| Flarefish | 0.5s | 5 | 1 | 1 |
| Fire Golem | 0.25s | 999 | 1 | 3 |
| Eruption | 1.75s | 3.4 | 27 | 3 |
Ice 7
| Spell | Cooldown | Range | Proj. | Era |
|---|---|---|---|---|
| Exploding Comet | 1.5s | 6 | 6 | 2 |
| Falling Skies | 0.5s | 3.75 | 1 | 1 |
| Shard Bolter | 0.2s | 4.3 | 3 | 1 |
| Winter's Coil | 1.5s | 4.2 | 12 | 1 |
| Ice Beam | 1s | 3.4 | 4 | 2 |
| Ice Golem | 1s | 999 | 1 | 3 |
| Cryo Prison | 1s | 2.5 | 3 | 3 |
Lightning 7
| Spell | Cooldown | Range | Proj. | Era |
|---|---|---|---|---|
| Static Arc | 0.35s | 5 | 1 | 1 |
| Voltaic Swords | 1.25s | 5 | 4 | 1 |
| Ionic Charger | 0.42s | 15 | 1 | 1 |
| Jolting Sprites | 0.6s | 4.5 | 3 | 2 |
| Lightning Orb | 3s | 8 | 1 | 2 |
| Lightning Golem | 0.4s | 999 | 3 | 3 |
| Voltaic Viper | 0.8s | 3.6 | 10 | 3 |
Poison 7
| Spell | Cooldown | Range | Proj. | Era |
|---|---|---|---|---|
| Toxic Spray | 1.5s | 4 | 9 | 1 |
| Toxic Bolt | 0.75s | 4 | 1 | 1 |
| Toxic Cloud | 2s | 6 | 1 | 1 |
| Toxic Spores | 1.5s | 10 | 6 | 2 |
| Ring of Death | 3s | 10 | 6 | 2 |
| Poison Golem | 0.5s | 999 | 1 | 3 |
| Fuming Sprites | 0.6s | 4.5 | 3 | 3 |
Game data 7.6.1. Names verbatim from the game; values extracted from the code (SpellDB).
Annonce
Emplacement 300×250
Slot « soft » — faible densité, hors du flux de lecture