Tap Wizard 2 › Totems
Totems
Two families: animal totems, which grant a permanent passive bonus, and combat totems, summoned onto the battlefield to help the wizard.
12
Animal
6
Combat
Animal totems 12
| Totem | Value |
|---|---|
| Spider Totem | — |
| Falcon Totem | 2 |
| Wolf Totem | 0 |
| Owl Totem | — |
| Butterfly Totem | 1.2 |
| Mouse Totem | — |
| Frog Totem | 0.025 |
| Fox Totem | — |
| Rabbit Totem | 0.2 |
| Deer Totem | 0 |
| Crab Totem | 0.4 |
| Komodo Totem | 0.7 |
Combat totems 6
| Totem | Value |
|---|---|
| Stubborn Genie | — |
| Animated Armor | — |
| Fire Spirit | — |
| Ancient Tree | — |
| Talking Hat | — |
| Willow Wisp | — |
Game data 7.6.1. Source: TotemDB (code).
Annonce
Emplacement 300×250
Slot « soft » — faible densité, hors du flux de lecture