Reference — Combat zones
Zones de combat
The 32 combat areas, 38 Slayer areas (with their area effects), 31 dungeons and their rewards, 8 strongholds and 9 abyss depths — monsters and entry requirements pulled from the game data.
Les monstres sont listés dans l'ordre exact des données (ordre de rencontre pour les donjons).
Zones de combat
Chaque zone et ses monstres, dans l'ordre du jeu.
| Zones de combat | Prérequis | |
|---|---|---|
| | — | |
| | — | |
| | — | |
| | — | |
| | — | |
| | — | |
| | — | |
| | — | |
| | — | |
| | — | |
| | — | |
| | — | |
| | CartographyPOIDiscovery | |
| | CartographyPOIDiscovery | |
| | Lost Cursed Text | |
| | CartographyPOIDiscovery | |
| | Torn Scrolls | |
| | Misty Jewel | |
| | CartographyPOIDiscovery | |
| | Old Route Chart | |
| | Into the Abyss | |
| | Into the Abyss | |
| | AbyssDepthCompletion | |
| | AbyssDepthCompletion | |
| | AbyssDepthCompletion | |
| | AbyssDepthCompletion | |
| | AbyssDepthCompletion | |
| | AbyssDepthCompletion | |
| | AbyssDepthCompletion | |
| | AbyssDepthCompletion | |
| | AbyssDepthCompletion | |
| | AbyssDepthCompletion |
Zones de Pourfendeur
Prérequis d'entrée et effet de zone permanent (texte du jeu).
| Zones de Pourfendeur | Prérequis | Effet de zone |
|---|---|---|
| | Slayer 1 | -10% Accuracy Rating |
| | Slayer 10 · Mirror Shield | -15% Global Evasion |
| | Slayer 60 · Magical Ring | Enemies heal 20% of their current hitpoints every 5 turns |
| | Slayer 30 | +20% Prayer Point Cost for Prayers |
| | Slayer 1 | +10% Attack Interval |
| | Slayer 70 | -100% Hitpoint Regeneration |
| | Slayer 45 | -50% Magic Evasion if your Attack Style is not Magic |
| | Slayer 50 · Desert Hat | -30% Auto Eat Efficiency |
| | Slayer 80 · Blazing Lantern | -40% Accuracy Rating |
| | Slayer 85 · Climbing Boots | -60% Evasion Ratings |
| | Slayer 90 · Into the Mist | +40% Attack Interval |
| | Slayer 65 | Enemies have +100% chance to apply poison when attacking |
| | Slayer 95 · ShopPurchase | Enemies heal 100% of their current hitpoints every 2 turns |
| | Slayer 100 · Impending Darkness Event | If Player is poisoned, Enemies have 150% chance to apply deadly poison per attack |
| | Slayer 102 · Ancient Sanctuary | 150% of your Current HP is taken as damage per Attack |
| | Slayer 105 · Ancient Sanctuary | Player has +150% Attack Interval |
| | Slayer 108 · Lightning Region · ShopPurchase | Player takes +150% damage when asleep |
| | Slayer 112 · Lair of the Spider Queen · Slayer Torch | Enemy has +150% to apply Decay Curse per hit |
| | Slayer 114 · Mystic Lantern | Enemy gains up to +200% Global Evasion Rating every 2 turns (Lasts 2 turns) |
| | Slayer 116 · Necromancers Palace · ShopPurchase | Enemy has +300% Lifesteal |
| | Slayer 118 · ShopPurchase | |
| | Slayer 40 | |
| | Slayer 85 | |
| | Slayer 45 · Ancient Stone Tablet · Mining Lantern | |
| | Into the Abyss · Slayer A1 | Enemies have +20% Laceration lifesteal |
| | ShopPurchase · Slayer A5 | +20% Attack Interval |
| | Slayer A15 · AbyssDepthCompletion | Enemies have +100% Toxin Lifesteal and +100% chance to apply Toxin when attacking |
| | Slayer A20 · ShopPurchase | +30% damage taken when Blighted |
| | Slayer A25 · AbyssDepthCompletion | +50% of Current Hitpoints taken as damage per missed attack (once per turn) |
| | Slayer A30 · ShopPurchase | -75% Global Accuracy |
| | Slayer A35 · AbyssDepthCompletion | Enemies have -75% Attack Interval |
| | Slayer A40 · ShopPurchase | -75% Maximum Hit |
| | Slayer A45 · AbyssDepthCompletion | Enemies have +75% Global Accuracy |
| | Slayer A50 · ShopPurchase | +70% Attack Interval |
| | Slayer A52 · AbyssDepthCompletion | Enemies have +200% Lifesteal |
| | Slayer A54 · ShopPurchase | Enemies have +200% Global Evasion |
| | Slayer A56 · AbyssDepthCompletion | Enemies have -120% Attack Interval |
| | Slayer A58 · ShopPurchase | Enemies have +150% Abyssal Resistance |
Donjons
La suite exacte de monstres et les récompenses de complétion.
| Donjons | Prérequis | Récompenses |
|---|---|---|
| | — | Egg Chest |
| | — | Standard Chest |
| | — | Spider Chest |
| | — | Frozen Chest |
| | — | Pirate Booty |
| | — | Elite Chest · Fire Cape |
| | — | Bandit Chest |
| | — | Magic Chest |
| | Volcanic Cave | Scroll of Aeris |
| | Air God Dungeon | Scroll of Glacia |
| | Water God Dungeon | Scroll of Terran |
| | Earth God Dungeon | Scroll of Ragnar |
| | — | Elder Chest |
| | Slayer 40 | Miolite Chest |
| | Slayer 75 | Infernal Core · Infernal Cape |
| | Slayer 90 | New Dawn |
| | Into the Mist | |
| | ShopPurchase | Ancient Chest |
| | — | Burning Chest |
| | — | Static Chest |
| | — | Webbed Chest |
| | — | Cursed Chest |
| | — | Bone Chest |
| | ShopPurchase | |
| | Ancient Stone Tablet | Golem Chest |
| | Old Route Chart | Unholy Trees Chest |
| | Torn Scrolls | Trickery Chest |
| | Lost Cursed Text | Ritual Chest |
| | CartographyPOIDiscovery | Treacherous Chest · Barrier God Shard |
| | Impending Darkness Event | Strange Sword |
| | Attack 99 |
Bastions
Les bastions et leurs paliers de difficulté.
| Bastions | Prérequis | |
|---|---|---|
| | Slayer 10 · Undead Graveyard | 3 paliers |
| | Slayer 45 · Hall of Wizards | 3 paliers |
| | Slayer 85 · Infernal Stronghold | 3 paliers |
| | Slayer 95 · Into the Mist | 3 paliers |
| | Slayer A20 · AbyssDepthCompletion · ShopPurchase | 3 paliers |
| | Slayer A40 · AbyssDepthCompletion · ShopPurchase | 3 paliers |
| | Slayer A54 · AbyssDepthCompletion · ShopPurchase | 3 paliers |
| | Slayer A60 · AbyssDepthCompletion · ShopPurchase | 3 paliers |
Profondeurs abyssales
Les 9 profondeurs d'Into the Abyss et leurs récompenses.
| Profondeurs abyssales | Prérequis | Récompenses |
|---|---|---|
| | Into the Abyss | Woeful Chest |
| | AbyssDepthCompletion | Decaying Chest |
| | AbyssDepthCompletion | Fearful Chest |
| | AbyssDepthCompletion | Ruined Chest |
| | AbyssDepthCompletion | Isolated Chest |
| | AbyssDepthCompletion | Dissolving Chest |
| | AbyssDepthCompletion | Resolute Chest |
| | AbyssDepthCompletion | |
| | — | ????? |
The Chicken Coop dungeon chains 4 chickens, 1 chick then the boss Mumma Chicken, rewarding an Egg Chest. In the High Lands Slayer area (Slayer 60 + Magical Ring), the permanent effect reads: "Enemies heal 20% of their current hitpoints every 5 turns".