Home › Magic Research 2 › Spells
Spellbook
Spells
All the spells found in the game code with their element, base Mana cost, element-level requirements and in-game description — names and texts verbatim from the game.
129
Spells
114
Mana cost ✓
13
Elements
“Computed” cost = the spell derives its cost from a runtime formula (never invented here). Descriptions verbatim from the game (English).
Fire (11)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 120 | Fire Lv3 |
| | 380 | Fire Lv6 |
| | 650 | Fire Lv8 |
| | 1,050 | Fire Lv13 |
| | 1,300 | Fire Lv39 |
| | 2,000 | Fire Lv22 |
| | 2,000 | Fire Lv24 |
| | 3,600 | Fire Lv25 |
| | 4,500 | Fire Lv32 |
| | 8,000 | Fire Lv35 |
| | computed | Fire Lv1 |
Earth (14)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 180 | Earth Lv3 |
| | 210 | Earth Lv6 |
| | 400 | Earth Lv4 |
| | 800 | Earth Lv12 |
| | 1,100 | Earth Lv39 |
| | 1,300 | Earth Lv19 |
| | 2,000 | Earth Lv21 |
| | 2,500 | Earth Lv28 |
| | 4,500 | Earth Lv37 |
| | 4,500 | Earth Lv33 |
| | 6,000 | Earth Lv42 |
| | 9,800 | Earth Lv44 |
| | 12,000 | Earth Lv56 |
| | computed | Earth Lv1 |
Water (12)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 40 | Water Lv2 |
| | 160 | Water Lv6 |
| | 220 | Water Lv15 |
| | 300 | Water Lv25 |
| | 450 | Water Lv7 |
| | 650 | Water Lv16 |
| | 900 | Water Lv8 |
| | 900 | Water Lv38 |
| | 2,600 | Water Lv21 |
| | 3,000 | Water Lv33 |
| | 20,000 | Water Lv56 |
| | computed | Water Lv1 |
Air (12)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 80 | Air Lv7 |
| | 150 | Air Lv3 |
| | 250 | Air Lv11 |
| | 700 | Air Lv8 |
| | 850 | Air Lv19 |
| | 1,200 | Air Lv14 |
| | 1,200 | Air Lv37 |
| | 1,300 | Air Lv21 |
| | 3,500 | Air Lv39 |
| | 3,900 | Air Lv34 |
| | 7,500 | Air Lv41 |
| | computed | Air Lv1 |
Poison (10)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 260 | Poison Lv6 |
| | 500 | Poison Lv7 |
| | 900 | Poison Lv22 |
| | 1,500 | Poison Lv18 |
| | 2,500 | Poison Lv20 |
| | 4,000 | Poison Lv27 |
| | 6,500 | Poison Lv34 |
| | 7,500 | Poison Lv40 |
| | 30,000 | Poison Lv59 |
| | computed | Poison Lv1 |
Mind (13)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 0 | Mind Lv21 |
| | 400 | Mind Lv6 |
| | 900 | Mind Lv8 |
| | 1,500 | Mind Lv12 |
| | 1,800 | Mind Lv14 |
| | 1,800 | Mind Lv39 |
| | 2,000 | Mind Lv37 |
| | 3,000 | Mind Lv23 |
| | 3,000 | Mind Lv41 |
| | 3,500 | Mind Lv25 |
| | 6,000 | Mind Lv32 |
| | computed | Mind Lv1 |
| | computed | Mind Lv54 |
Life (10)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 300 | Life Lv6 |
| | 800 | Life Lv9 |
| | 1,200 | Life Lv17 |
| | 3,600 | Life Lv28 |
| | 4,000 | Life Lv22 |
| | 5,000 | Life Lv31 |
| | 8,000 | Life Lv44 |
| | 9,500 | Life Lv41 |
| | 11,000 | Life Lv54 |
| | computed | Life Lv1 |
Electric (11)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 450 | Electric Lv6 |
| | 2,200 | Electric Lv18 |
| | 3,300 | Electric Lv39 |
| | 3,500 | Electric Lv35 |
| | 4,000 | Electric Lv33 |
| | 6,000 | Electric Lv58 |
| | 6,000 | Electric Lv31 |
| | 8,000 | Electric Lv43 |
| | 10,000 | Electric Lv51 |
| | 32,000 | Electric Lv56 |
| | computed | Electric Lv1 |
Death (6)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 2,000 | Death Lv22 |
| | 2,000 | Death Lv15 |
| | 3,000 | Death Lv6 |
| | 4,500 | Death Lv33 |
| | 7,600 | Death Lv35 |
| | computed | Death Lv1 |
Holy (6)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 990 | Holy Lv6 |
| | 3,600 | Holy Lv20 |
| | 8,000 | Holy Lv27 |
| | 12,000 | Holy Lv42 |
| | 30,000 | Holy Lv68 |
| | computed | Holy Lv1 |
Time (11)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 0 | Time Lv3 |
| | 250 | Time Lv8 |
| | 300 | Time Lv10 |
| | 980 | Time Lv20 |
| | 2,000 | Time Lv3 |
| | 5,500 | Time Lv45 |
| | 10,000 | Time Lv40 |
| | 12,000 | Time Lv43 |
| | 15,000 | Time Lv56 |
| | 18,000 | Time Lv61 |
| | computed | Time Lv1 |
Space (8)
| Spell | Mana cost | Requirements |
|---|---|---|
| | 600 | Space Lv3 |
| | 1,800 | Space Lv21 |
| | 2,000 | Space Lv15 |
| | 3,200 | Space Lv44 |
| | 6,000 | Space Lv38 |
| | 10,000 | Space Lv25 |
| | 50,000 | Space Lv70 |
| | computed | Space Lv1 |
No element (5)
| Spell | Mana cost | Requirements |
|---|---|---|
| | computed | |
| | computed | |
| | 1,500 | Life Lv12 |
| | 3,500 | Life Lv25 |
| | 5,500 | Life Lv38 |
How to read
Stoneskin (element Earth) costs 400 base Mana and requires Earth Lv4 — its description is the one shown in-game. A “computed” cost means the spell derives it from a formula (e.g. channeling spells).