The 12 elements
Elements & Synchro
Every element in the game and all 58 cross-element Synchro bonuses — which stats each pair boosts, straight from the game code. Synchro magnitudes scale with your synchro grid, so they are shown as computed.
The 12 elements
Each element with its essence and its number of cross Synchro bonuses.
| Element | Essence | Pairs |
|---|---|---|
| | | 9 |
| | | 11 |
| | | 9 |
| | | 11 |
| | | 9 |
| | | 9 |
| | | 10 |
| | | 11 |
| | | 10 |
| | | 9 |
| | | 11 |
| | | 7 |
Fire channels into FireEssence and takes part in 9 cross Synchro bonuses (table below).
Synchro bonuses (cross pairs)
What each element pair boosts — tags and stats from the code. 58 of the 66 possible combinations have a dedicated bonus.
Synchro bonus magnitudes are computed in-game from your synchro grid — they are not constants, so they are not published here.
| Synchro | Boosts | Type |
|---|---|---|
| | AttackDelay | Multiplier |
| | AttackSpellSpellCooldown | Multiplier |
| | NumberOfHits | Addition |
| | ActionMagnitude | Multiplier |
| | ExpGainStudy | Multiplier |
| | Dodge | Addition |
| | SpellActionEffectActionMagnitudeTemporaryEffectMagnitude | Multiplier |
| | TemporaryEffectMagnitude | Multiplier |
| | RitualEffect | Multiplier |
| | BuildingEffect | Multiplier |
| | TemporaryEffectDuration | Multiplier |
| | SpellActionEffectActionMagnitudeTemporaryEffectMagnitude | Multiplier |
| | HPRegen | Multiplier |
| | SpellActionEffectActionMagnitudeTemporaryEffectMagnitude | Multiplier |
| | TemporaryEffectDuration | Multiplier |
| | Defense | Multiplier |
| | Cap | Addition |
| | ChannelingEfficiency | Multiplier |
| | ItemQualityLevelDelta | Addition |
| | TemporaryEffectMagnitude | Multiplier |
| | MaxHP | Multiplier |
| | CorruptionCap | Addition |
| | AttackSpellActionMagnitude | Multiplier |
| | AttackSpellActionMagnitude | Multiplier |
| | ChannelingEfficiency | Multiplier |
| | TimePerAutoSalePerStall | Multiplier |
| | ActionMagnitude | Multiplier |
| | AttackDefense | Multiplier |
| | CatalystEffectivity | Multiplier |
| | Attack | Multiplier |
| | Accuracy | Addition |
| | LootFromExploration | Multiplier |
| | TemporaryEffectMagnitude | Multiplier |
| | SpellActionEffectActionMagnitudeTemporaryEffectMagnitude | Multiplier |
| | AttackDamageReceived | Multiplier |
| | SpellTemporaryEffectDuration | Multiplier |
| | SpellActionEffectActionMagnitudeTemporaryEffectMagnitude | Multiplier |
| | CatalystEffectivity | Multiplier |
| | MaxHP | Multiplier |
| | AttackDelay | Multiplier |
| | CatalystEffectivity | Multiplier |
| | TemporaryEffectMagnitude | Multiplier |
| | SpellActionEffectTemporaryEffectMagnitudeShapeshiftingSpell | Multiplier |
| | LootItemAmountFromExplorationFromFamiliarExploration | Addition |
| | ActionMagnitude | Multiplier |
| | PoisonDoTAmount | Multiplier |
| | SpellCooldown | Multiplier |
| | SpellCooldown | Multiplier |
| | SpellActionEffectActionMagnitudeTemporaryEffectMagnitude | Multiplier |
| | TemporaryEffectDuration | Multiplier |
| | SpellCooldownAttackSpell | Multiplier |
| | AttackSpellSpellCooldown | Multiplier |
| | selfAttack | Multiplier |
| | Production | Multiplier |
| | ActionMagnitude | Multiplier |
| | Production | Multiplier |
| | ProductionConsumption | Multiplier |
| | TemporaryEffectDuration | Multiplier |
† effect tied to a specific game entity (reference not statically resolved — will be detailed with the spells/familiars slices).
Every element also has a Synchro bonus with itself (“Synchro Bonus ({{element}}+{{element}})”), generic: SpellActionEffectActionMagnitudeTemporaryEffectMagnitudeChannelingEfficiency — Multiplier.
“Synchro Bonus (Air+Electric)” (the game's own name) applies a Multiplier — whose value depends on your synchro grid — to the AttackSpell and SpellCooldown tags: it acts on your attack spells' cooldown.