Home › Magic Research 2 › Enemies & Zones
Bestiary
Enemies & Zones
Every enemy in the game code with its full combat statline (HP, attack, defense, delay, accuracy, dodge, crit), level, Coins/Monstium rewards and zone — portraits straight from the game.
134
Ennemis
65
Boss
23
Zones
Stats de base du code (avant multiplicateurs de partie). Les boss ont leur page détaillée : Boss →
Training (11)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Slime | 1 | | |
Goat | 2 | | |
Breezy Rabbit | 2 | | |
Flying Rock | 2 | | |
Fire Bat | 2 | | |
Animated SnowmanBOSS | 4 | | |
WindgliderBOSS | 4 | | |
Rock GolemBOSS | 4 | | |
Blazing TurtleBOSS | 4 | | |
Knight in Shining ArmorBOSS | 5 | | |
Head Instructor GiselleBOSS | 10 | | |
School (6)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Doppelshield | 56 | | |
Doppelarmor | 57 | | |
Doppelbow | 57 | | |
Doppelsword | 57 | | |
Battle ConstructBOSS | 59 | | |
The HeadmasterBOSS | 60 | | |
Sewers (14)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Evolved Slime | 9 | | |
Poisonous Toad | 9 | | |
Sewer Fish | 11 | | |
Goblin | 13 | | |
Mutated FishBOSS | 13 | | |
Sewer Fly | 14 | | |
Goblin Sharpshooter | 15 | | |
Sicklefish | 15 | | |
Sludge MassBOSS | 17 | | |
Venomous Spider | 17 | | |
Goblin Doctor | 18 | | |
Goblin ChiefBOSS | 18 | | |
Man-Eating PlantBOSS | 20 | | |
Ethereal EelBOSS | 55 | | |
Plains (8)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Celestial Wolf | 74 | | |
SatellBOSS | 75 | | |
Hired WizardBOSS | 75 | | |
Mana Shell | 75 | | |
Satell TransformedBOSS | 75 | | |
All-Seeing | 76 | | |
Nine-Tailed Fox | 76 | | |
Bun | 90 | | |
Forest (10)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Ant BerserkerBOSS | 44 | | |
Ant Paladin | 44 | | |
Elven BruteBOSS | 44 | | |
Elven Thief | 44 | | |
Flaming BonesBOSS | 44 | | |
Spookist | 44 | | |
Ant DragonBOSS | 47 | | |
Elven RingmasterBOSS | 47 | | |
Elven BattlemageBOSS | 47 | | |
Vlad, the VampireBOSS | 47 | | |
Mountain (9)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Giant Hornet | 48 | | |
Dire Wolf | 49 | | |
BehemothBOSS | 51 | | |
Dark Octopus | 51 | | |
Drone | 51 | | |
White DragonBOSS | 52 | | |
Technocorn | 52 | | |
TechnotitanBOSS | 54 | | |
Ethereal DjinnBOSS | 58 | | |
Desert (16)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Scarab | 20 | | |
Snake | 20 | | |
Desert Predator | 21 | | |
Needler | 22 | | |
Sand DwellerBOSS | 22 | | |
Silver Raptor | 24 | | |
Sphinx Protector | 24 | | |
Thriving NeedlerBOSS | 24 | | |
Mummy | 25 | | |
Psion Cobra | 26 | | |
Winged SphinxBOSS | 26 | | |
Avian ElephantBOSS | 27 | | |
Mummy Lord | 28 | | |
Crocopriest | 29 | | |
MindbenderBOSS | 32 | | |
Ethereal PuppetBOSS | 56 | | |
Cavern (14)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Grinshroom | 33 | | |
Merfolk Warrior | 34 | | |
Scissors | 34 | | |
Dryad Hunter | 35 | | |
Alligator MagusBOSS | 36 | | |
Apex Slime | 37 | | |
Trollgre | 37 | | |
Life Golem | 39 | | |
HydraBOSS | 40 | | |
Panda Brawler | 40 | | |
Parroteagle | 40 | | |
Crystal Canine | 41 | | |
Life GuardianBOSS | 43 | | |
Ethereal MantisBOSS | 57 | | |
Aberrant (18)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Aberrant Slime | 61 | | |
Aberrant Wolf | 61 | | |
Black Dragon | 62 | | |
Aberrant Gazer | 63 | | |
RitualistBOSS | 64 | | |
Banshee | 65 | | |
Imp | 65 | | |
Undead Muscles | 65 | | |
Hellhound | 66 | | |
DragonbonesBOSS | 67 | | |
Zeth KingBOSS | 68 | | |
Eye Titan | 68 | | |
Undead Wizard | 68 | | |
Aberrant Experiment | 69 | | |
Aberrant AbominationBOSS | 70 | | |
Lytha, Doom SorceressBOSS | 70 | | |
Zeth ZealotBOSS | 70 | | |
Black-Winged DivineBOSS | 75 | | |
Postgame (3)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Animated Star | 79 | | |
CreatorBOSS | 80 | | |
Ascended Headmaster | 80 | | |
Mastery — Air (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Flying MantisBOSS | 46 | | |
Incarnation of AirBOSS | 50 | | |
Mastery — Death (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Skullmass | 46 | | |
Reaper of SkullsBOSS | 50 | | |
Mastery — Earth (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Rock Lizard | 46 | | |
Gemstone GolemBOSS | 50 | | |
Mastery — Electric (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Technosparrow | 46 | | |
TechnobladesBOSS | 50 | | |
Mastery — Fire (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Living LavaBOSS | 46 | | |
Volcanic WormBOSS | 50 | | |
Mastery — Holy (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Heavenly Wisp | 46 | | |
Angelic DragonBOSS | 50 | | |
Mastery — Life (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Ant FighterBOSS | 46 | | |
Life EntityBOSS | 50 | | |
Mastery — Mind (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Mystery Sea StarsBOSS | 46 | | |
Slime WitchBOSS | 50 | | |
Mastery — Poison (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Hazardous BulbBOSS | 46 | | |
Shroom KingBOSS | 50 | | |
Mastery — Space (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Astral ManipulatorBOSS | 46 | | |
Cosmic DeityBOSS | 50 | | |
Mastery — Time (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Time Shifter | 46 | | |
Drake of AeonsBOSS | 50 | | |
Mastery — Water (2)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
FreezieBOSS | 46 | | |
Gelid PrimateBOSS | 50 | | |
Unknown (1)
| Ennemi | Niv | Stats | Récompenses |
|---|---|---|---|
Knight in Shining ArmorBOSS | 80 | | |
How to read
The Slime (Training zone, lvl 1) has 50 HP / 15 ATK / 5 DEF, hits every 3.2 s and awards 12 Coins + 4 Monstium base. Rewards shown are the code's base values — your run's multipliers apply on top.