Home › Idle Dice 2 › Upgrades
Reference
Upgrades
The game's 46 global upgrades, in the order the code builds them. Each row gives the starting price, the starting value, and how much the cost grows per level. Example: "Max Offline Time" starts at 5 and rises by +5 per level.
46
Upgrades
| Name | Start price | Start value | Cost growth |
|---|---|---|---|
| Max Offline Time | 5 | 6 | 5 |
| Max Deck Presets | 30 | 2 | 10 |
| All Dice Multi | 20 | 1 | 5 |
| Prestige Multi | 40 | 1 | 10 |
| Card Progression Multi | 80 | 1 | 20 |
| All Dice Multi | 100 | 1 | 1.10 |
| Chooseable Cards | 1.00K | 2 | 25 |
| Additional Gildings | 10.00K | 0 | 100 |
| Card Progression Multi | 100K | 1 | 10 |
| Auto Draw Gain Rate | 1.00M | 0.02 | 2 |
| Auto Upgrade Amount | 10.00M | 10 | 1.10 |
| Multi Spin Efficiency | 100M | 0 | 10 |
| Auto Draws Starter | 1.00B | 0 | 1.10 |
| Enchantment Storage | 100 | 2 | 3 |
| Additional Dice Rows | 300 | 0 | 2 |
| Instant Completions | 400 | 0 | 3 |
| Prestige Multi | 500 | 1 | 4 |
| Banishment | 666 | 0 | 2 |
| Min Cards | 1.00K | 52 | 100 |
| Ore Gain | 2.00K | 0 | 5 |
| First Dice Multi | 10 | 0 | 1.08 |
| Second Dice Multi | 100 | 0 | 1.08 |
| Third Dice Multi | 1.00K | 0 | 1.08 |
| Fourth Dice Multi | 10.00K | 0 | 1.08 |
| Fifth Dice Multi | 100K | 0 | 1.08 |
| Sixth Dice Multi | 2.00M | 0 | 1.08 |
| Seventh Dice Multi | 20.00M | 0 | 1.08 |
| Eighth Dice Multi | 200M | 0 | 1.08 |
| Ninth Dice Multi | 2.00B | 0 | 1.08 |
| Tenth Dice Multi | 20.00B | 0 | 1.08 |
| Eleventh Dice Multi | 400B | 0 | 1.08 |
| Twelfth Dice Multi | 4.00T | 0 | 1.08 |
| Thirteenth Dice Multi | 40.00T | 0 | 1.08 |
| Fourteenth Dice Multi | 400T | 0 | 1.08 |
| Fifteenth Dice Multi | 4.00q | 0 | 1.08 |
| Sixteenth Dice Multi | 80.00q | 0 | 1.08 |
| Seventeenth Dice Multi | 800q | 0 | 1.08 |
| Eighteenth Dice Multi | 8.00Q | 0 | 1.08 |
| Nineteenth Dice Multi | 800Q | 0 | 1.08 |
| Twentieth Dice Multi | 8.00s | 0 | 1.08 |
| Twenty-First Dice Multi | 160s | 0 | 1.08 |
| Twenty second Dice Multi | 1.60S | 0 | 1.08 |
| Twenty third Dice Multi | 16.00S | 0 | 1.08 |
| Twenty fourth Dice Multi | 160S | 0 | 1.08 |
| Twenty fifth Dice Multi | 1.60O | 0 | 1.08 |
| Multi Spins | 5 | 1 | 2 |
Annonce
Emplacement 300×250
Slot « soft » — faible densité, hors du flux de lecture