Home › Idle Dice 2 › Dice & groups
Reference
Dice & groups
You play with 25 six-sided dice, split into 5 groups of 5. Each die has its own multiplier upgrade, and its unlock price explodes from group to group: the 1st die costs 10, the 21st costs 1.6·10²³. That curve sets the pace of the whole run.
25
Dice
5
Group
6
Sides
Group 1 (dice 1–5)
6 Sides| Die | Unlock | Start multi | Cost growth |
|---|---|---|---|
| 10 | ×0 | 1.08 | |
| 100 | ×0 | 1.08 | |
| 1.00K | ×0 | 1.08 | |
| 10.00K | ×0 | 1.08 | |
| 100K | ×0 | 1.08 |
Group 2 (dice 6–10)
6 Sides| Die | Unlock | Start multi | Cost growth |
|---|---|---|---|
| 2.00M | ×0 | 1.08 | |
| 20.00M | ×0 | 1.08 | |
| 200M | ×0 | 1.08 | |
| 2.00B | ×0 | 1.08 | |
| 20.00B | ×0 | 1.08 |
Group 3 (dice 11–15)
6 Sides| Die | Unlock | Start multi | Cost growth |
|---|---|---|---|
| 400B | ×0 | 1.08 | |
| 4.00T | ×0 | 1.08 | |
| 40.00T | ×0 | 1.08 | |
| 400T | ×0 | 1.08 | |
| 4.00q | ×0 | 1.08 |
Group 4 (dice 16–20)
6 Sides| Die | Unlock | Start multi | Cost growth |
|---|---|---|---|
| 80.00q | ×0 | 1.08 | |
| 800q | ×0 | 1.08 | |
| 8.00Q | ×0 | 1.08 | |
| 800Q | ×0 | 1.08 | |
| 8.00s | ×0 | 1.08 |
Group 5 (dice 21–25)
6 Sides| Die | Unlock | Start multi | Cost growth |
|---|---|---|---|
| 160s | ×0 | 1.08 | |
| 1.60S | ×0 | 1.08 | |
| 16.00S | ×0 | 1.08 | |
| 160S | ×0 | 1.08 | |
| 1.60O | ×0 | 1.08 |
Annonce
Emplacement 300×250
Slot « soft » — faible densité, hors du flux de lecture