Home › Idle Dice 2 › Planner
Planner
Planner
The game is played in an order: unlock each die as soon as you can afford it, then keep rolling. Here is the real cost ladder (from the code) — each die costs roughly 200× the one before within a group, and jumping to a new group is a wall.
The 25-dice unlock ladder
| # | Die | Unlock | × |
|---|---|---|---|
| 1 | First Dice Multi G1 | 10 | — |
| 2 | Second Dice Multi G1 | 100 | 10.0× |
| 3 | Third Dice Multi G1 | 1.00K | 10.0× |
| 4 | Fourth Dice Multi G1 | 10.00K | 10.0× |
| 5 | Fifth Dice Multi G1 | 100K | 10.0× |
| 6 | Sixth Dice Multi G2 | 2.00M | 20.0× |
| 7 | Seventh Dice Multi G2 | 20.00M | 10.0× |
| 8 | Eighth Dice Multi G2 | 200M | 10.0× |
| 9 | Ninth Dice Multi G2 | 2.00B | 10.0× |
| 10 | Tenth Dice Multi G2 | 20.00B | 10.0× |
| 11 | Eleventh Dice Multi G3 | 400B | 20.0× |
| 12 | Twelfth Dice Multi G3 | 4.00T | 10.0× |
| 13 | Thirteenth Dice Multi G3 | 40.00T | 10.0× |
| 14 | Fourteenth Dice Multi G3 | 400T | 10.0× |
| 15 | Fifteenth Dice Multi G3 | 4.00q | 10.0× |
| 16 | Sixteenth Dice Multi G4 | 80.00q | 20.0× |
| 17 | Seventeenth Dice Multi G4 | 800q | 10.0× |
| 18 | Eighteenth Dice Multi G4 | 8.00Q | 10.0× |
| 19 | Nineteenth Dice Multi G4 | 800Q | 100× |
| 20 | Twentieth Dice Multi G4 | 8.00s | 10.0× |
| 21 | Twenty-First Dice Multi G5 | 160s | 20.0× |
| 22 | Twenty second Dice Multi G5 | 1.60S | 10.0× |
| 23 | Twenty third Dice Multi G5 | 16.00S | 10.0× |
| 24 | Twenty fourth Dice Multi G5 | 160S | 10.0× |
| 25 | Twenty fifth Dice Multi G5 | 1.60O | 10.0× |
Annonce
Emplacement 300×250
Slot « soft » — faible densité, hors du flux de lecture
First upgrades to aim for (the cheapest)
Excluding dice, here are the 14 cheapest upgrades to buy — the natural starting point of each run.
| Name | Start price | Cost growth |
|---|---|---|
| Max Offline Time | 5 | 5 |
| Multi Spins | 5 | 2 |
| All Dice Multi | 20 | 5 |
| Max Deck Presets | 30 | 10 |
| Prestige Multi | 40 | 10 |
| Card Progression Multi | 80 | 20 |
| All Dice Multi | 100 | 1.10 |
| Enchantment Storage | 100 | 3 |
| Additional Dice Rows | 300 | 2 |
| Instant Completions | 400 | 3 |
| Prestige Multi | 500 | 4 |
| Banishment | 666 | 2 |
| Chooseable Cards | 1.00K | 25 |
| Min Cards | 1.00K | 100 |