Reference
Forge & ascension
The forge is the game's engine: each level lengthens a batch but raises the item tiers it can produce. Here are the 34 levels, their cost and their exact duration.
| Level | Duration | Tier | Cost |
|---|---|---|---|
| 1 | 5 min | 1 | 400 |
| 2 | 15 min | 1 | 700 |
| 3 | 30 min | 1 | 1,500 |
| 4 | 1.0 h | 1 | 3,500 |
| 5 | 2.0 h | 1 | 10,000 |
| 6 | 7.6 h | 1 | 25,000 |
| 7 | 13.1 h | 1 | 50,000 |
| 8 | 18.7 h | 3 | 100,000 |
| 9 | 1.0 d | 3 | 150,000 |
| 10 | 1.2 d | 3 | 250,000 |
| 11 | 1.5 d | 3 | 350,000 |
| 12 | 1.7 d | 4 | 450,000 |
| 13 | 1.9 d | 4 | 600,000 |
| 14 | 2.2 d | 5 | 800,000 |
| 15 | 2.4 d | 5 | 910,000 |
| 16 | 2.6 d | 6 | 1,020,000 |
| 17 | 2.9 d | 7 | 1,130,000 |
| 18 | 3.2 d | 8 | 1,240,000 |
| 19 | 3.6 d | 9 | 1,350,000 |
| 20 | 3.9 d | 10 | 1,460,000 |
| 21 | 4.3 d | 10 | 1,570,000 |
| 22 | 4.6 d | 10 | 1,680,000 |
| 23 | 4.9 d | 10 | 1,790,000 |
| 24 | 5.3 d | 10 | 1,900,000 |
| 25 | 5.6 d | 10 | 2,010,000 |
| 26 | 6.0 d | 10 | 2,120,000 |
| 27 | 6.3 d | 10 | 2,230,000 |
| 28 | 6.7 d | 10 | 2,340,000 |
| 29 | 7.0 d | 10 | 2,450,000 |
| 30 | 7.4 d | 10 | 2,560,000 |
| 31 | 7.7 d | 10 | 2,670,000 |
| 32 | 8.1 d | 10 | 2,780,000 |
| 33 | 8.4 d | 10 | 2,890,000 |
| 34 | 8.8 d | 10 | 3,000,000 |
The highlighted rows are where the tier count goes up: that is where the forge becomes able to produce an item one notch better. Those are the only levels that actually change your loot — in between, you only gain duration. Taking the forge from 1 to 34 costs 41,891,100 coins in total. The first 3 upgrades are free, and the forge unlocks after 8 forges.
Offline earnings
| Offline window | 10 min → 4.0 h |
| Coins per second | 1 |
| Hammers per minute | 1 |
| Starting gems | 30 |
| Starting hammers | 100 |
Offline caps at 4 h: past that you earn nothing more. At 1 coin/s and 1 hammer/min, a full night yields at most 14,400 coins and 240 hammers. Logging back in every 4 h is strictly better than waiting 24 h.
Ascension
Four ascension tracks, three levels each. Each level is expensive and permanently multiplies a family of stats.
| Type | Level | Cost | Effect |
|---|---|---|---|
| Forge | 1 | 3,000,000 | Damage +4900 %Health +4900 % |
| 2 | 3,000,000 | Damage +249900 %Health +249900 % | |
| 3 | 3,000,000 | Damage +12499900 %Health +12499900 % | |
| Mounts | 1 | — | Damage +4900 %Health +4900 % |
| 2 | — | Damage +249900 %Health +249900 % | |
| 3 | — | Damage +12499900 %Health +12499900 % | |
| Pets | 1 | — | Damage +4900 %Health +4900 % |
| 2 | — | Damage +249900 %Health +249900 % | |
| 3 | — | Damage +12499900 %Health +12499900 % | |
| Skills | 1 | — | Damage +4900 %Health +4900 %Damage +4900 %Health +4900 % |
| 2 | — | Damage +249900 %Health +249900 %Damage +249900 %Health +249900 % | |
| 3 | — | Damage +12499900 %Health +12499900 %Damage +12499900 %Health +12499900 % |