Event · nouveau (usine)
Factory Event
Le Factory Event est le nouvel event d'ISEPS (version 0.8.4.8.694) : un arbre de 62 skills sur le thème de l'usine — embauche de scientifiques et d'area managers, filtres à Star Dust, vente automatique… Chaque skill a un coût de départ, une courbe de coût et un effet exact (texte du jeu). 1 skill principale + 12 skills de mastery.
Chiffres clés
Issus des ScriptableObjects du nouvel event.
Les 62 skills de l’usine
Coût de départ, effet exact du jeu, niveaux et prérequis.
| # | Skill | Effet (texte du jeu) | Coût de base |
|---|---|---|---|
| 0 | Hide Workers racine | Increase All Products Sell Value by x1.02 (compounding) | 0.2 |
| 1 | Flextime | Reduce All Fabricators Crafting Time by -0.5% (subtractPercentage) | 500 |
| 2 | Hire Synth Rubber Specialist | Fabricator #1 Output increased by +10% (exponential) | 10000 |
| 3 | Hire Gravium Specialist | Fabricator #2 Output increased by +10% (exponential) | 10⁵ |
| 4 | Hire Flux Stone Specialist | Fabricator #3 Output increased by +10% (exponential) | 10⁶ |
| 5 | Hire Nano Foam Specialist | Fabricator #4 Output increased by +10% (exponential) | 10²² |
| 6 | Hire Nether Star Specialist | Fabricator #5 Output increased by +10% (exponential) | 10⁴¹ |
| 7 | Heat Pump | +0.1 to Particle Output (Isolated Additive) (additive) | 1 |
| 8 | Solar Panels | x1.01 Particle Output (Compounding) (compounding) | 8·10⁵ |
| 9 | Target Group Research #1 | Household Products Sell Value Increased by +5% (exponential) | 50000 |
| 10 | Target Group Research #2 | Industrial Products Sell Value Increased by +3% (exponential) | 10⁷ |
| 11 | Target Group Research #3 | Electronic Products Sell Value Increased by +3% (exponential) | 10⁸ |
| 12 | 24 Hour shifts mastery | Increase max Offline Time by +7 hours (additive) +1 to All Products base Sell Value (additive) | 1000 |
| 13 | AI Sales Man mastery | Unlocks Auto Sell (every 10 sec) (additive) | 10¹⁰ |
| 14 | Basic Memory Chip mastery | After Prestige: Retain Special Orders up to level 5 (additive) | 10¹⁴ |
| 15 | Advanced Memory Chip mastery | After Prestige: Retain Special Orders up to level 10 (additive) | 10²⁸ |
| 16 | Quality Control | All Products Base Sell Value increased by +10 (additive) Increase Sell Price by x1.05 (compounding) | 10⁶ |
| 17 | Onboarding | All Fabricators Output increased by +1% (exponential) | 3 |
| 18 | Target Group Research #4 | Consumable Products Sell Value Increased by +3% (exponential) | 10⁸ |
| 19 | Hire Manager | -1% Fabricator #1 Crafting Time (subtractPercentage) -1% Fabricator #1 Travel Time (subtractPercentage) | 10⁵ |
| 20 | Hire Manager | 1% Fabricator #2 Crafting Time (subtractPercentage) 1% Fabricator #2 Travel Time (subtractPercentage) | 10⁶ |
| 21 | Hire Manager | 1% Fabricator #3 Crafting Time (subtractPercentage) 1% Fabricator #3 Travel Time (subtractPercentage) | 10⁸ |
| 22 | Hire Manager | 1% Fabricator #4 Crafting Time (subtractPercentage) 1% Fabricator #4 Travel Time (subtractPercentage) | 10²³ |
| 23 | Hire Manager | 1% Fabricator #5 Crafting Time (subtractPercentage) 1% Fabricator #5 Travel Time (subtractPercentage) | 10⁴² |
| 24 | Increase Prices | x1.1 All Products Sell Value (compounding) | 10¹⁴ |
| 25 | Get Internships | +1 free level in the Spawn Rate Particle Affix (additive) | 10⁸ |
| 26 | Magnet Compressor | +1 free level in the Intensity Particle Affix (additive) | 10⁹ |
| 27 | Maintenance Crew | +1 free level in the Life Time Particle Affix (additive) | 5·10⁸ |
| 28 | Nuclear Fusion | +1 free level in the Drag Particle Affix (additive) | 5·10⁹ |
| 29 | Hire Scientist | x1.1 Particle Output (Compounding) (compounding) | 10¹¹ |
| 30 | Burn Waste | +50% Particle Output (exponential) | 10¹⁰ |
| 31 | Hypeman | Increase the effect of all upgrades in the island of upgrades to the right by +5% (exponential) | 10¹⁰ |
| 32 | Fabricators Overclock | Increase All Fabricator Output by +1% (exponential) | 3·10¹⁰ |
| 33 | Hydro Power | Increase Particle Output by +1% (exponential) | 5·10¹⁰ |
| 34 | Marketing | Increase Sell Value by +1% (exponential) | 5·10¹⁰ |
| 35 | Star Dust Filter | Increase Star Dust Accumulated by +1% (exponential) | 10¹³ |
| 36 | Better Tubes | Decrease Fabricator Travel Time by -0.01% (subtractPercentage) | 10¹² |
| 37 | Hire Engineer | Decrease Fabricator Crafting Time by -0.01% (subtractPercentage) | 10¹² |
| 38 | Time Manipulator | /1.01 Prestige Requirement Reduction (costRedux) | 9·10¹⁰ |
| 39 | Cheer Leaders mastery | Increase the output of Hypeman by x1.035 (compounding) | 5·10¹³ |
| 40 | Accountant | /1.1 All Particle Affixes Cost Reduction (costRedux) | 10¹⁰ |
| 43 | Printers | /1.1 Cost Reduction to the Intensity Particle Affix (costRedux) | 10¹³ |
| 45 | Quality Mark | x2 All Products Sell Value (compounding) | 10¹⁶ |
| 46 | Full Circle | Every Prestige Fill Increases All Products Sell Value by x1.02 (compounding) | 8·10¹⁴ |
| 47 | Target Group Research #8 | x1.1 Consumable Products Sell Value (compounding) | 8·10¹⁶ |
| 48 | Target Group Research #7 | x1.1 Industrial Products Sell Value (compounding) | 8·10¹⁷ |
| 49 | Target Group Research #6 | x1.1 Electronics Products Sell Value (compounding) | 8·10¹⁷ |
| 50 | Target Group Research #5 | x1.1 Household Products Sell Value (compounding) | 8·10¹⁶ |
| 51 | Sheetz Premium+ | /1.1 Cost Reduction to the Life Time Particle Affix (costRedux) | 10¹³ |
| 52 | Efficiency Consultant | /1.1 Cost Reduction to the Spawn Rate Particle Affix (costRedux) | 10¹³ |
| 53 | Budget Cuts | /1.1 Cost Reduction to the Drag Particle Affix (costRedux) | 10¹⁴ |
| 54 | Layoffs | /1.3 Spawn Rate Affix Cost Reduction (costRedux) /1.3 Life Time Affix Cost Reduction (costRedux) | 10¹⁵ |
| 55 | Head Hunting | /1.3 Intensity Affix Cost Reduction (costRedux) /1.3 Drag Affix Cost Reduction (costRedux) | 10¹⁸ |
| 56 | Hire Area Manager mastery | -0.5% Fabricator #1 and #2 Crafting Time (subtractPercentage) -0.5% Fabricator #1 and #2 Travel Time (subtractPercentage) | 5·10⁷ |
| 57 | Hire Area Manager mastery | -0.5% Fabricator #2 and #3 Crafting Time (subtractPercentage) -0.5% Fabricator #2 and #3 Travel Time (subtractPercentage) | 10⁹ |
| 58 | Hire Area Manager mastery | -0.5% Fabricator #3 and #4 Crafting Time (subtractPercentage) -0.5% Fabricator #3 and #4 Travel Time (subtractPercentage) | 5·10²³ |
| 59 | Hire Area Manager mastery | -0.5% Fabricator #4 and #5 Crafting Time (subtractPercentage) -0.5% Fabricator #4 and #5 Travel Time (subtractPercentage) | 10⁴² |
| 60 | Hire Area Manager mastery | -0.5% Fabricator #5 and #1 Crafting Time (subtractPercentage) -0.5% Fabricator #5 and #1 Travel Time (subtractPercentage) | 10¹⁸ |
| 61 | Build Quality | x1.1 All Products Sell Value (compounding) | 10⁹ |
| 62 | Time Workers | /1.5 Prestige Requirement Reduction (costRedux) | 10¹⁰ |
| 63 | Exotic Memory Chip mastery | After Prestige: Retain Special Orders up to level 15 (additive) | 10³⁵ |
| 64 | Legendary Cloud Memory mastery | After Prestige: Retain Special Orders up to level 20 (additive) | 10⁴³ |
« Hire Scientist » : coût de départ 10¹¹, 150 niveaux, effet ×1,1 Particle Output (compounding) par niveau. Le coût grimpe par paliers (exponent 1,5 puis 1,1 dès le niveau 10).
La monnaie de l'event et sa boucle (prestige) sont côté code — validation en cours. Les noms, coûts et effets ci-dessus sont sérialisés (facts).