Référence
Arène & clans
The competitive side: 6 arena leagues with their promotion thresholds, 8 clan tiers with their war rewards, and clan missions. The rules below are the config's; the live ladder itself lives on the server.
Arena leagues
At season end: above the promotion rank you go up, below the demotion rank you go down.
| Ligue | Promotion ≤ rank | Demotion ≥ rank | Reward brackets |
|---|---|---|---|
| 0 | 90 | — | 8 |
| 1 | 80 | — | 8 |
| 2 | 50 | 90 | 8 |
| 3 | 20 | 80 | 8 |
| 4 | 10 | 70 | 8 |
| 5 | — | 60 | 8 |
Rewards — top league
| Rank | Récompense |
|---|---|
| 1 | 2.730 Hammers136.500 Coins3.276 SkillSummonTickets906 Eggshells2.730 TechPotions1.365 ClockWinders |
| 2 | 2.520 Hammers126.000 Coins3.024 SkillSummonTickets837 Eggshells2.520 TechPotions1.260 ClockWinders |
| 3 | 2.310 Hammers115.500 Coins2.772 SkillSummonTickets767 Eggshells2.310 TechPotions1.155 ClockWinders |
| 4–5 | 2.100 Hammers105.000 Coins2.520 SkillSummonTickets697 Eggshells2.100 TechPotions1.050 ClockWinders |
| 6–10 | 1.890 Hammers94.500 Coins2.268 SkillSummonTickets627 Eggshells1.890 TechPotions945 ClockWinders |
| 11–20 | 1.680 Hammers84.000 Coins2.016 SkillSummonTickets558 Eggshells1.680 TechPotions840 ClockWinders |
| 21–50 | 1.470 Hammers73.500 Coins1.764 SkillSummonTickets488 Eggshells1.470 TechPotions735 ClockWinders |
| 51–100 | 1.260 Hammers63.000 Coins1.512 SkillSummonTickets418 Eggshells1.260 TechPotions630 ClockWinders |
Clan tiers
| Palier | Points required | War won |
|---|---|---|
| E | 0 | 265 Hammers260 SkillSummonTickets170 Eggshells200 TechPotions125 ClockWinders10 GuildPotions |
| D | 5 | 530 Hammers520 SkillSummonTickets350 Eggshells400 TechPotions250 ClockWinders10 GuildPotions |
| C | 10 | 1.060 Hammers1.050 SkillSummonTickets700 Eggshells800 TechPotions525 ClockWinders10 GuildPotions |
| B | 15 | 2.135 Hammers2.100 SkillSummonTickets1.400 Eggshells1.580 TechPotions1.000 ClockWinders10 GuildPotions |
| A | 20 | 3.750 Hammers3.600 SkillSummonTickets2.500 Eggshells2.800 TechPotions1.900 ClockWinders15 GuildPotions |
| S | 25 | 5.300 Hammers7.800 SkillSummonTickets5.200 Eggshells5.900 TechPotions4.000 ClockWinders20 GuildPotions |
| SS | 35 | 5.500 Hammers8.200 SkillSummonTickets5.500 Eggshells6.200 TechPotions4.200 ClockWinders50 GuildPotions |
| SSS | 50 | 5.800 Hammers8.600 SkillSummonTickets5.700 Eggshells6.500 TechPotions4.400 ClockWinders100 GuildPotions |
In PvP your power is not your campaign power: the config re-weights health — pets ×0.5, skills ×0.5, mounts ×2. A mount therefore counts 4× more than a pet in the arena at equal health. A match lasts 60 s, and you get 5 tickets a day — no point hoarding them.
Clan missions
20 mission battles, spread over 60 level brackets.
| # | Min lvl | Dégâts | Santé | Units |
|---|---|---|---|---|
| 0 | 1 | 1.000 | 8.000 | 6 |
| 1 | 1 | 900 | 7.200 | 6 |
| 2 | 1 | 3.300 | 26.400 | 2 |
| 3 | 1 | 1.500 | 12.000 | 5 |
| 4 | 1 | 800 | 6.400 | 8 |
| 5 | 1 | 3.000 | 24.000 | 3 |
| 6 | 5 | 1.000 | 8.000 | 5 |
| 7 | 10 | 1.500 | 12.000 | 6 |
| 8 | 15 | 1.000 | 8.000 | 5 |
| 9 | 20 | 1.000 | 8.000 | 9 |
| 10 | 20 | 900 | 7.200 | 6 |
| 11 | 25 | 6.000 | 48.000 | 1 |
| 12 | 25 | 975 | 7.800 | 7 |
| 13 | 30 | 1.650 | 13.200 | 4 |
| 14 | 30 | 900 | 7.200 | 6 |
| 15 | 35 | 800 | 6.400 | 8 |
| 16 | 35 | 2.800 | 22.400 | 2 |
| 17 | 40 | 400 | 3.200 | 20 |
| 18 | 40 | 1.350 | 10.800 | 4 |
| 19 | 40 | 1.350 | 10.800 | 6 |