Absorbing Shield Armour · ${statValue} Ranged Defence Bonus: +25 · ${statValue}% Damage Reduction: +3 | — | 12.500 GP |
Abyssal Crafting Gloves Armour | — | 1 AP |
Abyssal Firemaking Gloves Armour | — | 1 AP |
Abyssal Fletching Gloves Armour | — | 1 AP |
Abyssal Harvesting Gloves Armour | — | 1 AP |
Abyssal Herblore Gloves Armour | — | 1 AP |
Abyssal Mining Gloves Armour | — | 1 AP |
Abyssal Runecrafting Gloves Armour | — | 1 AP |
Abyssal Smithing Gloves Armour | — | 1 AP |
Adventurers Backpack Equipment +5% Chance To Double Loot in Combat | — | 500.000 GP |
Ancient Infernal Cape Armour · ${statValue} Melee Stab Bonus: +15 · ${statValue} Melee Slash Bonus: +15 · ${statValue} Melee Block Bonus: +15 · ${statValue} Ranged Attack Bonus: +15 · ${statValue} Magic Attack Bonus: +15 · ${statValue} Melee Strength Bonus: +6 · ${statValue} Ranged Strength Bonus: +2 · ${statValue} Melee Defence Bonus: +13 · ${statValue} Ranged Defence Bonus: +13 · ${statValue} Magic Defence Bonus: +13 · ${statValue}% Damage Reduction: +5 +3% Melee critical hit chance+3% Ranged critical hit chance+3% Magic critical hit chance | — | 250.000 GP |
Archaeologist Boots Equipment +5% Archaeology Skill XP | — | 2000 GP |
Archaeologist Gloves Equipment +5% Archaeology Skill XP | — | 2000 GP |
Barbarian Gloves Special | — | 7500 GP |
Barrier Draining Gloves Armour · ${statValue} Melee Stab Bonus: +10 · ${statValue} Melee Slash Bonus: +10 · ${statValue} Melee Block Bonus: +10 · ${statValue} Ranged Attack Bonus: +10 · ${statValue} Magic Attack Bonus: +10 · ${statValue} Melee Defence Bonus: -5 · ${statValue} Ranged Defence Bonus: -5 · ${statValue} Magic Defence Bonus: -5 · ${statValue}% Damage Reduction: +3 +6 Flat Barrier damage added to Summon Familiar+5% Summoning Familiar damage added as extra damage to Barrier | — | 10.000 GP |
Barrier Sapping Gloves Armour · ${statValue} Melee Stab Bonus: +5 · ${statValue} Melee Slash Bonus: +5 · ${statValue} Melee Block Bonus: +5 · ${statValue} Ranged Attack Bonus: +5 · ${statValue} Magic Attack Bonus: +5 · ${statValue} Melee Defence Bonus: -5 · ${statValue} Ranged Defence Bonus: -5 · ${statValue} Magic Defence Bonus: -5 · ${statValue}% Damage Reduction: +1 +4 Flat Barrier damage added to Summon Familiar | — | 5000 GP |
Birthday Balloon Birthday 2023 | — | 0 GP |
Biting Gloves Gloves · ${statValue} Melee Stab Bonus: +5 · ${statValue} Melee Slash Bonus: +5 · ${statValue} Melee Block Bonus: +5 · ${statValue} Ranged Attack Bonus: +5 · ${statValue} Magic Attack Bonus: +5 · ${statValue} Melee Defence Bonus: +10 · ${statValue} Ranged Defence Bonus: +10 · ${statValue} Magic Defence Bonus: +10 · ${statValue}% Damage Reduction: +3 | — | 10.000 GP |
Blacksmith Tongs Shield +4% Smithing Skill XP4% Smithing Mastery XP for Melvor Realm only+10% Chance to gain +1 additional resource in Smithing (Cannot be doubled) | — | 100 GP |
Blacksmiths Boots Equipment +2% Smithing Skill XP | — | 2000 GP |
Blacksmiths Gloves Armour +75% Smithing Skill XP3% Smithing Mastery XP for Melvor Realm only-100s Smithing Interval | — | 25.000 GP |
Blazing Lantern Shield | — | 62.500 GP |
Bleed Burner Cape Armour · ${statValue} Melee Defence Bonus: +110 · ${statValue} Ranged Defence Bonus: +110 · ${statValue}% Damage Reduction: +3 50% chance to ignore BleedDOT | — | 850.000 GP |
Blighting Gloves Armour · ${statValue} Melee Stab Bonus: +20 · ${statValue} Melee Slash Bonus: +20 · ${statValue} Melee Block Bonus: +20 · ${statValue} Ranged Attack Bonus: +20 · ${statValue} Magic Attack Bonus: +20 · ${statValue} Melee Strength Bonus: +20 · ${statValue} Ranged Strength Bonus: +20 · ${statValue}% Magic Damage Bonus: +18 · ${statValue} Melee Defence Bonus: +20 · ${statValue} Ranged Defence Bonus: +20 · ${statValue} Magic Defence Bonus: +20 · resistance: +2 | — | 3500 AP |
Bob's Gloves Equipment 3% base primary resource quantity gained in Farming | — | 22.400 GP |
Bob's Lost Gloves Equipment 4% base primary resource quantity gained in Farming | — | 69.420 AP |
Book of Prayers Artefact +1% chance to preserve Prayer Points per Prayer Point cost of active Prayers+0.33% Maximum Hit per Prayer Point cost of active Prayers | — | 300 GP |
Book of Scholars Armour +3% Skill XP for all Skills-15% Global GP (except Item Sales) | — | 33.000 GP |
Bottle of Mystic Water Artefact | — | 10.000 GP |
Burning Mans Boots Equipment +2% Firemaking Skill XP | — | 2000 GP |
Cape of Completion Armour · ${statValue} Melee Stab Bonus: +40 · ${statValue} Melee Slash Bonus: +40 · ${statValue} Melee Block Bonus: +40 · ${statValue} Melee Strength Bonus: +20 · ${statValue} Melee Defence Bonus: +80 · ${statValue} Ranged Defence Bonus: +80 · ${statValue} Magic Defence Bonus: +80 · ${statValue}% Damage Reduction: +5 +25% Mastery Pool XP Cap+1 Flat Hitpoints Regeneration+5% Damage To Slayer Tasks+50% Ammo Preservation+25% Flat Slayer Area Effect Negation-15% Woodcutting Interval-15% Cooking Interval-500s Thieving Interval-500s Crafting Interval+5% Skill XP for all Skills25% base primary resource quantity gained in Farming+20% Chance to Preserve Resources in Summoning+15% Chance to Double Items in Runecrafting5 additional quantity of Runes gained in Runecrafting (Cannot be doubled)-20% Agility Obstacle Item & Currency build costs (Melvor Realm only)+100% chance to successfully Cook an item100% chance to gain Coal Ore in Firemaking100% chance to gain Ash in Firemakingx1 primary skill resource received from Fishingx1 primary skill resource received from Fletchingx1 primary skill resource received from Herblore+1 Coal Ore per Ore Mined. (Item doubling does not apply)-50% Coal Costs for SmithingItems that reduce Rune costs are now 1x as effectiveBypass Slayer Area item requirements for areas that require less than level 100 Slayer+10% Chance to preserve Summoning Charges10 base primary resource quantity gained in Summoning-50% Prayer Point Cost for Prayers (Cost cannot go below 1)100% GP gained from Thieving10% GP gained from Agility+150 Stealth while Thieving+2% Global Perfect Cook chance1 base quantity when gaining Stardust from Astrology1 base quantity when gaining Golden Stardust from Astrology-15% Township Building Cost (Does not affect GP cost. Capped at -80%) | — | 25.000.000 GP |
Cape of Completion (Atlas of Discovery) Armour · ${statValue} Melee Stab Bonus: +40 · ${statValue} Melee Slash Bonus: +40 · ${statValue} Melee Block Bonus: +40 · ${statValue} Melee Strength Bonus: +20 · ${statValue} Melee Defence Bonus: +80 · ${statValue} Ranged Defence Bonus: +80 · ${statValue} Magic Defence Bonus: +80 · ${statValue}% Damage Reduction: +5 1 base primary resource quantity gained in Archaeology+15% chance to preserve dig site map excavation actions+3 levels of the Sieve Tool in Archaeology+3 levels of the Trowel Tool in Archaeology+3 levels of the Brush Tool in Archaeology+3 levels of the Shovel Tool in Archaeology-30% Cartography survey interval-50% Cartography Dig Site Map upgrade interval-20% dig site map refinement cost+20% Chance to Preserve Resources in Cartography | — | 25.000.000 GP |
Cape of Completion (Into the Abyss) Armour · ${statValue} Melee Stab Bonus: +40 · ${statValue} Melee Slash Bonus: +40 · ${statValue} Melee Block Bonus: +40 · ${statValue} Melee Strength Bonus: +20 · ${statValue} Melee Defence Bonus: +80 · ${statValue} Ranged Defence Bonus: +80 · ${statValue} Magic Defence Bonus: +80 · resistance: +5 | — | 25.000.000 AP |
Cape of Illusion Cape · ${statValue} Melee Defence Bonus: +25 · ${statValue} Ranged Defence Bonus: +25 · ${statValue} Magic Defence Bonus: +25 | — | 12.000 GP |
Cape of Prat Armour · ${statValue} Ranged Attack Bonus: +30 · ${statValue} Ranged Strength Bonus: +30 · ${statValue} Ranged Defence Bonus: -30 | — | 250.000 GP |
Cape of Ranged Preservation Armour · ${statValue} Melee Defence Bonus: +9 · ${statValue} Ranged Defence Bonus: +9 +20% Ammo Preservation | — | 45.000 GP |
Captains Logbook Artefact +8% Cartography Skill XP100% increased travel event chance in Cartography | — | 21.000 GP |
Cave Giant Boots Armour · ${statValue} Melee Strength Bonus: +3 · ${statValue} Melee Stab Bonus: +3 · ${statValue} Melee Slash Bonus: +3 · ${statValue} Melee Block Bonus: +3 +5% Melee Maximum Hit-15% Melee Evasion | — | 28.800 GP |
Climbing Boots Boots | — | 125.000 GP |
Cooking Gloves Armour | — | 1 GP |
Cool Winds Gloves Armour +10% Runecrafting Skill XP3% Runecrafting Mastery XP for Melvor Realm only-100s Runecrafting Interval1 additional quantity of Runes gained in Runecrafting (Cannot be doubled) | — | 25.000 GP |
Crafters Boots Equipment +2% Crafting Skill XP | — | 2000 GP |
Crimson Lantern Stick ${statValue} Melee Strength Bonus: +10 · ${statValue} Ranged Strength Bonus: +10 +4% Corruption Abyssal XP-200s Monster Respawn Timer+50 Abyssal Pieces from Monster drops | — | 2500 AP |
Decoy Idol Artefact | — | 10 GP |
Desert Wrappings Armour · ${statValue} Melee Stab Bonus: +5 · ${statValue} Melee Slash Bonus: +5 · ${statValue} Melee Block Bonus: +5 · ${statValue} Ranged Attack Bonus: +5 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Strength Bonus: +3 · ${statValue} Ranged Strength Bonus: +3 · ${statValue}% Damage Reduction: +2 | — | 13.000 GP |
Dirty Mining Boots Artefact -100s Mining Interval | — | 150 GP |
Echo Drifter Cape Armour · ${statValue} Melee Stab Bonus: +30 · ${statValue} Melee Slash Bonus: +30 · ${statValue} Melee Block Bonus: +30 · ${statValue} Ranged Attack Bonus: +30 · ${statValue} Magic Attack Bonus: +30 · ${statValue} Melee Strength Bonus: +30 · ${statValue} Ranged Strength Bonus: +30 · ${statValue}% Magic Damage Bonus: +13 · ${statValue} Melee Defence Bonus: +50 · ${statValue} Ranged Defence Bonus: +50 · ${statValue} Magic Defence Bonus: +50 · resistance: +5 | — | 750.000 AP |
Eldritch Curse Gloves Armour · ${statValue} Melee Strength Bonus: +362 · ${statValue} Ranged Strength Bonus: +219 · ${statValue}% Magic Damage Bonus: +40 · ${statValue} Melee Defence Bonus: +60 · ${statValue} Ranged Defence Bonus: +60 · ${statValue} Magic Defence Bonus: +60 · resistance: +6 | — | 100.000 AP |
Elementalist Gloves Armour · ${statValue} Ranged Attack Bonus: -4 · ${statValue} Magic Attack Bonus: +15 · ${statValue} Ranged Strength Bonus: -2 · ${statValue}% Magic Damage Bonus: +15 · ${statValue} Ranged Defence Bonus: -6 | — | 12.600 GP |
Enchanted Cape Armour · ${statValue} Magic Attack Bonus: +9 · ${statValue}% Magic Damage Bonus: +2 · ${statValue} Magic Defence Bonus: +9 | — | 16.500 GP |
Enchanted Shield Armour · ${statValue} Ranged Attack Bonus: -4 · ${statValue} Magic Attack Bonus: +12 · ${statValue} Ranged Strength Bonus: -8 · ${statValue} Ranged Defence Bonus: -6 · ${statValue} Magic Defence Bonus: +20 | — | 22.600 GP |
Eradicating Gloves (m) Armour · ${statValue} Melee Stab Bonus: +20 · ${statValue} Melee Slash Bonus: +20 · ${statValue} Melee Block Bonus: +20 · ${statValue} Ranged Attack Bonus: +20 · ${statValue} Magic Attack Bonus: +20 · ${statValue} Melee Strength Bonus: +15 · ${statValue} Ranged Strength Bonus: +4 · ${statValue}% Magic Damage Bonus: +8 · ${statValue} Melee Defence Bonus: +30 · ${statValue} Ranged Defence Bonus: +30 · ${statValue} Magic Defence Bonus: +30 · ${statValue}% Damage Reduction: +9 +1 Unholy Mark stacks applied when hitting with an attackAllows Unholy Prayers to be used if equipped with one other item that allows for Unholy Prayers | — | 80.000 GP |
Eternity Mitt Armour · resistance: +40 | — | 696.969 AP |
Fear Cloak Armour · ${statValue} Melee Stab Bonus: +4 · ${statValue} Melee Slash Bonus: +4 · ${statValue} Melee Block Bonus: +4 · ${statValue} Ranged Attack Bonus: +4 · ${statValue} Magic Attack Bonus: +4 · ${statValue} Melee Strength Bonus: +25 · ${statValue} Ranged Strength Bonus: +25 · ${statValue}% Magic Damage Bonus: +3 · ${statValue} Melee Defence Bonus: +15 · ${statValue} Ranged Defence Bonus: +15 · ${statValue} Magic Defence Bonus: +15 · resistance: +5 | — | 30.000 AP |
Fine Coinpurse Armour +10% Global GP (except Item Sales) | — | 5950 GP |
Fire Cape Armour · ${statValue} Melee Stab Bonus: +1 · ${statValue} Melee Slash Bonus: +1 · ${statValue} Melee Block Bonus: +1 · ${statValue} Ranged Attack Bonus: +1 · ${statValue} Melee Strength Bonus: +4 · ${statValue} Melee Defence Bonus: +11 · ${statValue} Ranged Defence Bonus: +11 · ${statValue} Magic Defence Bonus: +11 · ${statValue}% Damage Reduction: +2 | — | 10.000 GP |
Fishermans Boots Equipment +2% Fishing Skill XP | — | 2000 GP |
Fletchers Boots Equipment +2% Fletching Skill XP | — | 2000 GP |
Fractured Beast Shield Armour · ${statValue} Melee Stab Bonus: +7 · ${statValue} Melee Slash Bonus: +7 · ${statValue} Melee Block Bonus: +7 · ${statValue} Ranged Attack Bonus: +7 · ${statValue} Magic Attack Bonus: +7 · ${statValue} Melee Strength Bonus: +85 · ${statValue} Ranged Strength Bonus: +85 · ${statValue}% Magic Damage Bonus: +6 · ${statValue} Melee Defence Bonus: +20 · ${statValue} Ranged Defence Bonus: +20 · ${statValue} Magic Defence Bonus: +20 · resistance: +9 | — | 2.000.000 AP |
Gem Gloves Armour | — | 1 GP |
Ghostly Parrot Cape 10% increased chance to receive Global Rare Items, Mastery Tokens, Bird Nests from Woodcutting, Gems from Mining, and Coal from Firemaking | — | 505 GP |
Gloves of Silence Armour +150 GP from Monster drops+150 GP from Thieving+50 Stealth while Thieving-100s Thieving Interval | — | 4250 GP |
Gold Crested Shield Armour · ${statValue} Melee Stab Bonus: +2 · ${statValue} Melee Slash Bonus: +2 · ${statValue} Melee Block Bonus: +2 · ${statValue} Ranged Attack Bonus: +2 · ${statValue} Magic Attack Bonus: +2 · ${statValue} Melee Strength Bonus: +2 · ${statValue} Ranged Strength Bonus: +2 · ${statValue}% Magic Damage Bonus: +2 · ${statValue} Melee Defence Bonus: +2 · ${statValue} Ranged Defence Bonus: +2 · ${statValue} Magic Defence Bonus: +2 · ${statValue}% Damage Reduction: +2 +150% GP from Combat | — | 55.000 GP |
Golden Fire Cape Armour · ${statValue} Melee Stab Bonus: +1 · ${statValue} Melee Slash Bonus: +1 · ${statValue} Melee Block Bonus: +1 · ${statValue} Ranged Attack Bonus: +1 · ${statValue} Melee Strength Bonus: +4 · ${statValue} Melee Defence Bonus: +11 · ${statValue} Ranged Defence Bonus: +11 · ${statValue} Magic Defence Bonus: +11 · ${statValue}% Damage Reduction: +3 | — | 12.500 GP |
Golem Gloves -5% cost to produce Abyssal Realm Items in all Artisan Skills+13% Global Abyssal XP+6% Interval for all non-Combat Skills | — | 9950 AP |
Hunters Journal +0.01% chance to receive Thieving Area Unique Item | — | 600.000 GP |
Infernal Cape Armour · ${statValue} Melee Stab Bonus: +3 · ${statValue} Melee Slash Bonus: +3 · ${statValue} Melee Block Bonus: +3 · ${statValue} Ranged Attack Bonus: +3 · ${statValue} Magic Attack Bonus: +3 · ${statValue} Melee Strength Bonus: +6 · ${statValue} Ranged Strength Bonus: +2 · ${statValue} Melee Defence Bonus: +13 · ${statValue} Ranged Defence Bonus: +13 · ${statValue} Magic Defence Bonus: +13 · ${statValue}% Damage Reduction: +4 | — | 250.000 GP |
Knight's Cape Cape · ${statValue} Melee Strength Bonus: +5 · ${statValue} Melee Stab Bonus: +5 · ${statValue} Melee Slash Bonus: +5 · ${statValue} Melee Block Bonus: +5 · ${statValue} Melee Defence Bonus: +5 · ${statValue}% Damage Reduction: +1 | — | 9950 GP |
Knight's Defender Armour · ${statValue} Melee Strength Bonus: +7 · ${statValue} Melee Stab Bonus: +7 · ${statValue} Melee Slash Bonus: +7 · ${statValue} Melee Block Bonus: +7 | — | 47.400 GP |
Knight's Summoning Defender Armour · ${statValue} Melee Strength Bonus: +9 · ${statValue} Melee Stab Bonus: +9 · ${statValue} Melee Slash Bonus: +9 · ${statValue} Melee Block Bonus: +9 | — | 100.000 GP |
Miners Boots Equipment +2% Mining Skill XP | — | 2000 GP |
Mining Gloves Armour | — | 1 GP |
Mining Lantern Artefact +30% Chance to gain +1 additional resource in Mining (Cannot be doubled) | — | 500 GP |
Mortar and Pestle -5% Cooking Interval3% Cooking Mastery XP for Melvor Realm only+10% chance to receive an additional Perfect Item from Cooking (Cannot be doubled) | — | 1200 GP |
Necromancer Boots Equipment 2 base primary resource quantity gained in Summoning+2% Summoning Skill XP | — | 250.000 GP |
Obsidian Cape Armour | — | 30.000 GP |
Old Crafting Gloves Artefact 10% to gain GP in Crafting when making items that sell for GP equal to 30% of their base sale price3% Crafting Mastery XP for Melvor Realm only | — | 400 GP |
Old Dusty Mitt Armour | — | 69 AP |
Old Summoning Gloves Artefact -300s Summoning Interval3% Summoning Mastery XP for Melvor Realm only3 base primary resource quantity gained in Summoning | — | 9000 GP |
Old Woodcutting Gloves Artefact 10% chance to gain +1 additional resource in Woodcutting for Melvor Realm only (Cannot be doubled)3% Woodcutting Mastery XP for Melvor Realm only | — | 300 GP |
Paladin Gloves Armour · ${statValue} Melee Strength Bonus: +8 · ${statValue}% Damage Reduction: +4 | — | 1500 GP |
Party Shoes Birthday 2023 | — | 0 GP |
Performance Enhancing Boots Equipment +2% Agility Skill XP | — | 2000 GP |
Petrifying Shield Armour · resistance: +6 20% chance to ignore Fear | — | 500.000 AP |
Pirate Hook Artefact · ${statValue} Melee Stab Bonus: +30 · ${statValue} Melee Slash Bonus: +30 · ${statValue} Melee Block Bonus: +30 · ${statValue} Melee Defence Bonus: +80 | — | 6200 GP |
Poison Cape Armour · ${statValue} Melee Defence Bonus: +10 · ${statValue} Ranged Defence Bonus: +10 · ${statValue} Magic Defence Bonus: +10 · ${statValue}% Damage Reduction: +1 -50% Damage taken from Poison-50% Damage taken from Deadly Poison+10% Poison lifesteal | — | 2500 GP |
Potion Makers Boots Equipment +2% Herblore Skill XP | — | 2000 GP |
Runecrafters Boots Equipment +2% Runecrafting Skill XP | — | 2000 GP |
Seismic Toss Gloves Armour · ${statValue} Melee Stab Bonus: +4 · ${statValue} Melee Slash Bonus: +4 · ${statValue} Melee Block Bonus: +4 · ${statValue} Ranged Attack Bonus: +4 · ${statValue} Magic Attack Bonus: +4 · ${statValue} Melee Strength Bonus: +111 · ${statValue} Ranged Strength Bonus: +111 · ${statValue}% Magic Damage Bonus: +3 · ${statValue} Melee Defence Bonus: +25 · ${statValue} Ranged Defence Bonus: +25 · ${statValue} Magic Defence Bonus: +25 · resistance: +3 | — | 2.000.000 AP |
Seismic Wave Boots Armour · ${statValue} Melee Stab Bonus: +8 · ${statValue} Melee Slash Bonus: +8 · ${statValue} Melee Block Bonus: +8 · ${statValue} Ranged Attack Bonus: +8 · ${statValue} Magic Attack Bonus: +8 · ${statValue} Melee Strength Bonus: +165 · ${statValue} Ranged Strength Bonus: +125 · ${statValue}% Magic Damage Bonus: +7 · ${statValue} Melee Defence Bonus: +30 · ${statValue} Ranged Defence Bonus: +30 · ${statValue} Magic Defence Bonus: +30 · resistance: +11 | — | 2.000.000 AP |
Shadeveil Cape ${statValue} Melee Stab Bonus: +15 · ${statValue} Melee Slash Bonus: +15 · ${statValue} Melee Block Bonus: +15 · ${statValue} Ranged Attack Bonus: +15 · ${statValue} Magic Attack Bonus: +15 · ${statValue} Melee Strength Bonus: +12 · ${statValue} Ranged Strength Bonus: +12 · ${statValue}% Magic Damage Bonus: +4 · resistance: +2 +5% Global critical hit chance+25% Global critical hit multiplier | — | 3200 AP |
Shadow Cloak Armour · ${statValue} Melee Defence Bonus: +99 · ${statValue} Ranged Defence Bonus: +99 · ${statValue} Magic Defence Bonus: +99 | — | 300.000 GP |
Sharp Fletcher Gloves Armour +10% Fletching Skill XP3% Fletching Mastery XP for Melvor Realm only-100s Fletching Interval+100% Chance to gain +1 additional resource in Fletching (Cannot be doubled) | — | 25.000 GP |
Silent Boots ${statValue} Melee Strength Bonus: +108 · ${statValue} Ranged Strength Bonus: +85 · ${statValue}% Magic Damage Bonus: +18 · ${statValue} Melee Defence Bonus: +40 · ${statValue} Ranged Defence Bonus: +40 · ${statValue} Magic Defence Bonus: +40 +30% Global Evasion+10% Abyssal Resistance+5% Attack Interval-5% Maximum Hit | — | 11.800 AP |
Skillers Boots Equipment +2% non-Combat Skill XP | — | 2000 GP |
Skull Cape Armour · ${statValue} Melee Stab Bonus: -10 · ${statValue} Melee Slash Bonus: -10 · ${statValue} Melee Block Bonus: -10 · ${statValue} Ranged Attack Bonus: -20 · ${statValue} Magic Attack Bonus: +20 · ${statValue} Melee Strength Bonus: -8 · ${statValue} Ranged Strength Bonus: -8 · ${statValue}% Magic Damage Bonus: +5 · ${statValue} Melee Defence Bonus: +20 · ${statValue} Ranged Defence Bonus: -20 · ${statValue} Magic Defence Bonus: +20 · ${statValue}% Damage Reduction: +3 +20% Rune Preservation | — | 160.000 GP |
Smithing Gloves Armour | — | 1 GP |
Smog Fiend Cape Armour · ${statValue} Melee Stab Bonus: +20 · ${statValue} Melee Slash Bonus: +20 · ${statValue} Melee Block Bonus: +20 · ${statValue} Ranged Attack Bonus: +20 · ${statValue} Magic Attack Bonus: +20 · ${statValue} Melee Strength Bonus: +20 · ${statValue} Ranged Strength Bonus: +20 · ${statValue}% Magic Damage Bonus: +9 · ${statValue} Melee Defence Bonus: +20 · ${statValue} Ranged Defence Bonus: +20 · ${statValue} Magic Defence Bonus: +20 · resistance: +3 | — | 15.000 AP |
Sneak-Ers Equipment +40 Stealth while Thieving+5% Global GP (except Item Sales) | — | 15.000 GP |
Soul Harvester Gloves Armour · ${statValue} Melee Stab Bonus: +4 · ${statValue} Melee Slash Bonus: +4 · ${statValue} Melee Block Bonus: +4 · ${statValue} Ranged Attack Bonus: +4 · ${statValue} Magic Attack Bonus: +4 · ${statValue} Melee Strength Bonus: +75 · ${statValue} Ranged Strength Bonus: +75 · ${statValue}% Magic Damage Bonus: +3 · ${statValue} Melee Defence Bonus: +20 · ${statValue} Ranged Defence Bonus: +20 · ${statValue} Magic Defence Bonus: +20 · resistance: +2 +3 Soul Points gained per Monster kill | — | 80.000 AP |
Star Gazing Boots Equipment +2% Astrology Skill XP | — | 2000 GP |
Stonewall Shield Armour | — | 0 GP |
Summoner's Defender Summoning -10% Summoning Familiar Attack Interval | — | 10 GP |
Superior Cape of Completion Armour · ${statValue} Melee Stab Bonus: +45 · ${statValue} Melee Slash Bonus: +45 · ${statValue} Melee Block Bonus: +45 · ${statValue} Melee Strength Bonus: +23 · ${statValue} Melee Defence Bonus: +120 · ${statValue} Ranged Defence Bonus: +120 · ${statValue} Magic Defence Bonus: +120 · ${statValue} Magic Attack Bonus: +100 · ${statValue}% Damage Reduction: +10 +25% Mastery Pool XP Cap+5% of Maximum Hit added to Minimum Hit+5% Melee Strength Bonus from Equipment+5% Reflect Damage+5% Lifesteal+5% Ranged Strength Bonus from EquipmentItems that reduce Rune costs are now 2x as effective+5% Magic Damage Bonus from Equipment-75% Prayer Point Cost for Prayers (Cost cannot go below 1)+5% Chance To Preserve Prayer Points+8% Damage To Slayer Tasks+35% Flat Slayer Area Effect NegationBypass All Slayer Area item requirements+10% Global Slayer Coins (except Item Sales)150% GP gained from Thieving20% GP gained from Agility-20% Woodcutting Interval-25% Cooking Interval-10% Summoning Interval-10% Astrology Intervalx1 primary skill resource received from Fishingx1 primary skill resource received from Fletchingx1 primary skill resource received from Herblore+100% Chance to gain +1 additional resource in Fishing (Cannot be doubled)+100% Chance to gain +1 additional resource in Fletching (Cannot be doubled)+15% Chance to gain +1 additional resource in Crafting (Cannot be doubled)+100% Chance to gain +1 additional resource in Herblore (Cannot be doubled)50% chance to gain +1 additional resource in Smithing for Bars nodes (Cannot be doubled)1% chance to gain 1 Lost Chest from Fishing for Melvor Realm only (Cannot be doubled)+8% Skill XP for all Skills100% chance to gain Charcoal in Firemaking100% chance to gain Coal Ore in Firemaking100% chance to gain Ash in Firemaking+100% chance to successfully Cook an item+4% Global Perfect Cook chance+2 Coal Ore per Ore Mined. (Item doubling does not apply)-75% Coal Costs for Smithing-800s Thieving Interval-800s Crafting Interval+270 Stealth while Thieving20% chance to avoid the stun interval and damage in Thieving when failing a pickpocket attempt for Melvor Realm only40% base primary resource quantity gained in Farming+20% Chance to Double Items in Farming+25% Chance to Double Items in Runecrafting8 additional quantity of Runes gained in Runecrafting (Cannot be doubled)+10% Rune Preservation+5% Chance To Preserve Potion Charge+25% Chance to Preserve Resources in Summoning+15% Chance to preserve Summoning Charges1 base primary resource quantity gained in Fletching for Bolts nodes10 base primary resource quantity gained in Summoning for Melvor Realm only+10% Summoning Maximum Hit2 base quantity when gaining Stardust from Astrology2 base quantity when gaining Golden Stardust from Astrology1 base quantity when gaining Bird Nest from Woodcutting-30% Agility Obstacle Item & Currency build costs (Melvor Realm only)-20% Township Building Cost (Does not affect GP cost. Capped at -80%)+5% Chance to find gem veins when Mining-20% Agility Pillar build costs+5% Chance to Preserve Food when eaten+1.5 Flat Hitpoints Regeneration+75% Ammo Preservation | — | 100.000.000 GP |
Thiever's Cape Cape +25 Stealth while Thieving10% GP gained from Thieving+2% Thieving Skill XP | — | 3900 GP |
Thieving Gloves Armour | — | 1 GP |
Toxic Maker Gloves Armour 1 Deadly Toxins Potion gained from Lethal Toxins Potion in Herblore (Cannot be doubled) | — | 25.000 GP |
Training Shield Armour · ${statValue}% Damage Reduction: +2 +3% Attack Skill XP+3% Strength Skill XP+3% Defence Skill XP+3% Hitpoints Skill XP+3% Ranged Skill XP+3% Magic Skill XP+3% Prayer Skill XP+3% of Maximum Hit added to Minimum Hit-3% Alt. Magic Skill XP | — | 31.000 GP |
Vampiric Cloak Equipment +10% Lifesteal-25% Auto Eat Efficiency | — | 3.000.000 GP |
Void Shambler Cape ${statValue} Melee Strength Bonus: +30 · ${statValue} Ranged Strength Bonus: +30 · resistance: +2 -10% Auto Eat Efficiency | — | 14.700 AP |
Voidborne Cape Armour · ${statValue} Melee Stab Bonus: +40 · ${statValue} Melee Slash Bonus: +40 · ${statValue} Melee Block Bonus: +40 · ${statValue} Ranged Attack Bonus: +40 · ${statValue} Magic Attack Bonus: +40 · ${statValue} Melee Strength Bonus: +60 · ${statValue} Ranged Strength Bonus: +60 · ${statValue}% Magic Damage Bonus: +30 · ${statValue} Melee Defence Bonus: +40 · ${statValue} Ranged Defence Bonus: +40 · ${statValue} Magic Defence Bonus: +40 · resistance: +7 25% chance to ignore Voidburst | — | 1.000.000 AP |
Voidburst Gloves Armour · ${statValue} Melee Strength Bonus: +507 · ${statValue} Ranged Strength Bonus: +307 · ${statValue}% Magic Damage Bonus: +54 · ${statValue} Melee Defence Bonus: +80 · ${statValue} Ranged Defence Bonus: +80 · ${statValue} Magic Defence Bonus: +80 · resistance: +7 20% chance to ignore Voidburst | — | 500.000 AP |
