Archaeologist Body Equipment +5% Archaeology Skill XP | — | 2.000 GP |
Archaeologist Hat Equipment +5% Archaeology Skill XP | — | 2.000 GP |
Archaeologist Leggings Equipment +5% Archaeology Skill XP | — | 2.000 GP |
Blacksmiths Body Equipment +2% Smithing Skill XP | — | 2.000 GP |
Blacksmiths Hat Equipment +2% Smithing Skill XP | — | 2.000 GP |
Blacksmiths Leggings Equipment +2% Smithing Skill XP | — | 2.000 GP |
Burning Mans Body Equipment +2% Firemaking Skill XP | — | 2.000 GP |
Burning Mans Hat Equipment +2% Firemaking Skill XP | — | 2.000 GP |
Burning Mans Leggings Equipment +2% Firemaking Skill XP | — | 2.000 GP |
Chapeau Noir Patreon · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Ranged Defence Bonus: +9 · ${statValue} Magic Defence Bonus: -1 +10% Chance To Double Loot in Combat+10% Chance to Double Items in Thieving | — | 32.000 GP |
Chef's Hat Equipment +1% Cooking Skill XP+1% Cooking Mastery XP-100s Cooking Interval | — | 18.400 GP |
Christmas Sweater Christmas | — | 0 GP |
Circlet of Pain Artefact · ${statValue} Melee Defence Bonus: +8 · ${statValue} Ranged Defence Bonus: +8 · ${statValue} Magic Defence Bonus: +8 · ${statValue}% Damage Reduction: +3 Deal damage to self equal to +5% of your current Hitpoints per hit+0-4 Reflect Damage | — | 280 GP |
Clown Hat Hats +10% Mastery XP in all Skills-10% Chance to Preserve Resources in Skills-5% Skill XP for all Skills | — | 1.000 GP |
Cooking Apron Equipment +1% Cooking Skill XP+1% Cooking Mastery XP+20% Base Food Healing Value | — | 5.250 GP |
Cool Glasses Equipment | — | 0 GP |
Crafters Body Equipment +2% Crafting Skill XP | — | 2.000 GP |
Crafters Hat Equipment +2% Crafting Skill XP | — | 2.000 GP |
Crafters Leggings Equipment +2% Crafting Skill XP | — | 2.000 GP |
Crown of Madremonte Equipment x1 primary skill resource received from Woodcutting5% chance to gain 1 Mushrooms from Woodcutting (Cannot be doubled) | — | 1.200.000 GP |
Crown of Rhaelyx Armour +10% Chance to Preserve Resources in Skills | — | 5.000.000 GP |
Desert Hat Helmet | — | 13.000 GP |
Elder Crown Weapon | — | 136.500 GP |
Eyepatch Artefact -50% Global Accuracy | — | 250 GP |
Fishermans Body Equipment +2% Fishing Skill XP | — | 2.000 GP |
Fishermans Hat Equipment +2% Fishing Skill XP | — | 2.000 GP |
Fishermans Leggings Equipment +2% Fishing Skill XP | — | 2.000 GP |
Fletchers Body Equipment +2% Fletching Skill XP | — | 2.000 GP |
Fletchers Hat Equipment +2% Fletching Skill XP | — | 2.000 GP |
Fletchers Leggings Equipment +2% Fletching Skill XP | — | 2.000 GP |
Golbin Mask Equipment +20 Stealth while Thieving+20 GP from Thieving+2% Thieving Mastery XP | — | 13.600 GP |
Golden Wreath Artefact · ${statValue} Melee Defence Bonus: +8 · ${statValue} Ranged Defence Bonus: +8 · ${statValue} Magic Defence Bonus: +8 · ${statValue}% Damage Reduction: +3 +100 GP gained when earning GP, except from Alt. Magic and Item Sales+3% non-Combat Skill XP3% Mastery XP in all Skills for Melvor Realm only | — | 3.000 GP |
Green Party Hat Party · ${statValue} Melee Stab Bonus: +1 · ${statValue} Melee Slash Bonus: +1 · ${statValue} Melee Block Bonus: +1 · ${statValue} Ranged Attack Bonus: +1 · ${statValue} Magic Attack Bonus: +1 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Ranged Strength Bonus: +1 · ${statValue}% Magic Damage Bonus: +1 · ${statValue} Melee Defence Bonus: +1 · ${statValue} Ranged Defence Bonus: +1 · ${statValue} Magic Defence Bonus: +1 · ${statValue}% Damage Reduction: +1 +1% Slayer Skill XP | — | 69 GP |
Hunters Hat Hats -200s Monster Respawn Timer | — | 1.000 GP |
Jester's Hat Equipment -75 Stealth while Thieving | — | 41.000 GP |
Kings Crown Artefact +40% Global GP (except Item Sales) | — | 300.000 GP |
Lumberjack's Top Equipment 2% chance to gain Bird Nest in Woodcutting+2% Woodcutting Mastery XP | — | 27.000 GP |
Mage Mask Helmet · ${statValue} Melee Defence Bonus: +5 · ${statValue} Ranged Defence Bonus: +5 · ${statValue} Magic Defence Bonus: +5 · ${statValue}% Damage Reduction: +6 | — | 12.000 GP |
Miner's Helmet Equipment 3% chance to deal no damage to Essence Nodes in Mining3% chance to deal no damage to Ore Nodes in Mining+2% Mining Mastery XP | — | 34.000 GP |
Miners Body Equipment +2% Mining Skill XP | — | 2.000 GP |
Miners Hat Equipment +2% Mining Skill XP | — | 2.000 GP |
Miners Leggings Equipment +2% Mining Skill XP | — | 2.000 GP |
Necromancer Bottoms Equipment 2 base primary resource quantity gained in Summoning+2% Summoning Skill XP | — | 1.000.000 GP |
Necromancer Hat Equipment 2 base primary resource quantity gained in Summoning+2% Summoning Skill XP | — | 150.000 GP |
Necromancer Robes Equipment 2 base primary resource quantity gained in Summoning+2% Summoning Skill XP | — | 2.500.000 GP |
Necromancers Crown Equipment All Bone drops from Combat are doubled | — | 400.000 GP |
Old Pirate Pants Artefact +1 GP gained when hitting with an attack per enemy Combat Level (once per turn) | — | 520 GP |
Orange Party Hat Birthday 2023 | — | 0 GP |
Peasant Shirt Artefact +8% Chance to Preserve Resources in Skills-30% Global GP (except Item Sales) | — | 60 GP |
Performance Enhancing Body Equipment +2% Agility Skill XP | — | 2.000 GP |
Performance Enhancing Hat Equipment +2% Agility Skill XP | — | 2.000 GP |
Performance Enhancing Leggings Equipment +2% Agility Skill XP | — | 2.000 GP |
Pirate Captain Hat Hats +2% Township Skill XP | — | 1.000 GP |
Potion Makers Body Equipment +2% Herblore Skill XP | — | 2.000 GP |
Potion Makers Hat Equipment +2% Herblore Skill XP | — | 2.000 GP |
Potion Makers Leggings Equipment +2% Herblore Skill XP | — | 2.000 GP |
Prats Hat Hats | — | 1.000 GP |
Priest Hat Armour -1 Prayer Point Cost for Prayers (Cost cannot go below 1)+10% Chance To Preserve Prayer Points | — | 1.250 GP |
Punching Bag Platebody Armour -10% Damage Reduction+40% Reflect Damage | — | 0 GP |
Purple Party Hat Party · ${statValue} Melee Stab Bonus: +1 · ${statValue} Melee Slash Bonus: +1 · ${statValue} Melee Block Bonus: +1 · ${statValue} Ranged Attack Bonus: +1 · ${statValue} Magic Attack Bonus: +1 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Ranged Strength Bonus: +1 · ${statValue}% Magic Damage Bonus: +1 · ${statValue} Melee Defence Bonus: +1 · ${statValue} Ranged Defence Bonus: +1 · ${statValue} Magic Defence Bonus: +1 · ${statValue}% Damage Reduction: +1 | — | 0 GP |
Red Party Hat Party · ${statValue} Melee Stab Bonus: +1 · ${statValue} Melee Slash Bonus: +1 · ${statValue} Melee Block Bonus: +1 · ${statValue} Ranged Attack Bonus: +1 · ${statValue} Magic Attack Bonus: +1 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Ranged Strength Bonus: +1 · ${statValue}% Magic Damage Bonus: +1 · ${statValue} Melee Defence Bonus: +1 · ${statValue} Ranged Defence Bonus: +1 · ${statValue} Magic Defence Bonus: +1 · ${statValue}% Damage Reduction: +1 | — | 69 GP |
Runecrafters Body Equipment +2% Runecrafting Skill XP | — | 2.000 GP |
Runecrafters Hat Equipment +2% Runecrafting Skill XP | — | 2.000 GP |
Runecrafters Leggings Equipment +2% Runecrafting Skill XP | — | 2.000 GP |
Sailor's Top Equipment -100% chance to receive Special Items from Fishing | — | 20.000 GP |
Santa Hat Christmas · ${statValue} Melee Stab Bonus: +2 · ${statValue} Melee Slash Bonus: +2 · ${statValue} Melee Block Bonus: +2 · ${statValue} Ranged Attack Bonus: +2 · ${statValue} Magic Attack Bonus: +2 · ${statValue} Melee Strength Bonus: +2 · ${statValue} Ranged Strength Bonus: +2 · ${statValue}% Magic Damage Bonus: +2 · ${statValue} Melee Defence Bonus: +2 · ${statValue} Ranged Defence Bonus: +2 · ${statValue} Magic Defence Bonus: +2 · ${statValue}% Damage Reduction: +2 | — | 0 GP |
Silent Top 60 Stealth while Thieving from Abyssal Realm NPCs+10% chance for NPCs in Thieving to deal no damage-30% Auto Eat Efficiency | — | 25.000 AP |
Skillers Body Equipment +2% non-Combat Skill XP | — | 2.000 GP |
Skillers Hat Equipment +2% non-Combat Skill XP | — | 2.000 GP |
Skillers Leggings Equipment +2% non-Combat Skill XP | — | 2.000 GP |
Star Gazing Body Equipment +2% Astrology Skill XP | — | 2.000 GP |
Star Gazing Hat Equipment +2% Astrology Skill XP | — | 2.000 GP |
Star Gazing Leggings Equipment +2% Astrology Skill XP | — | 2.000 GP |
Tentacle Hat Hat Abyssal Octopus Summoning Tablet consumes no charges-100% Chance to preserve Summoning Charges | — | 2.000 AP |
Thieving Shorts Equipment · ${statValue}% Damage Reduction: +5 +50 Stealth while Thieving15% chance to avoid the stun interval and damage in Thieving when failing a pickpocket attempt for Melvor Realm only+5% minimum GP from Thieving | — | 15.000 GP |
Top Hat Hats +200 GP gained when hitting with an attack | — | 1.000 GP |
Voidseeker Glasses ${statValue} Melee Strength Bonus: +293 · ${statValue} Ranged Strength Bonus: +271 · ${statValue}% Magic Damage Bonus: +36 +30% Accuracy Rating | — | 65.000 AP |
Warm Beanie Hats +2% Chance to Double Items in Firemaking+3% Firemaking Mastery XP-2% Firemaking Interval | — | 1.000 GP |
Water Crown Artefact · ${statValue}% Damage Reduction: +5 | — | 200.000 GP |
Woodcutters Body Equipment +2% Woodcutting Skill XP | — | 2.000 GP |
Woodcutters Hat Equipment +2% Woodcutting Skill XP | — | 2.000 GP |
Woodcutters Leggings Equipment +2% Woodcutting Skill XP | — | 2.000 GP |
Yellow Party Hat Party · ${statValue} Melee Stab Bonus: +1 · ${statValue} Melee Slash Bonus: +1 · ${statValue} Melee Block Bonus: +1 · ${statValue} Ranged Attack Bonus: +1 · ${statValue} Magic Attack Bonus: +1 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Ranged Strength Bonus: +1 · ${statValue}% Magic Damage Bonus: +1 · ${statValue} Melee Defence Bonus: +1 · ${statValue} Ranged Defence Bonus: +1 · ${statValue} Magic Defence Bonus: +1 · ${statValue}% Damage Reduction: +1 | — | 69 GP |
(B) Air Acolyte Wizard Bottoms Magic Armour · ${statValue} Magic Attack Bonus: +2 · ${statValue} Magic Defence Bonus: +2 0.5 Magic Minimum Hit when using Air Spells+1 Flat Barrier damage added to Summon Familiar+5% Summoning Familiar damage added as extra damage to Barrier5% chance to ignore Crystallize | 1 Magic | 10 GP |
(B) Air Acolyte Wizard Hat Magic Armour · ${statValue} Magic Attack Bonus: +2 · ${statValue} Magic Defence Bonus: +2 0.5 Magic Minimum Hit when using Air Spells+1 Flat Barrier damage added to Summon Familiar+5% Summoning Familiar damage added as extra damage to Barrier5% chance to ignore Crystallize | 1 Magic | 10 GP |
(B) Air Acolyte Wizard Robes Magic Armour · ${statValue} Magic Attack Bonus: +3 · ${statValue} Magic Defence Bonus: +3 0.5 Magic Minimum Hit when using Air Spells+1 Flat Barrier damage added to Summon Familiar+5% Summoning Familiar damage added as extra damage to Barrier5% chance to ignore Crystallize | 1 Magic | 10 GP |
(B) Bronze Helmet Trimmed Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Melee Defence Bonus: +4 · ${statValue} Ranged Defence Bonus: +4 · ${statValue} Magic Defence Bonus: -1 +1.5 Flat Barrier damage added to Summon Familiar | 1 Defence | 1 GP |
(B) Bronze Platebody Trimmed Armour · ${statValue} Ranged Attack Bonus: -10 · ${statValue} Magic Attack Bonus: -30 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Melee Defence Bonus: +17 · ${statValue} Ranged Defence Bonus: +14 · ${statValue} Magic Defence Bonus: -6 +1.5 Flat Barrier damage added to Summon Familiar | 1 Defence | 3 GP |
(B) Bronze Platelegs Trimmed Armour · ${statValue} Ranged Attack Bonus: -7 · ${statValue} Magic Attack Bonus: -21 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Melee Defence Bonus: +10 · ${statValue} Ranged Defence Bonus: +7 · ${statValue} Magic Defence Bonus: -4 +1.5 Flat Barrier damage added to Summon Familiar | 1 Defence | 2 GP |
(B) Iron Helmet Trimmed Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Strength Bonus: +2 · ${statValue} Melee Defence Bonus: +6 · ${statValue} Ranged Defence Bonus: +6 · ${statValue} Magic Defence Bonus: -1 +1.5 Flat Barrier damage added to Summon Familiar | 1 Defence | 13 GP |
(B) Iron Platebody Trimmed Armour · ${statValue} Ranged Attack Bonus: -10 · ${statValue} Magic Attack Bonus: -30 · ${statValue} Melee Strength Bonus: +2 · ${statValue} Melee Defence Bonus: +21 · ${statValue} Ranged Defence Bonus: +20 · ${statValue} Magic Defence Bonus: -6 +1.5 Flat Barrier damage added to Summon Familiar | 1 Defence | 32 GP |
(B) Iron Platelegs Trimmed Armour · ${statValue} Ranged Attack Bonus: -7 · ${statValue} Magic Attack Bonus: -21 · ${statValue} Melee Strength Bonus: +2 · ${statValue} Melee Defence Bonus: +13 · ${statValue} Ranged Defence Bonus: +10 · ${statValue} Magic Defence Bonus: -4 +1.5 Flat Barrier damage added to Summon Familiar | 1 Defence | 21 GP |
(B) Leather Body Ranged Armour · ${statValue} Ranged Attack Bonus: +2 · ${statValue} Melee Defence Bonus: +9 · ${statValue} Ranged Defence Bonus: +9 +1 Flat Barrier damage added to Summon Familiar | 1 Ranged | 75 GP |
(B) Leather Chaps Ranged Armour · ${statValue} Ranged Attack Bonus: +4 · ${statValue} Melee Defence Bonus: +2 +1 Flat Barrier damage added to Summon Familiar | 1 Ranged | 75 GP |
(G) Bronze Helmet Trimmed Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Melee Defence Bonus: +4 · ${statValue} Ranged Defence Bonus: +4 · ${statValue} Magic Defence Bonus: -1 | 1 Defence | 1 GP |
(G) Bronze Platebody Trimmed Armour · ${statValue} Ranged Attack Bonus: -10 · ${statValue} Magic Attack Bonus: -30 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Melee Defence Bonus: +17 · ${statValue} Ranged Defence Bonus: +14 · ${statValue} Magic Defence Bonus: -6 | 1 Defence | 3 GP |
(G) Bronze Platelegs Trimmed Armour · ${statValue} Ranged Attack Bonus: -7 · ${statValue} Magic Attack Bonus: -21 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Melee Defence Bonus: +10 · ${statValue} Ranged Defence Bonus: +7 · ${statValue} Magic Defence Bonus: -4 | 1 Defence | 2 GP |
(G) Iron Helmet Trimmed Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Strength Bonus: +2 · ${statValue} Melee Defence Bonus: +6 · ${statValue} Ranged Defence Bonus: +6 · ${statValue} Magic Defence Bonus: -1 | 1 Defence | 13 GP |
(G) Iron Platebody Trimmed Armour · ${statValue} Ranged Attack Bonus: -10 · ${statValue} Magic Attack Bonus: -30 · ${statValue} Melee Strength Bonus: +2 · ${statValue} Melee Defence Bonus: +21 · ${statValue} Ranged Defence Bonus: +20 · ${statValue} Magic Defence Bonus: -6 | 1 Defence | 32 GP |
(G) Iron Platelegs Trimmed Armour · ${statValue} Ranged Attack Bonus: -7 · ${statValue} Magic Attack Bonus: -21 · ${statValue} Melee Strength Bonus: +2 · ${statValue} Melee Defence Bonus: +13 · ${statValue} Ranged Defence Bonus: +10 · ${statValue} Magic Defence Bonus: -4 | 1 Defence | 21 GP |
(S) Bronze Helmet Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Defence Bonus: +5 · ${statValue} Ranged Defence Bonus: +4 · ${statValue} Magic Defence Bonus: -1 | 1 Defence | 1 GP |
(S) Bronze Platebody Armour · ${statValue} Ranged Attack Bonus: -10 · ${statValue} Magic Attack Bonus: -30 · ${statValue} Melee Defence Bonus: +16 · ${statValue} Ranged Defence Bonus: +14 · ${statValue} Magic Defence Bonus: -6 | 1 Defence | 3 GP |
(S) Bronze Platelegs Armour · ${statValue} Ranged Attack Bonus: -7 · ${statValue} Magic Attack Bonus: -21 · ${statValue} Melee Defence Bonus: +9 · ${statValue} Ranged Defence Bonus: +7 · ${statValue} Magic Defence Bonus: -4 | 1 Defence | 2 GP |
(S) Iron Helmet Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Melee Defence Bonus: +7 · ${statValue} Ranged Defence Bonus: +6 · ${statValue} Magic Defence Bonus: -1 | 1 Defence | 13 GP |
(S) Iron Platebody Armour · ${statValue} Ranged Attack Bonus: -10 · ${statValue} Magic Attack Bonus: -30 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Melee Defence Bonus: +23 · ${statValue} Ranged Defence Bonus: +20 · ${statValue} Magic Defence Bonus: -6 | 1 Defence | 32 GP |
(S) Iron Platelegs Armour · ${statValue} Ranged Attack Bonus: -7 · ${statValue} Magic Attack Bonus: -21 · ${statValue} Melee Strength Bonus: +1 · ${statValue} Melee Defence Bonus: +12 · ${statValue} Ranged Defence Bonus: +10 · ${statValue} Magic Defence Bonus: -4 | 1 Defence | 21 GP |
Air Acolyte Wizard Bottoms Magic Armour · ${statValue} Magic Attack Bonus: +2 · ${statValue} Magic Defence Bonus: +2 0.5 Magic Minimum Hit when using Air Spells | 1 Magic | 10 GP |
Air Acolyte Wizard Hat Magic Armour · ${statValue} Magic Attack Bonus: +2 · ${statValue} Magic Defence Bonus: +2 0.5 Magic Minimum Hit when using Air Spells | 1 Magic | 10 GP |
Air Acolyte Wizard Robes Magic Armour · ${statValue} Magic Attack Bonus: +3 · ${statValue} Magic Defence Bonus: +3 0.5 Magic Minimum Hit when using Air Spells | 1 Magic | 10 GP |
Bronze Helmet Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Defence Bonus: +4 · ${statValue} Ranged Defence Bonus: +4 · ${statValue} Magic Defence Bonus: -1 | 1 Defence | 1 GP |
Bronze Platebody Armour · ${statValue} Ranged Attack Bonus: -10 · ${statValue} Magic Attack Bonus: -30 · ${statValue} Melee Defence Bonus: +15 · ${statValue} Ranged Defence Bonus: +14 · ${statValue} Magic Defence Bonus: -6 | 1 Defence | 3 GP |
Bronze Platelegs Armour · ${statValue} Ranged Attack Bonus: -7 · ${statValue} Magic Attack Bonus: -21 · ${statValue} Melee Defence Bonus: +8 · ${statValue} Ranged Defence Bonus: +7 · ${statValue} Magic Defence Bonus: -4 | 1 Defence | 2 GP |
Green Wizard Bottoms Magic Armour · ${statValue} Magic Attack Bonus: +2 · ${statValue} Magic Defence Bonus: +2 · ${statValue}% Magic Damage Bonus: +2 · ${statValue}% Damage Reduction: +1 | 1 Magic | 10 GP |
Green Wizard Hat Magic Armour · ${statValue} Magic Attack Bonus: +2 · ${statValue} Magic Defence Bonus: +2 · ${statValue}% Magic Damage Bonus: +2 · ${statValue}% Damage Reduction: +1 | 1 Magic | 10 GP |
Green Wizard Robes Magic Armour · ${statValue} Magic Attack Bonus: +3 · ${statValue} Magic Defence Bonus: +3 · ${statValue}% Magic Damage Bonus: +2 · ${statValue}% Damage Reduction: +1 | 1 Magic | 10 GP |
Iron Helmet Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Defence Bonus: +6 · ${statValue} Ranged Defence Bonus: +6 · ${statValue} Magic Defence Bonus: -1 | 1 Defence | 13 GP |
Iron Platebody Armour · ${statValue} Ranged Attack Bonus: -10 · ${statValue} Magic Attack Bonus: -30 · ${statValue} Melee Defence Bonus: +21 · ${statValue} Ranged Defence Bonus: +20 · ${statValue} Magic Defence Bonus: -6 | 1 Defence | 32 GP |
Iron Platelegs Armour · ${statValue} Ranged Attack Bonus: -7 · ${statValue} Magic Attack Bonus: -21 · ${statValue} Melee Defence Bonus: +11 · ${statValue} Ranged Defence Bonus: +10 · ${statValue} Magic Defence Bonus: -4 | 1 Defence | 21 GP |
Leather Body Ranged Armour · ${statValue} Ranged Attack Bonus: +2 · ${statValue} Melee Defence Bonus: +9 · ${statValue} Ranged Defence Bonus: +9 | 1 Ranged | 75 GP |
Leather Chaps Ranged Armour · ${statValue} Ranged Attack Bonus: +4 · ${statValue} Melee Defence Bonus: +2 | 1 Ranged | 75 GP |
Leather Cowl Ranged Armour · ${statValue} Ranged Attack Bonus: +1 · ${statValue} Melee Defence Bonus: +3 · ${statValue} Ranged Defence Bonus: +3 | 1 Ranged | 75 GP |
Slayer Cowl (Basic) Ranged Armour · ${statValue} Ranged Attack Bonus: +8 · ${statValue} Magic Attack Bonus: -10 · ${statValue} Melee Defence Bonus: +2 · ${statValue} Magic Defence Bonus: +2 · ${statValue}% Damage Reduction: +1 +5% Slayer Skill XP+5% Flat Slayer Area Effect Negation+2% Damage To Slayer Tasks+2% Global Slayer Coins (except Item Sales) | 1 Slayer | 200 GP |
Slayer Helmet (Basic) Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Strength Bonus: +3 · ${statValue} Melee Defence Bonus: +9 · ${statValue} Ranged Defence Bonus: +9 · ${statValue} Magic Defence Bonus: -1 · ${statValue}% Damage Reduction: +1 +5% Slayer Skill XP+5% Flat Slayer Area Effect Negation+2% Damage To Slayer Tasks+2% Global Slayer Coins (except Item Sales) | 1 Slayer | 156 GP |
Slayer Leather Body (Basic) Ranged Armour · ${statValue} Ranged Attack Bonus: +15 · ${statValue} Magic Attack Bonus: -15 · ${statValue} Melee Defence Bonus: +40 · ${statValue} Ranged Defence Bonus: +40 · ${statValue} Magic Defence Bonus: +20 · ${statValue}% Damage Reduction: +1 +5% Slayer Skill XP+5% Flat Slayer Area Effect Negation+2% Damage To Slayer Tasks+2% Global Slayer Coins (except Item Sales) | 1 Slayer | 400 GP |
Slayer Platebody (Basic) Armour · ${statValue} Ranged Attack Bonus: -10 · ${statValue} Magic Attack Bonus: -30 · ${statValue} Melee Strength Bonus: +3 · ${statValue} Melee Defence Bonus: +32 · ${statValue} Ranged Defence Bonus: +16 · ${statValue} Magic Defence Bonus: -4 · ${statValue}% Damage Reduction: +1 +5% Slayer Skill XP+5% Flat Slayer Area Effect Negation+2% Damage To Slayer Tasks+2% Global Slayer Coins (except Item Sales) | 1 Slayer | 213 GP |
Slayer Wizard Hat (Basic) Slayer Armour · ${statValue} Magic Attack Bonus: +2 · ${statValue} Magic Defence Bonus: +2 · ${statValue}% Damage Reduction: +1 · ${statValue}% Damage Reduction: +1 +5% Slayer Skill XP+5% Flat Slayer Area Effect Negation+2% Damage To Slayer Tasks+2% Global Slayer Coins (except Item Sales) | 1 Slayer | 250 GP |
Slayer Wizard Robes (Basic) Slayer Armour · ${statValue} Magic Attack Bonus: +3 · ${statValue} Magic Defence Bonus: +3 · ${statValue}% Damage Reduction: +1 +5% Slayer Skill XP+5% Flat Slayer Area Effect Negation+2% Damage To Slayer Tasks+2% Global Slayer Coins (except Item Sales) | 1 Slayer | 250 GP |
(B) Steel Helmet Trimmed Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Strength Bonus: +3 · ${statValue} Melee Defence Bonus: +11 · ${statValue} Ranged Defence Bonus: +9 · ${statValue} Magic Defence Bonus: -1 · ${statValue}% Damage Reduction: +1 +2.5 Flat Barrier damage added to Summon Familiar+5% Summoning Familiar damage added as extra damage to Barrier | 5 Defence | 18 GP |
(B) Steel Platebody Trimmed Armour · ${statValue} Ranged Attack Bonus: -10 · ${statValue} Magic Attack Bonus: -30 · ${statValue} Melee Strength Bonus: +3 · ${statValue} Melee Defence Bonus: +38 · ${statValue} Ranged Defence Bonus: +25 · ${statValue} Magic Defence Bonus: -4 · ${statValue}% Damage Reduction: +1 +2.5 Flat Barrier damage added to Summon Familiar+5% Summoning Familiar damage added as extra damage to Barrier | 5 Defence | 48 GP |
(B) Steel Platelegs Trimmed Armour · ${statValue} Ranged Attack Bonus: -7 · ${statValue} Magic Attack Bonus: -21 · ${statValue} Melee Strength Bonus: +3 · ${statValue} Melee Defence Bonus: +21 · ${statValue} Ranged Defence Bonus: +16 · ${statValue} Magic Defence Bonus: -4 · ${statValue}% Damage Reduction: +1 +2.5 Flat Barrier damage added to Summon Familiar+5% Summoning Familiar damage added as extra damage to Barrier | 5 Defence | 25 GP |
(B) Water Acolyte Wizard Bottoms Magic Armour · ${statValue} Magic Attack Bonus: +2 · ${statValue} Magic Defence Bonus: +2 0.5 Magic Minimum Hit when using Water Spells+1 Flat Barrier damage added to Summon Familiar+5% Summoning Familiar damage added as extra damage to Barrier5% chance to ignore Crystallize | 5 Magic | 10 GP |
(B) Water Acolyte Wizard Hat Magic Armour · ${statValue} Magic Attack Bonus: +2 · ${statValue} Magic Defence Bonus: +2 0.5 Magic Minimum Hit when using Water Spells+1 Flat Barrier damage added to Summon Familiar+5% Summoning Familiar damage added as extra damage to Barrier5% chance to ignore Crystallize | 5 Magic | 10 GP |
(B) Water Acolyte Wizard Robes Magic Armour · ${statValue} Magic Attack Bonus: +3 · ${statValue} Magic Defence Bonus: +3 0.5 Magic Minimum Hit when using Water Spells+1 Flat Barrier damage added to Summon Familiar+5% Summoning Familiar damage added as extra damage to Barrier5% chance to ignore Crystallize | 5 Magic | 10 GP |
(G) Steel Helmet Trimmed Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Strength Bonus: +3 · ${statValue} Melee Defence Bonus: +11 · ${statValue} Ranged Defence Bonus: +9 · ${statValue} Magic Defence Bonus: -1 · ${statValue}% Damage Reduction: +1 | 5 Defence | 18 GP |
(G) Steel Platebody Trimmed Armour · ${statValue} Ranged Attack Bonus: -10 · ${statValue} Magic Attack Bonus: -30 · ${statValue} Melee Strength Bonus: +3 · ${statValue} Melee Defence Bonus: +38 · ${statValue} Ranged Defence Bonus: +25 · ${statValue} Magic Defence Bonus: -4 · ${statValue}% Damage Reduction: +1 | 5 Defence | 48 GP |
(G) Steel Platelegs Trimmed Armour · ${statValue} Ranged Attack Bonus: -7 · ${statValue} Magic Attack Bonus: -21 · ${statValue} Melee Strength Bonus: +3 · ${statValue} Melee Defence Bonus: +21 · ${statValue} Ranged Defence Bonus: +16 · ${statValue} Magic Defence Bonus: -4 · ${statValue}% Damage Reduction: +1 | 5 Defence | 25 GP |
(S) Steel Helmet Armour · ${statValue} Ranged Attack Bonus: -2 · ${statValue} Magic Attack Bonus: -6 · ${statValue} Melee Strength Bonus: +2 · ${statValue} Melee Defence Bonus: +10 · ${statValue} Ranged Defence Bonus: +9 · ${statValue} Magic Defence Bonus: -1 | 5 Defence | 18 GP |
